Oklahoma State University Athletics
Oklahoma vs Oklahoma State
5/26/2023
Globe Life Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | X | 8 | 8 | 0 |
Win: Abram, Ben (8-2)Loss: Carsten, Will (1-3)
Scoring Summary
Team | OU | OSU |
|---|---|---|
Mendham homered to left field, 3 RBI (1-1 SB); Brueggemann scored; Schubart scored. | 0 | 3 |
Riggio singled to center field, RBI (0-0); Ehrhard advanced to third; Brown, M. scored. | 0 | 4 |
Benge, C. flied out to lf, SAC, RBI (2-0 BB); Ehrhard scored. | 0 | 5 |
Spikerman,J. hit by pitch, RBI (0-0); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 1 | 5 |
Riggio flied out to lf, SAC, RBI (0-1 S); McLean scored. | 1 | 6 |
Spikerman,J. singled through the left side, RBI (2-1 BKB); GarzaGongora advanced to second; Clark, W. advanced to third; Nicklaus, J. scored. | 2 | 6 |
Pettis, K. grounded out to ss, RBI (1-2 KBK); Spikerman,J. advanced to second; GarzaGongora advanced to third; Clark, W. scored. | 3 | 6 |
Mendham singled to center field, advanced to second on the throw, 2 RBI (1-0 B); Wulfert scored, unearned; Schubart scored. | 3 | 8 |
Oklahoma
Spikerman, John | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pettis, Kendall | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Madron, Bryce | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris, Dakota | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mackenzie, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carmichael, Easton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nicklaus, Jackson | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Clark, Wallace | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garza-gongora, Rocco | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Carsten, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 7 | 10 |
Baserunning
HBP: Spikerman, John (1); Harris, Dakota (1); Nicklaus, Jackson (1); Garza-gongora, Rocco (1)
Fielding
E: Harris, Dakota (1); Carmichael, Easton (1); Clark, Wallace (1)
Oklahoma State
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 8 | 8 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Oklahoma
Carsten, Will | 1.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 37 |
Lodes, Jett | 3.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 4 | 3 | 56 |
Hitt, James | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
Weber, Aaron | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 55 |
| Totals | 8 | 8 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 42 | 11 | 7 | 167 |
Oklahoma State
| 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 24 | 8 | 5 | 65 | |
| 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 | |
| 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 | |
| Totals | 10 | 3 | 3 | 2 | 7 | 0 | 0 | 4 | 0 | 34 | 40 | 9 | 8 | 126 |
Win: Abram, Ben (8-2)
Loss: Carsten, Will (1-3)
HBP: Carsten, Will (1); Lodes, Jett (1)
;
Abram, Ben (2); Blake, Drew (1); Root, Bayden (1)























