Oklahoma State University Athletics
Oklahoma vs Oklahoma State
4/18/2023
O'Brate Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 8 | 1 | |
| 5 | 3 | 0 | 1 | 1 | 1 | 1 | 7 | X | 19 | 14 | 0 |
Win: O'toole, Evan (4-1)Loss: Harrison, Gray (0-2)Save: Stebens, Isaac (3)
Scoring Summary
Team | OU | OSU |
|---|---|---|
Harris, D. homered to left field, 3 RBI (0-0); Madron, B. scored; Mackenzie,A. scored. | 3 | 0 |
Schubart doubled to left field, 2 RBI (0-0); Benge, C. advanced to third; Riggio scored; Ehrhard scored. | 3 | 2 |
Adkison flied out to rf, SF, RBI (2-0 BB); Schubart advanced to third; Benge, C. scored. | 3 | 3 |
Mendham singled through the right side, RBI (1-2 FBS); Schubart scored. | 3 | 4 |
Ehrhard walked, RBI (3-2 BBBKFB); Brown, M. advanced to second; Wulfert advanced to third; Mendham scored. | 3 | 5 |
Madron, B. flied out to lf, SF, RBI (1-1 BF); Clark, W. scored. | 4 | 5 |
Adkison doubled to left field, RBI (0-0); Benge, C. scored. | 4 | 6 |
Wulfert homered to left center, 2 RBI (0-0); Adkison scored. | 4 | 8 |
Adkison doubled to left center, RBI (1-1 BK); Schubart scored. | 4 | 9 |
Madron, B. homered to center field, RBI (1-0 B). | 5 | 9 |
Brueggemann homered to left field, RBI (0-2 SK). | 5 | 10 |
Mendham homered to center field, RBI (1-2 BFKF). | 5 | 11 |
Nicklaus, J. walked, RBI (3-2 SBFFBBFB); Spikerman,J. advanced to second; Pettis, K. advanced to third; Harris, D. scored. | 6 | 11 |
Muniz, D. singled to right center, 2 RBI (0-1 S); Nicklaus, J. advanced to third; Spikerman,J. scored; Pettis, K. scored. | 8 | 11 |
Riggio homered to right field, RBI (0-0). | 8 | 12 |
Brown, M. doubled to right field, RBI (1-2 KFB); Holt advanced to third, scored on a throwing error by rf; Mendham scored. | 8 | 14 |
Riggio doubled to right center, 2 RBI (2-2 FFBFB); Ehrhard scored; Brown, M. scored. | 8 | 16 |
Mendham doubled to right field, 3 RBI (0-1 K); Adkison scored; Benge, C. scored; Riggio scored. | 8 | 19 |
Oklahoma
Mackenzie, Anthony | 1B/3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Madron, Bryce | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Harris, Dakota | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Pettis, Kendall | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spikerman, John | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nicklaus, Jackson | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Muniz, Diego | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Clark, Wallace | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garza-gongora, Rocco | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Caden | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Harrison, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carsten, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodes, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 8 | 0 | 8 | 11 |
Batting
2B: Harris, Dakota (2)
HR: Madron, Bryce (1); Harris, Dakota (1)
SF: Madron, Bryce (1)
Baserunning SB: Harris, Dakota (1); Pettis, Kendall (1); Spikerman, John (1); Muniz, Diego (1)
HBP: Madron, Bryce (1); Pettis, Kendall (1); Clark, Wallace (1)
Fielding
E: Madron, Bryce (1)
Oklahoma State
| CF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | |
| RF | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 19 | 14 | 18 | 13 | 0 | 7 | 10 |
Batting
Baserunning
Oklahoma
Harrison, Gray | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15 |
Atwood, Carson | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 36 |
Campbell, Carter | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 35 |
Carsten, Will | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
Lodes, Jett | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 22 |
Weber, Aaron | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 24 |
Davis, Kale | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Olejnik, Peyton | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Totals | 14 | 19 | 19 | 13 | 7 | 1 | 0 | 2 | 0 | 37 | 53 | 12 | 5 | 203 |
Oklahoma State
| 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 21 | |
| 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 8 | 60 | |
| 1.1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 36 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| Totals | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 3 | 0 | 34 | 46 | 6 | 13 | 171 |
Win: O'toole, Evan (4-1)
Loss: Harrison, Gray (0-2)
HBP: Atwood, Carson (1); Lodes, Jett (1)
;
Blake, Drew (1); O'toole, Evan (1); Root, Bayden (1)
Save:
Stebens, Isaac (3)
PB: Muniz, Diego (1)
;

























