Oklahoma State University Athletics
LMU vs Oklahoma State
Scoring Summary
Team | LMU | OSU |
---|---|---|
1st Benge, C. doubled to center field, RBI (0-1 F); Riggio scored. | 0 | 1 |
1st Schubart singled to right field, RBI (3-2 KFBBB); Benge, C. scored. | 0 | 2 |
2nd K. Diaw homered to left field, RBI (1-2 SKB). | 1 | 2 |
2nd Benge, C. reached on a throwing error by 2b, advanced to second (0-1 F); Adkison scored, interference, unearned. | 1 | 3 |
2nd McLean singled to left field, RBI (0-0); Benge, C. scored, unearned. | 1 | 4 |
3rd J. Thomas walked, RBI (3-1 BBBKB); B. Casillas advanced to second; S. Biller advanced to third; C. Blough scored. | 2 | 4 |
3rd K. Diaw reached on a fielder's choice, RBI (0-1 K); J. Thomas out at second 3b to 2b; B. Casillas advanced to third; S. Biller scored. | 3 | 4 |
3rd Brown, M. homered to left field, RBI (0-1 K). | 3 | 5 |
3rd Adkison advanced to second; Brueggemann scored on a balk, unearned. | 3 | 6 |
4th C. Roberts homered down the lf line, 2 RBI (1-0 B); D. Dennis scored. | 5 | 6 |
7th McLean doubled down the lf line, 2 RBI (2-1 BBK); Adkison scored; Holt scored. | 5 | 8 |
8th B. Zimmerman singled to center field, RBI (3-2 BFBSB); S. Biller advanced to second; C. Blough advanced to third; D. Dennis scored. | 6 | 8 |
8th J. Thomas singled up the middle, 2 RBI (1-1 BS); B. Zimmerman advanced to second; S. Biller scored; C. Blough scored. | 8 | 8 |
10th S. Biller homered to right field, 2 RBI (1-0 B); C. Blough scored. | 10 | 8 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Biller | LF | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Benny Casillas | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Brett Zimmerman | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trey Becker | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jared Thomas | DH | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Diego Baqueiro | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Khadim Diaw | C | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
Devan Ornelas | CF | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Dylan Dennis | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Cole Roberts | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Connor Blough | RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Zach Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Galicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrick Baldo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 10 | 7 | 0 | 16 | 12 |
Batting
3B: Connor Blough (1)
HR: Sam Biller (1); Khadim Diaw (1); Cole Roberts (1)
Baserunning
Fielding
E: Trey Becker (1); Diego Baqueiro (1); Cole Roberts (1)
DP: Benny Casillas (1); Dylan Dennis (1); Cole Roberts (1)
Oklahoma State
Batting
2B: Benge, Carson (1); Mclean, Nolan (1); Mendham, David (1); Meola, Aidan (1); Brueggemann, Colin (1)
Baserunning
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Kirby | 3.0 | 7 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 19 | 2 | 4 | 75 |
Ryan Mullan | 1.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
Logan Hurd | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Cole Chimenti | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
Jimmy Galicia | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
David Watson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Merrick Baldo | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
Totals | 14 | 8 | 5 | 5 | 9 | 1 | 1 | 0 | 0 | 45 | 51 | 8 | 12 | 196 |