Oklahoma State University Athletics
Kansas State vs Oklahoma State
Scoring Summary
Team | KSU | OSU |
---|---|---|
2nd Lodice, K. flied out to cf, SF, RBI (0-0); Goodwin, N. advanced to third; Day, B. scored. | 1 | 0 |
2nd Pena, R. doubled to left field, RBI (2-1 BSB); Goodwin, N. scored. | 2 | 0 |
2nd McLean homered to left center, 2 RBI (2-0 BB); Schubart scored. | 2 | 2 |
3rd Culpepper, K singled to center field, RBI (2-2 BKFB); Jones, B. scored. | 3 | 2 |
3rd Goodwin, N. doubled to left field, RBI (1-1 FB); Culpepper, K scored. | 4 | 2 |
3rd Adkison hit by pitch, RBI (0-1 F); Benge, C. advanced to second; Riggio advanced to third; Ehrhard scored. | 4 | 3 |
3rd Wulfert flied out to cf, SF, RBI (3-2 KFBBB); Schubart advanced to second; Adkison advanced to third; Benge, C. scored. | 4 | 4 |
5th Culpepper, K doubled to left field, RBI (1-0 B); Rugely, C. scored. | 5 | 4 |
5th Goodwin, N. singled through the left side, RBI (0-1 F); Culpepper, K scored. | 6 | 4 |
5th Schubart singled to third base, advanced to second on a throwing error by 3b, RBI (1-2 KSFB); Benge, C. scored. | 6 | 5 |
7th Day, B. singled to left field, RBI (1-1 KB); Rugely, C. advanced to second; Jones, B. scored. | 7 | 5 |
7th Goodwin, N. singled to left field, RBI (0-0); Day, B. advanced to second; Rugely, C. scored. | 8 | 5 |
7th Johnson, C. doubled down the lf line, 2 RBI (3-1 KBBB); Goodwin, N. scored; Day, B. scored. | 10 | 5 |
7th Adkison singled up the middle, RBI (0-1 K); Benge, C. advanced to third; Ehrhard scored. | 10 | 6 |
7th Schubart singled through the left side, RBI (1-2 SFB); Adkison advanced to second; Benge, C. scored. | 10 | 7 |
9th Schubart homered to left center, 2 RBI (1-0 B); Adkison scored. | 10 | 9 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Rugely, Cash | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Culpepper, Kaelen | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Day, Brady | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Goodwin, Nick | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Johnson, Cole | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Lodice, Kyan | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pena, Roberto | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pelletier, Raphael | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neighbors, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 15 | 10 | 1 | 0 | 12 | 4 |
Batting
2B: Culpepper, Kaelen (1); Goodwin, Nick (1); Johnson, Cole (1); Pena, Roberto (1)
SH: Johnson, Cole (1)
SF: Lodice, Kyan (1)
Baserunning CS: Goodwin, Nick (1)
PO: Culpepper, Kaelen (1); Johnson, Cole (1)
Fielding
E: Culpepper, Kaelen (1)
Oklahoma State
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, Owen | 6.1 | 8 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 9 | 117 |
Neighbors, Tyson | 2.2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 38 |
Totals | 10 | 9 | 9 | 3 | 9 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 10 | 155 |
Oklahoma State
Win: Boerema, Owen (7-1)
HBP: Boerema, Owen (2)
;
Save: Neighbors, Tyson (10)
;