Oklahoma State University Athletics
DALLAS BAPTIST vs OKLAHOMA STATE
Scoring Summary
Team  | DBU  | OSU  | 
|---|---|---|
 2nd Schubart homered to right field, RBI (3-1 BBFB).  | 0  | 1  | 
 4th Kolden, K. homered to left center, RBI (1-1 BK).  | 1  | 1  | 
 4th Humphreys, N homered to right field, RBI (0-0).  | 2  | 1  | 
 4th Santos, M. homered to right field, 2 RBI (0-0); Mann, E. scored, unearned.  | 4  | 1  | 
 5th Humphreys, N doubled to left center, RBI (0-1 S); Grady, J. advanced to third; Heefner, L. scored.  | 5  | 1  | 
 5th Mann, E. singled to left field, RBI (0-2 FS); Humphreys, N advanced to third; Grady, J. scored.  | 6  | 1  | 
 5th Santos, M. doubled to center field, RBI (0-1 K); Mann, E. advanced to third; Humphreys, N scored.  | 7  | 1  | 
 5th Rombach, N. singled through the right side, 2 RBI (2-2 KFBB); Jay, G. advanced to third; Santos, M. scored; Mann, E. scored.  | 9  | 1  | 
 5th Specht, G. singled to right field, RBI (2-0 BB); Rombach, N. advanced to second; Jay, G. scored.  | 10  | 1  | 
 6th Kolden, K. homered down the lf line, RBI (1-1 SB).  | 11  | 1  | 
 6th Santos, M. homered to right field, 3 RBI (0-0); Mann, E. scored; Humphreys, N scored.  | 14  | 1  | 
 7th Mann, E. doubled to right center, RBI (3-2 FBBBS); Kolden, K. advanced to third; Heefner, L. scored.  | 15  | 1  | 
 7th Santos, M. homered to right field, 3 RBI (2-2 KKBB); Mann, E. scored; Kolden, K. scored.  | 18  | 1  | 
 7th Adkison singled through the left side, RBI (2-2 BKFFFFB); Benge, C. advanced to second; Ehrhard scored.  | 18  | 2  | 
 7th Mendham singled up the middle, RBI (0-0); Wulfert advanced to third; Benge, C. scored.  | 18  | 3  | 
 8th Riggio homered to left field, RBI (1-1 FB).  | 18  | 4  | 
 DALLAS BAPTIST
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jace Grady  | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 
 Kodie Kolden  | 3B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 
 Nathan Humphreys  | CF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 
 Ethan Mann  | DH | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 
 Miguel Santos  | 2B | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 
 Grant Jay  | LF/C | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 
 Nate Rombach  | C/1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
 George Specht  | 1B/LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
 Luke Heefner  | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Zach Heaton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Reece Beuter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bryson Hammer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 44 | 18 | 19 | 18 | 6 | 0 | 11 | 6 | 
Batting
2B: Nathan Humphreys (1); Ethan Mann (1); Miguel Santos (1)
HR: Kodie Kolden (2); Nathan Humphreys (1); Miguel Santos (3)
SH: Kodie Kolden (1)
Baserunning 
SB: Nathan Humphreys (1)
CS: Nate Rombach (1); George Specht (1)
Fielding 
DP: Kodie Kolden (1); Miguel Santos (2); Nate Rombach (1); George Specht (1); Luke Heefner (1)
 OKLAHOMA STATE
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Riggio, Roc | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Ehrhard, Zach | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Benge, Carson | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Adkison, Chase | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Schubart, Nolan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wulfert, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Meola, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mendham, David | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mclean, Nolan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Brown, Marcus | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Watts-brown, Juaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'toole, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keisel, Janzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 8 | 4 | 2 | 0 | 9 | 4 | 
 DALLAS BAPTIST
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Zach Heaton  | 6.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 96 | 
 Reece Beuter  | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 21 | 
 Bryson Hammer  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | 
| Totals | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 35 | 7 | 9 | 130 | 
 OKLAHOMA STATE
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts-brown, Juaron | 4.1 | 7 | 8 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 73 | 
| Abram, Ben | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 
| Blake, Drew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 
| Davis, Gabe | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 
| Root, Bayden | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 
| O'toole, Evan | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 50 | 
| Keisel, Janzen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | 
| Totals | 19 | 18 | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 44 | 51 | 7 | 8 | 191 | 

























