Oklahoma State University Athletics
SE Missouri State vs Oklahoma State
5/8/2022
O'Brate Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | |
| 4 | 1 | 1 | 0 | 7 | 2 | X | 15 | 13 | 1 |
Win: Martin, Trevor (3-2)Loss: Williams, Austin (6-2)Save: Bogusz, Ryan (1)
Scoring Summary
Team | SEMO | OSU |
|---|---|---|
1st Mendham walked, RBI (3-2 KKBBBB); Doersching advanced to second; Ehrhard advanced to third; Riggio scored. | 0 | 1 |
1st McLean walked, RBI (3-2 SBBBSB); Mendham advanced to second; Doersching advanced to third; Ehrhard scored. | 0 | 2 |
1st Brown, M. singled to right field, RBI (0-0); McLean advanced to second; Mendham advanced to third; Doersching scored. | 0 | 3 |
1st Trenkle reached on a fielder's choice, RBI (1-2 FBK); Brown, M. out at second 2b to ss; McLean advanced to third, out at third 1b to 3b; Mendham scored. | 0 | 4 |
2nd Ehrhard flied out to cf, SF, RBI (1-2 FFFB); Daugherty scored. | 0 | 5 |
3rd Doersching homered to left center, RBI (0-1 K). | 0 | 6 |
5th SPERLING, D. doubled to left center, 2 RBI (2-1 BKB); VASKE, J. scored; ANDREWS, L. scored. | 2 | 6 |
5th MASON, J. singled to right center, RBI (2-2 SSBB); SPERLING, D. scored. | 3 | 6 |
5th McLean tripled, RBI (0-1 K); Mendham scored. | 3 | 7 |
5th Riggio homered to right field, 3 RBI (0-0); Brown, B. scored, unearned; McLean scored. | 3 | 10 |
5th Doersching homered to left field, 3 RBI (3-2 SBBBK); Thompson, J. scored; Ehrhard scored. | 3 | 13 |
6th Brown, M. homered to left field, 2 RBI (2-1 BFB); McLean scored. | 3 | 15 |
SE Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Graber, Brett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilber, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Keck, Andrew | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stauss, TY | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leeper, Peyton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Lincoln | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Vaske, Joel | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Sperling, Danny | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Williams, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossius, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 4 | 0 | 8 | 6 |
Batting
2B: Sperling, Danny (1)
Baserunning
SB: Mason, Jevon (1); Keck, Andrew (1); Vaske, Joel (2)
Fielding
E: Keck, Andrew (1)
CI: Keck, Andrew (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riggio, Roc | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ehrhard, Zach | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Jake | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doersching, Griffin | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
| Mendham, David | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mclean, Nolan | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Marcus | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Trenkle, Caeden | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brown, Brett | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crull, Jaxson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, Ian | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogusz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 13 | 15 | 4 | 0 | 2 | 5 |
SE Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Austin | 3.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 59 |
Osborne, Ethan | 2.0 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 49 |
Grossius, Bryce | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 15 |
| Totals | 13 | 15 | 14 | 4 | 2 | 1 | 0 | 2 | 0 | 29 | 37 | 9 | 6 | 123 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Trevor | 4.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 0 | 79 |
| Root, Bayden | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| Bogusz, Ryan | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 38 |
| Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 4 | 130 |
Win: Martin, Trevor (3-2)
Loss: Williams, Austin (6-2)
HBP: Osborne, Ethan (1); Grossius, Bryce (1)
;
Save:
Bogusz, Ryan (1)






















