Oklahoma State University Athletics
SE Missouri State vs Oklahoma State
5/7/2022
O'Brate Stadium
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | |
3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | X | 11 | 15 | 1 |
Win: Phansalkar, Roman (5-2)Loss: Windt, Tommy (4-2)
Scoring Summary
Team | SEMO | OSU |
---|---|---|
1st MASON, J. homered to left center, RBI (1-1 BK). | 1 | 0 |
1st Doersching singled to center field, RBI (0-2 KF); Thompson, J. advanced to second; Riggio scored. | 1 | 1 |
1st McLean flied out to rf, SF, RBI (0-2 KS); Thompson, J. scored. | 1 | 2 |
1st Brown, M. doubled down the lf line, RBI (1-0 B); Mendham advanced to third; Doersching scored. | 1 | 3 |
2nd Ehrhard homered to left center, RBI (2-0 BB). | 1 | 4 |
4th STAUSS, T. tripled to center field, RBI (0-0); GRABER, B. scored. | 2 | 4 |
4th SPERLING, D. singled to center field, RBI (0-1 S); STAUSS, T. scored. | 3 | 4 |
4th Trenkle tripled to right field, RBI (1-2 KKBFF); Brown, M. scored. | 3 | 5 |
4th Daugherty singled to right field, RBI (1-2 KBSF); Trenkle scored. | 3 | 6 |
4th Doersching doubled to right center, 2 RBI (0-1 K); Ehrhard scored; Daugherty scored. | 3 | 8 |
5th KECK, A. reached on a fielding error by 1b (2-2 BFBSF); LEEPER, P. advanced to third; MASON, J. scored. | 4 | 8 |
5th WILBER, T. singled to right field, RBI (0-0); KECK, A. advanced to second; LEEPER, P. scored. | 5 | 8 |
5th McLean homered down the lf line, RBI (1-0 B). | 5 | 9 |
6th Brown, M. singled up the middle, 2 RBI (3-2 BFBBK); McLean scored; Mendham scored. | 5 | 11 |
9th GRABER, B. singled to left center, RBI (1-2 BKSFF); LEEPER, P. scored. | 6 | 11 |
SE Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason, Jevon | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Leeper, Peyton | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Keck, Andrew | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilber, Tyler | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Graber, Brett | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Stauss, TY | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Parker, Spencer | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Sperling, Danny | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Palmer, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niznik, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malenfant, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralls, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 5 | 0 | 11 | 9 |
Batting
3B: Stauss, TY (1)
HR: Mason, Jevon (1)
Baserunning
SB: Palmer, Ben (1)
HBP: Palmer, Ben (1)
Fielding
DP: Leeper, Peyton (1); Wilber, Tyler (1); Sperling, Danny (2); Palmer, Ben (1); Windt, Tommy (1)
Oklahoma State
Batting
Baserunning
Fielding
SE Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windt, Tommy | 3.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 63 |
Cisneros, Blake | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
Niznik, Noah | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
Malenfant, Hayden | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Ralls, Hunter | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
Totals | 15 | 11 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 6 | 7 | 169 |