Oklahoma State University Athletics
Oklahoma State vs Wichita State
2/21/2021
Eck Stadium
2:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Win: Scott, Parker (1-0)Loss: Eddy, Liam (0-1)Save: Standlee, Brett (1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
1st Hewitt reached on a fielder's choice to left field, RBI (1-1 FB); Campbell advanced to second; Thompson, J. out at third lf to ss to 3b; Trenkle scored. | 1 | 0 |
1st Garcia doubled to right center, 2 RBI (2-2 KSBB); Hewitt scored; Campbell scored. | 3 | 0 |
4th Bartlett singled to center field, RBI (1-0 B); Kocis scored. | 3 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrill, Hueston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trenkle, Caeden | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Thompson, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sifrit, Noah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Justin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Max | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Garcia, Alix | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Cabbiness, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Enc.-strand, Chris. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Golda, Matt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrobleski, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standlee, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 10 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gibson, Hunter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Wallace, Paxton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Kocis, Garrett | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Cornblum, Couper | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bartlett, Corrigan | LF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Cadena, Ross | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Clemons, Cade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vanvooren, David | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 11 | 1 | 1 | 0 | 13 | 13 |
Batting
2B: Kocis, Garrett (1)
SH: Clemons, Cade (1)
Baserunning
HBP: Gibson, Hunter (1)
PO: Sigrist, Jack (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Parker | 5.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 5 | 86 |
| Davis, Kale | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 26 |
| Wrobleski, Justin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
| Standlee, Brett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 11 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 38 | 41 | 4 | 9 | 146 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy, Liam | 5.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 19 | 22 | 2 | 5 | 75 |
Stuempfig, Ryan | 2.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 40 |
Barnhouse, Tommy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Totals | 7 | 3 | 3 | 2 | 10 | 1 | 0 | 2 | 0 | 33 | 38 | 6 | 11 | 137 |
Win: Scott, Parker (1-0)
Loss: Eddy, Liam (0-1)
HBP: Scott, Parker (1)
;
Eddy, Liam (2)
Save: Standlee, Brett (1)
;






















