Oklahoma State University Athletics
New Orleans vs Oklahoma State
5/20/2021
O'Brate Stadium
6:13 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | X | 9 | 11 | 0 |
Win: Sifrit, Noah (2-0)Loss: Seroski, Caleb (4-3)Save: Martin, Trevor (1)
Scoring Summary
Team | UNO | OSU |
|---|---|---|
S. Iza doubled to left center, 3 RBI (2-0 BB); K. Simonich scored; P. Howard scored; G. Howard scored. | 3 | 0 |
Cabbiness doubled to left center, RBI (1-0 B); Thompson, J. scored. | 3 | 1 |
P. Howard singled to left field, RBI (0-0); K. Furr advanced to third, out at home lf to c; D. Willis scored. | 4 | 1 |
L. Woullard tripled to right center, RBI (3-2 BBSFB); P. Howard scored. | 5 | 1 |
McCusker homered to center field, 2 RBI (0-0); Thompson, J. scored. | 5 | 3 |
P. Howard homered to center field, RBI (1-0 B). | 6 | 3 |
Enc.-Strand singled down the rf line, RBI (0-0); Hewitt advanced to third; Trenkle scored. | 6 | 4 |
McCusker doubled to right center, 2 RBI (0-2 KS); Thompson, J. advanced to third; Enc.-Strand scored; Hewitt scored. | 6 | 6 |
Cabbiness lined out to rf, SF, RBI (1-2 KSB); Thompson, J. scored. | 6 | 7 |
Campbell singled up the middle, RBI (1-0 B); McCusker scored. | 6 | 8 |
Enc.-Strand singled through the left side, RBI (0-0); Trenkle scored. | 6 | 9 |
New Orleans
Furr, Kasten | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Gaige | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Howard, Pearce | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Woullard, Luther | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Simonich, Kc | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Williams, Issac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iza, Salo | 2B | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Bratton, Beau | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Way, Blake | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Willis, Darren | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Turpin, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seroski, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamkin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 8 | 0 | 12 | 11 |
Batting
2B: Iza, Salo (1)
3B: Woullard, Luther (1)
HR: Howard, Pearce (1)
Baserunning
Fielding
DP: Iza, Salo (1); Way, Blake (1); Willis, Darren (1)
Oklahoma State
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 9 | 8 |
Batting
2B: Trenkle, Caeden (1); Thompson, Jake (1); McCusker, Carson (1); Cabbiness, Cade (1); Brown, Marcus (1)
Baserunning
Fielding
New Orleans
Turpin, Chris | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 54 |
Mitchell, Brandon | 3.0 | 3 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 41 |
Seroski, Caleb | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
Lamkin, Jacob | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 11 | 9 | 9 | 4 | 9 | 1 | 0 | 3 | 0 | 33 | 41 | 9 | 5 | 131 |
Oklahoma State
| 2.0 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 42 | |
| 2.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 49 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 39 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | |
| Totals | 11 | 6 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 36 | 44 | 7 | 6 | 172 |
Win: Sifrit, Noah (2-0)
Loss: Seroski, Caleb (4-3)
HBP: Turpin, Chris (1); Mitchell, Brandon (1); Seroski, Caleb (1)
;
Save:
Martin, Trevor (1)
























