Oklahoma State University Athletics
Baylor vs Oklahoma State
5/14/2021
O'Brate Stadium
6:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 6 | |
| 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 |
Win: Martin, Trevor (3-0)Loss: Ashkinos, Jacob (3-1)
Scoring Summary
Team | BU | OSU |
|---|---|---|
2nd Downey grounded out to 2b, RBI (0-0); Nevin advanced to third; Currington scored. | 1 | 0 |
2nd Cabbiness homered to left field, RBI (2-2 KBKB). | 1 | 1 |
4th Cabbiness homered to left field, 2 RBI (1-1 BK); DeNicola scored. | 1 | 3 |
4th Thompson, J. walked, RBI (3-2 KBBFFBB); Enc.-Strand advanced to second; Trenkle advanced to third; Morrill scored. | 1 | 4 |
4th McCusker reached on a fielding error by ss (2-2 BFBF); Thompson, J. advanced to second; Enc.-Strand advanced to third; Trenkle scored, unearned. | 1 | 5 |
5th Morrill reached on a fielder's choice (2-2 BFKB); Mathis advanced to second on a throwing error by 3b; Cabbiness scored, unearned. | 1 | 6 |
6th Cardoza-O. singled to center field, RBI (3-2 BBBKK); Caley advanced to third; Nevin scored. | 2 | 6 |
6th McKenzie doubled to left field, 2 RBI (3-2 KBBKFFB); Pineda advanced to third; Cardoza-O. scored; Caley scored. | 4 | 6 |
6th Richardson singled through the right side, RBI (1-1 BF); McKenzie advanced to third; Pineda scored. | 5 | 6 |
7th Enc.-Strand reached on a dropped fly by rf, advanced to second (0-0); Morrill scored, unearned. | 5 | 7 |
8th Valdez reached on a fielding error by 1b (1-2 KBS); Thomas, A. advanced to second; Richardson scored, unearned; McKenzie scored, unearned. | 7 | 7 |
11th Brown, M. flied out to cf, SF, RBI (0-1 K); Trenkle scored, unearned. | 7 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pineda, Jack | SS | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Mckenzie, Jared | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Richardson, Tre | 2B/3B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Thomas, Andy | C | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Currington, Cade | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
   Valdez, Antonio | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schoenvogel, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevin, Kyle | 1B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Downey, Davion | RF | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Gonzales, Alex | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Caley, Cam | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee, Beau | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashkinos, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardoza-oquendo, E. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Martinez, Ricky | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 10 | 5 | 9 | 0 | 17 | 14 |
Batting
2B: Mckenzie, Jared (1); Richardson, Tre (1); Nevin, Kyle (1)
Baserunning
SB: Richardson, Tre (1)
HBP: Mckenzie, Jared (1)
Fielding
E: Pineda, Jack (2); Downey, Davion (1); Ashkinos, Jacob (1); Cardoza-oquendo, E. (1); Martinez, Ricky (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trenkle, Caeden | CF | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Enc.-strand, Chris. | 3B | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Thompson, Jake | 1B | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Mccusker, Carson | LF | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hewitt, Max | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Johnson, Dom | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Marcus | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denicola, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Campbell, Justin | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gardner, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | RF | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 2 |
| Mathis, Brock | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Morrill, Hueston | SS | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 11 | 5 | 10 | 2 | 14 | 17 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caley, Cam | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 27 |
Boyd, Luke | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 18 |
Ashkinos, Jacob | 0.2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 23 |
Thomas, Tyler | 3.2 | 6 | 5 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 18 | 22 | 3 | 3 | 98 |
Winston, Jimmy | 2.0 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 49 |
Leckich, Ryan | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Oliver, Hambleton | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 23 |
| Totals | 11 | 8 | 4 | 10 | 14 | 2 | 1 | 1 | 2 | 47 | 59 | 9 | 9 | 263 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Mitchell | 5.1 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 5 | 100 |
| Bowman, Colton | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Davis, Kale | 2.2 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 61 |
| Martin, Trevor | 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 46 |
| Totals | 10 | 7 | 5 | 9 | 17 | 0 | 0 | 1 | 0 | 44 | 54 | 7 | 8 | 221 |


























