Oklahoma State University Athletics
UT Rio Grande Valley vs Oklahoma State
2/22/2020
Reynolds Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 12 | 2 | |
0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | X | 11 | 12 | 0 |
Win: Davis, Kale (1-0)Loss: Aldaz, Jesus (0-1)
Scoring Summary
Team | UTRGV | OSU |
---|---|---|
1st Grubbs, C homered to left field, RBI (2-2). | 1 | 0 |
2nd Grubbs, C flied out to lf, SF, RBI (1-0); Sepulveda, C advanced to third; Galvan, A scored. | 2 | 0 |
3rd Trenkle homered to right center, RBI (0-0). | 2 | 1 |
3rd Thompson, J. doubled to right field, 2 RBI (1-1); Polcovich scored; Morrill scored. | 2 | 3 |
3rd Hewitt singled down the lf line, RBI (1-1); Garcia advanced to second, out at third lf to 3b; Thompson, J. scored. | 2 | 4 |
4th Polcovich singled to shortstop, RBI (1-2); Sifrit advanced to second, advanced to third on a throwing error by ss; Morrill scored, unearned; Campbell scored. | 2 | 6 |
6th Grubbs, C singled to right field, RBI (1-2); Hirsh, J advanced to second; Luper, D advanced to third; Sepulveda, C scored. | 3 | 6 |
6th Grubbs, C advanced to second; Hirsh, J advanced to third; Luper, D scored on a wild pitch. | 4 | 6 |
6th Rojas Jr., F singled up the middle, 2 RBI (3-2); Grubbs, C scored; Hirsh, J scored. | 6 | 6 |
6th Polcovich singled to center field, RBI (2-1); Morrill advanced to second; Trenkle advanced to third; Campbell scored. | 6 | 7 |
6th Thompson, J. flied out to cf, SF, RBI (0-0); Trenkle scored. | 6 | 8 |
7th McCusker doubled down the lf line, RBI (1-1); Hewitt scored. | 6 | 9 |
8th Atwood, A homered to left field, RBI (1-2). | 7 | 9 |
8th Hewitt tripled to right center, 2 RBI (0-0); Polcovich scored; Sifrit scored. | 7 | 11 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grubbs, Coleman | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Rojas Jr., Freddy | RF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Atwood, Andy | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
Diaz, Conrado | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Taylor, EJ | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Galvan, Aaron | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
   Alexander, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sepulveda, Christian | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Luper, Darian | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hirsh, Jacob | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Palm, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerik Jr., Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Atwood, Andy (1); Sepulveda, Christian (1)
HR: Grubbs, Coleman (1); Atwood, Andy (1)
SH: Luper, Darian (1)
SF: Grubbs, Coleman (1)
Baserunning SB: Atwood, Andy (1); Hirsh, Jacob (2)
HBP: Sepulveda, Christian (1); Luper, Darian (1)
Fielding
E: Atwood, Andy (2)
DP: Taylor, EJ (1); Luper, Darian (1)
Oklahoma State
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm, Kevin | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 58 |
Aldaz, Jesus | 2.0 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 2 | 55 |
Gerik Jr., Ricky | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Bridges, Chase | 2.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 51 |
Totals | 12 | 11 | 10 | 7 | 9 | 0 | 1 | 0 | 0 | 34 | 42 | 7 | 6 | 180 |