Oklahoma State University Athletics
Saint Louis vs Oklahoma State
3/10/2020
Reynolds Stadium
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 2 | |
0 | 5 | 4 | 0 | 3 | 7 | 0 | 3 | X | 22 | 20 | 0 |
Win: Davis, Kale (2-0)Loss: Nolan, Ryan (0-1)
Scoring Summary
Team | SLU | OSU |
---|---|---|
2nd Cabbiness singled to second base, advanced to second on a throwing error by 2b (2-0 BB); Hewitt scored. | 0 | 1 |
2nd Mathis homered to left center, 2 RBI (0-1 K); Cabbiness scored. | 0 | 3 |
2nd Polcovich doubled to right field, 2 RBI (0-0); Trenkle scored; Morrill scored. | 0 | 5 |
3rd Mathis homered to left field, 3 RBI (1-1 FB); Campbell scored; Hewitt scored. | 0 | 8 |
3rd Morrill homered to left field, RBI (1-2 BKF). | 0 | 9 |
5th Trenkle doubled to left center, RBI (1-0 B); Morrill scored. | 0 | 10 |
5th Polcovich tripled to right center, RBI (3-2 BBKFB); Trenkle scored. | 0 | 11 |
5th Polcovich scored on a wild pitch. | 0 | 12 |
6th SCHILD, C. tripled to right field, RBI (0-0); FITZGERALD, scored. | 1 | 12 |
6th HAPP, M. singled to center field, RBI (1-1 FB); BERGMANN, C. advanced to second; SCHILD, C. scored. | 2 | 12 |
6th Trenkle hit by pitch, RBI (0-0); Morrill advanced to second; Sifrit advanced to third; Mathis scored. | 2 | 13 |
6th Polcovich homered to right field, 4 RBI (2-1 KBB); Trenkle scored; Morrill scored; Sifrit scored. | 2 | 17 |
6th Cabbiness doubled to right field, RBI (1-0 B); Hewitt scored, unearned. | 2 | 18 |
6th Spiegel singled up the middle, RBI (2-1 KBB); Cabbiness scored, unearned. | 2 | 19 |
7th RADCLIFFE, K singled to right field, RBI (0-0); REDDING, C. advanced to second, advanced to third on the throw; GARELLA, J. scored. | 3 | 19 |
7th BERGMANN, C. flied out to ss, SF, RBI (0-0); REDDING, C. scored. | 4 | 19 |
8th Cabbiness homered to left field, 3 RBI (2-2 BSFB); DeNicola scored; Hewitt scored. | 4 | 22 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Cole | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bartlett, Corrigan | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Garella, Jake | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Redding, Cam | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Bloom, Spencer | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fitzgerald, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Sutherland, George | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Radcliffe, Khyle | PH/CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schild, Colten | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Polk, Sam | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bergmann, Colin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Happ, Matthew | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Harris, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surin, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buhr, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 9 | 0 | 11 | 14 |
Batting
2B: Bergmann, Colin (1)
3B: Schild, Colten (1)
SF: Bergmann, Colin (1)
Baserunning HBP: Bergmann, Colin (1)
Fielding
E: Bartlett, Corrigan (1); Schild, Colten (1)
Oklahoma State
Batting
Baserunning
Fielding
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Nolan, Ryan | 1.0 | 3 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 38 |
Townsend, Colin | 2.1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 68 |
Surin, Ryan | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
Buhr, Drew | 1.0 | 6 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 49 |
Barry, Lukas | 2.0 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 33 |
Totals | 20 | 22 | 20 | 8 | 9 | 4 | 0 | 3 | 0 | 43 | 55 | 9 | 6 | 229 |
Oklahoma State
Win: Davis, Kale (2-0)
Loss: Nolan, Ryan (0-1)
HBP: Buhr, Drew (1); Barry, Lukas (2)
;
Bowman, Colton (1)
PB: Bloom, Spencer (1)
;