Oklahoma State University Athletics
Oklahoma State vs Arizona State
2/18/2020
Phoenix Muni Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Standlee, Brett (1-0)Loss: Tolman,erik (0-1)Save: Leeper, Ben (1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
Cabbiness singled through the left side, RBI; Mathis advanced to third; McCusker scored. | 1 | 0 |
Cabbiness homered to right field, RBI. | 2 | 0 |
Williams,A flied out to cf, SF, RBI; Torkelson,S scored. | 2 | 1 |
Oklahoma State
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2B | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 7 | 2 | 18 | 12 |
Batting
Baserunning
Fielding
Arizona State
Jump, Hunter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Helmin, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torkelson, Spencer | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Hauver, Trevor | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Williams, Alika | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Workman, Gage | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tolman, Erik | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cheema, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swift, Drew | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nager, Seth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Denson, Myles | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McLain, Sean | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalmer, Brian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Danny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennie, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 3 | 1 | 9 | 11 |
Batting
2B: Torkelson, Spencer (1); Swift, Drew (1)
SH: Swift, Drew (1)
SF: Williams, Alika (1)
Baserunning HBP: Workman, Gage (1)
Fielding
E: Workman, Gage (1)
Oklahoma State
| 7.0 | 7 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 27 | 29 | 10 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | |
| Totals | 7 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 33 | 39 | 11 | 7 | 0 |
Arizona State
Tolman, Erik | 6.0 | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 2 | 0 |
Osman, Graham | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Dennie, Cam | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Dabovich, Rj | 1.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 7 | 18 | 0 | 0 | 0 | 2 | 32 | 41 | 6 | 4 | 0 |





















