Oklahoma State University Athletics
Oklahoma State vs USC
3/8/2019
Dedeaux Field
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 8 | 1 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Battenfield, Peyton (3-1)Loss: Lambert, Carson (0-1)
Scoring Summary
Team | OSU | USC |
|---|---|---|
1st Bushor, C. singled to left field, RBI (2-2 BKFB); Sabol, B. scored. | 0 | 1 |
1st Stubbs, C. flied out to rf, SF, RBI (3-2 BBBKS); Acosta, M. scored. | 0 | 2 |
2nd Sabol, B. reached on a fielder's choice, bunt (0-0); Ramirez, B. advanced to third; Perez, B. scored on an error by c, unearned. | 0 | 3 |
2nd Sabol, B. advanced to second; Ramirez, B. scored on a wild pitch. | 0 | 4 |
2nd Sabol, B. scored on a wild pitch, unearned. | 0 | 5 |
2nd O'Guinn, J. doubled down the lf line, advanced to third on the throw, RBI (0-0); Acosta, M. scored, unearned. | 0 | 6 |
3rd Simpson, C. walked, RBI (3-2 BBKBSB); Funk advanced to second; Navigato advanced to third; Hewitt scored. | 1 | 6 |
3rd Carter doubled down the rf line, 2 RBI (2-2 SBBK); Simpson, C. advanced to third; Funk scored; Navigato scored. | 3 | 6 |
3rd McCusker doubled to center field, 2 RBI (1-1 KB); Carter scored; Simpson, C. scored. | 5 | 6 |
3rd Boone singled to center field, RBI (0-1 F); McCusker scored. | 6 | 6 |
3rd Cabbiness doubled to left center, RBI (0-0); Boone scored. | 7 | 6 |
6th Hewitt singled up the middle, RBI (0-0); Cabbiness scored. | 8 | 6 |
8th Morrill advanced to second; Hewitt advanced to third; Cabbiness scored on a passed ball, unearned. | 9 | 6 |
8th Simpson, C. reached on a fielder's choice (1-0 B); Funk advanced to third; Morrill scored, unearned; Hewitt scored on a throwing error by 1b, unearned. | 11 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrill, Hueston | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Navigato, Andrew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Funk, Christian | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Simpson, Colin | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Carter, Bryce | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Mccusker, Carson | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Boone, Trevor | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| Cabbiness, Cade | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hewitt, Max | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 8 | 8 | 9 | 1 | 12 | 8 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bushor, Chase | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Acosta, Matthew | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
O'guinn, Jamal | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Stubbs, CJ | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rosas, Emilio | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hartsell, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Brandon. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ramirez, Ben | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, John | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lozano, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 3 | 5 | 0 | 7 | 7 |
Batting
2B: Sabol, Blake (1); O'guinn, Jamal (1)
SH: Bushor, Chase (1); Thomas, John (1)
SF: Stubbs, CJ (1)
Baserunning SB: Sabol, Blake (2); Acosta, Matthew (1)
Fielding
E: Thomas, John (2)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone, Mitchell | 2.0 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 42 |
| Battenfield, Peyton | 7.0 | 2 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 23 | 26 | 11 | 3 | 101 |
| Totals | 7 | 6 | 3 | 5 | 7 | 5 | 1 | 0 | 0 | 32 | 40 | 13 | 7 | 143 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurt, Kyle | 2.2 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 67 |
Lambert, Carson | 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 1 | 80 |
Reed, Ethan | 0.1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 20 |
Schapira, Calvin | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
| Totals | 8 | 11 | 8 | 9 | 12 | 1 | 0 | 0 | 1 | 36 | 46 | 12 | 3 | 188 |



















