Oklahoma State University Athletics
Wichita State vs Oklahoma State
4/10/2018
Reynolds Stadium
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 10 | 10 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | 8 | 1 |
Win: Tyler (4-0)Loss: Aleaziz, Reza (2-1)Save: Sanburn (6)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Neustifter flied out to lf, SF, RBI (1-0 B); Rosa scored. | 0 | 1 |
3rd Simpson, C. stole third, scored on a throwing error by c, unearned. | 0 | 2 |
4th O'BRIEN flied out to rf, SF, RBI (3-2 BKBBF); VICKERS advanced to second; TROUTWINE scored. | 1 | 2 |
4th DEBACKER doubled to center field, RBI (2-0 BB); DUGAS advanced to third, out at home cf to ss to c; VICKERS scored. | 2 | 2 |
5th Kroon homered to center field, RBI (2-0 BB). | 2 | 3 |
6th Funk homered to right field, RBI (0-0). | 2 | 4 |
6th Taylor singled to left center, RBI (2-2 BFKB); Boone scored. | 2 | 5 |
7th Boone reached on a throwing error by 3b, advanced to second (1-0 B); Neustifter scored, unearned; Littell scored, unearned. | 2 | 7 |
8th JENISTA doubled to right center, RBI (2-2 KBKB); RITTER advanced to third; BOYER scored. | 3 | 7 |
8th BOHM reached on a fielding error by ss, RBI (1-0 B); JENISTA scored, unearned; RITTER scored. | 5 | 7 |
9th JENISTA singled through the right side, RBI (1-0 B); RITTER advanced to second; DEBACKER scored. | 6 | 7 |
9th BOHM singled to right center, RBI (1-2 BFK); JENISTA advanced to third; RITTER scored. | 7 | 7 |
9th TROUTWINE homered to left field, 3 RBI (2-2 BBFF); BOHM scored; JENISTA scored. | 10 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritter | LF/2B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Jenista | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Bohm | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Troutwine | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Vickers | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'brien | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Wallace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dugas | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Debacker | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boyer | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Kocis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snavely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Killgore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGinness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 5 | 0 | 10 | 3 |
Batting
2B: Jenista (1); Troutwine (1); Debacker (1)
HR: Troutwine (1)
SF: O'brien (1)
Baserunning SB: Bohm (1); Debacker (1)
Fielding
E: Bohm (1); Troutwine (1)
DP: Vickers (1); Debacker (1); Boyer (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Andrew | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kroon, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Simpson, Colin | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Littell, Jon | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Neustifter, Michael | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Funk, Christian | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boone, Trevor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taylor, Jake | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| McCusker, Carson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cabbiness, Cade | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varela, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sifrit, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleaziz, Reza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Leeuwen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 4 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely | 2.0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 12 | 4 | 1 | 45 |
Killgore | 2.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 41 |
McGinness | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Keller | 2.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 29 |
Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Sanburn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 8 | 7 | 4 | 4 | 10 | 4 | 0 | 2 | 0 | 34 | 41 | 10 | 6 | 155 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeper, Ben | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 76 |
| Varela, C.J. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
| Sifrit, Noah | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Battenfield, Peyton | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Aleaziz, Reza | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Van Leeuwen, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 10 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 8 | 7 | 167 |
























