Oklahoma State University Athletics
Oklahoma State vs West Virginia
4/14/2018
Mon. County Ballpark
4:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7 | 10 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 10 | 13 | 1 |
Win: Strowd, K. (3-3)Loss: Teel, Carson (4-2)Save: Manoah, A. (1)
Scoring Summary
Team | OSU | WVU |
|---|---|---|
1st Funk singled up the middle, RBI (1-2 KKBF); Kroon advanced to third; Dobbs scored. | 1 | 0 |
1st Hill, D. singled through the right side, RBI (1-1 FB); White, B. advanced to third; Zarbnisky, B scored. | 1 | 1 |
1st Inman, M. singled up the middle, RBI (2-1 KBB); Hill, D. advanced to second; White, B. scored. | 1 | 2 |
1st Illig, C. singled through the left side, 2 RBI (0-1 F); Gray, K. advanced to second; Inman, M. scored; Hill, D. scored. | 1 | 4 |
1st Doanes, T. tripled through the right side, 2 RBI (0-0); Illig, C. scored; Gray, K. scored. | 1 | 6 |
4th Cabbiness grounded out to p, RBI (3-2 FBBFBF); Neustifter scored. | 2 | 6 |
5th Doanes, T. singled to center field, RBI (0-2 FK); Galusky, J. advanced to second; Gray, K. scored. | 2 | 7 |
6th Neustifter singled to right field, advanced to second on a fielding error by rf (0-0); Funk scored. | 3 | 7 |
6th McCusker singled to right field, RBI (1-0 B); Cabbiness advanced to second; Neustifter scored, unearned. | 4 | 7 |
6th Inman, M. grounded out to 3b, RBI (1-1 KB); White, B. scored. | 4 | 8 |
7th Funk doubled to right field, RBI (1-2 KBK); Littell scored. | 5 | 8 |
8th Kroon singled to center field, RBI (0-1 K); Rosa advanced to third; Cabbiness scored. | 6 | 8 |
8th Funk walked, RBI (3-2 KBBBSB); Littell advanced to second; Kroon advanced to third; Rosa scored. | 7 | 8 |
8th Inman, M. homered down the lf line, 2 RBI (1-1 KB); Zarbnisky, B scored. | 7 | 10 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dobbs, Cameron | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gardner, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hewitt, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa, Andrew | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kroon, Matt | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Simpson, Colin | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Littell, Jon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Funk, Christian | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Neustifter, Michael | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Boone, Trevor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lienhard, Joe | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | PH/DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cash, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCusker, Carson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Leeuwen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sifrit, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleaziz, Reza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zarbnisky, B | LF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 |
White, B. | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Hill, D. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Inman, M. | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Gray, K. | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, I. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Illig, C. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Galusky, J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doanes, T. | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Strowd, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kessler, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manoah, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 6 | 0 | 6 | 8 |
Batting
3B: Doanes, T. (1)
HR: Inman, M. (1)
Baserunning
SB: Zarbnisky, B (1); White, B. (2); Gray, K. (1)
CS: Illig, C. (1)
HBP: Gray, K. (1)
PO: Illig, C. (1)
Fielding
E: Hill, D. (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teel, Carson | 1.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 49 |
| Van Leeuwen, Ryan | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 52 |
| Leeper, Ben | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Sifrit, Noah | 2.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 3 | 28 |
| Aleaziz, Reza | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 3 | 1 | 0 | 35 | 42 | 8 | 8 | 160 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strowd, K. | 5.0 | 5 | 3 | 3 | 2 | 10 | 1 | 0 | 1 | 0 | 20 | 23 | 2 | 3 | 110 |
Kessler, S. | 2.0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 11 | 4 | 1 | 39 |
Manoah, A. | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 2 | 40 |
| Totals | 10 | 7 | 6 | 4 | 13 | 2 | 1 | 4 | 0 | 37 | 45 | 8 | 6 | 189 |
Win: Strowd, K. (3-3)
Loss: Teel, Carson (4-2)
HBP: Teel, Carson (1)
;
Strowd, K. (1); Kessler, S. (1); Manoah, A. (2)
Save:
Manoah, A. (1)
PB: Simpson, Colin (1)
;




























