Oklahoma State University Athletics
Seton Hall vs Oklahoma State
3/18/2018
Reynolds Stadium
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 3 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
Win: Loss:
Date: 3/18/2018
Location: Stillwater, Okla.
Venue: Reynolds Stadium
Umpires:
Attendance: 1282
Start Time: 12:02 pm
Time: 2:40
Scoring Summary
Team | HALL | OSU |
|---|---|---|
![]() HOOD homered to left field, 2 RBI (2-1 BSB); SHEDLER scored. | 2 | 0 |
![]() Simpson, C. homered to right field, RBI (0-0). | 2 | 1 |
![]() Funk reached on a dropped fly by rf, advanced to second (1-1 FB); Simpson, C. scored, unearned; Kroon scored, unearned. | 2 | 3 |
![]() MOLINA singled through the right side, RBI (0-0); HOOD scored. | 3 | 3 |

Seton Hall

Dadona, Rob | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
del Castillo, Christ | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Molina, Al | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alescio, Mike | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Santorelli, Sebastia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dana, Casey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ramiz, Ryan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shedler-mcavoy | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hood, Connor | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Layne, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 6 | 10 |
Batting
HR: Hood, Connor (1)
SH: Alescio, Mike (1)
Baserunning
SB: Shedler-mcavoy (1); Hood, Connor (1)
HBP: Hood, Connor (1)
Fielding
E: Molina, Al (1); Dana, Casey (1); Ramiz, Ryan (1)

Oklahoma State

![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 1 | 6 | 0 | 5 | 6 |

Seton Hall

Layne, Billy | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 74 |
Thompson, Noah | 3.0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 3 | 4 | 53 |
Leon, Matt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 3 | 3 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 27 | 33 | 5 | 11 | 139 |

Oklahoma State

![]() | 5.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 82 |
![]() | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 55 |
| Totals | 9 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 9 | 9 | 137 |
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 1st
| Plays | HALL | OSU |
|---|---|---|
| DADONA grounded out to ss (1-0 B). | 0 | 0 |
| DEL CASTILLO struck out swinging (1-2 KSBS). | 0 | 0 |
| MOLINA singled to second base (3-1 KBBB). | 0 | 0 |
| ALESCIO singled through the left side (1-2 KFB); MOLINA advanced to second. | 0 | 0 |
| SANTORELLI flied out to rf (1-2 SBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | HALL | OSU |
|---|---|---|
| Cash grounded out to 3b (0-0). | 0 | 0 |
| Gardner out at first 2b to p (3-2 BKBBF). | 0 | 0 |
| Kroon grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | HALL | OSU |
|---|---|---|
| DANA, Ca. fouled out to 1b (0-0). | 0 | 0 |
| RAMIZ grounded out to 2b (2-2 KBSB). | 0 | 0 |
| SHEDLER singled to center field (1-0 B). | 0 | 0 |
| HOOD homered to left field, 2 RBI (2-1 BSB); SHEDLER scored. | 2 | 0 |
| DADONA walked (3-2 KBBSBB). | 2 | 0 |
| DEL CASTILLO grounded out to 2b (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | HALL | OSU |
|---|---|---|
| Simpson, C. fouled out to 3b (1-1 BK). | 2 | 0 |
| Funk walked (3-0 BBBB). | 2 | 0 |
| Littell flied out to cf (1-2 KBF). | 2 | 0 |
| Neustifter reached on a fielder's choice (1-2 KFBF); Funk out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | HALL | OSU |
|---|---|---|
| MOLINA popped up to 1b (2-0 BB). | 2 | 0 |
| ALESCIO singled to left field (1-2 BFFF). | 2 | 0 |
| ALESCIO advanced to second on a wild pitch. | 2 | 0 |
| SANTORELLI fouled out to 1b (2-2 FBSBF). | 2 | 0 |
| DANA, Ca. struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | HALL | OSU |
|---|---|---|
| Taylor struck out looking (1-2 KBFK). | 2 | 0 |
| Boone grounded out to 2b (1-1 KB). | 2 | 0 |
| Cash walked (3-2 BBBKKB). | 2 | 0 |
| Gardner reached on a throwing error by ss (3-2 BKBBF); Cash advanced to second. | 2 | 0 |
| Kroon struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Seton Hall - Top of 4th
| Plays | HALL | OSU |
|---|---|---|
| RAMIZ grounded out to 1b unassisted (3-1 BSBB). | 2 | 0 |
| SHEDLER walked (3-0 BBBB). | 2 | 0 |
| HOOD popped up to 2b (1-1 SB). | 2 | 0 |
| SHEDLER stole second. | 2 | 0 |
| DADONA flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | HALL | OSU |
|---|---|---|
| Simpson, C. homered to right field, RBI (0-0). | 2 | 1 |
| Funk walked (3-2 KKBBFFBFB). | 2 | 1 |
| Littell reached on a fielder's choice (1-2 KFB); Funk out at second ss to 2b. | 2 | 1 |
| Neustifter doubled to right center (0-2 KK); Littell advanced to third. | 2 | 1 |
| Taylor grounded out to ss (1-0 B). | 2 | 1 |
| Boone struck out swinging (3-2 BFSBFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 5th
| Plays | HALL | OSU |
|---|---|---|
| DEL CASTILLO singled through the right side (1-2 KBS). | 2 | 1 |
| MOLINA popped up to 2b (0-1 F). | 2 | 1 |
| ALESCIO grounded out to p, SAC, bunt (0-1 K); DEL CASTILLO advanced to second. | 2 | 1 |
| SANTORELLI lined out to lf (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | HALL | OSU |
|---|---|---|
| THOMPSON to p for LAYNE. | 2 | 1 |
| Cash grounded out to 1b unassisted (2-2 KBBF). | 2 | 1 |
| Gardner struck out swinging (2-2 BFBFS). | 2 | 1 |
| Kroon walked (3-1 BFBBB). | 2 | 1 |
| Kroon advanced to second on a balk. | 2 | 1 |
| Simpson, C. walked (3-2 BBBKSB). | 2 | 1 |
| Funk reached on a dropped fly by rf, advanced to second (1-1 FB); Simpson, C. scored, unearned; Kroon scored, unearned. | 2 | 3 |
| Littell grounded out to 2b (3-2 KBSBBF). | 2 | 3 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Seton Hall - Top of 6th
| Plays | HALL | OSU |
|---|---|---|
| Lienhard to p for Varela. | 2 | 3 |
| DANA, Ca. grounded out to ss (0-0). | 2 | 3 |
| RAMIZ struck out swinging (3-2 BFBBSS). | 2 | 3 |
| SHEDLER grounded out to 3b (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | HALL | OSU |
|---|---|---|
| Neustifter popped up to ss (1-1 KB). | 2 | 3 |
| Taylor grounded out to ss (1-0 B). | 2 | 3 |
| Boone struck out swinging (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 7th
| Plays | HALL | OSU |
|---|---|---|
| HOOD hit by pitch (2-2 KSBFB). | 2 | 3 |
| HOOD stole second. | 2 | 3 |
| DADONA struck out swinging (1-2 KKBS). | 2 | 3 |
| DEL CASTILLO grounded out to 2b (2-1 BBS); HOOD advanced to third. | 2 | 3 |
| MOLINA singled through the right side, RBI (0-0); HOOD scored. | 3 | 3 |
| ALESCIO singled to shortstop (1-2 BKKF); MOLINA advanced to second. | 3 | 3 |
| SANTORELLI grounded out to 2b (1-1 BK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | HALL | OSU |
|---|---|---|
| Cash grounded out to 3b (2-2 KBKB). | 3 | 3 |
| Gardner flied out to lf (1-0 B). | 3 | 3 |
| Kroon flied out to cf (2-2 FBFBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 8th
| Plays | HALL | OSU |
|---|---|---|
| DANA, Ca. struck out swinging (3-2 KKBFFBBS). | 3 | 3 |
| RAMIZ walked (3-1 BKBBB). | 3 | 3 |
| SHEDLER singled through the left side (0-0); RAMIZ advanced to second. | 3 | 3 |
| HOOD flied out to rf (1-0 B). | 3 | 3 |
| DADONA struck out looking (3-2 BKSBBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | HALL | OSU |
|---|---|---|
| LEON to p for THOMPSON. | 3 | 3 |
| Simpson, C. singled to third base (1-1 BK). | 3 | 3 |
| Funk walked (3-2 BSBFBB); Simpson, C. advanced to second. | 3 | 3 |
| Littell reached on a throwing error by 3b, advanced to second (0-2 FF); Funk advanced to third; Simpson, C. out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 1st
| Plays | HALL | OSU |
|---|---|---|
| DADONA grounded out to ss (1-0 B). | 0 | 0 |
| DEL CASTILLO struck out swinging (1-2 KSBS). | 0 | 0 |
| MOLINA singled to second base (3-1 KBBB). | 0 | 0 |
| ALESCIO singled through the left side (1-2 KFB); MOLINA advanced to second. | 0 | 0 |
| SANTORELLI flied out to rf (1-2 SBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | HALL | OSU |
|---|---|---|
| Cash grounded out to 3b (0-0). | 0 | 0 |
| Gardner out at first 2b to p (3-2 BKBBF). | 0 | 0 |
| Kroon grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 2nd
| Plays | HALL | OSU |
|---|---|---|
| DANA, Ca. fouled out to 1b (0-0). | 0 | 0 |
| RAMIZ grounded out to 2b (2-2 KBSB). | 0 | 0 |
| SHEDLER singled to center field (1-0 B). | 0 | 0 |
| HOOD homered to left field, 2 RBI (2-1 BSB); SHEDLER scored. | 2 | 0 |
| DADONA walked (3-2 KBBSBB). | 2 | 0 |
| DEL CASTILLO grounded out to 2b (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | HALL | OSU |
|---|---|---|
| Simpson, C. fouled out to 3b (1-1 BK). | 2 | 0 |
| Funk walked (3-0 BBBB). | 2 | 0 |
| Littell flied out to cf (1-2 KBF). | 2 | 0 |
| Neustifter reached on a fielder's choice (1-2 KFBF); Funk out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 3rd
| Plays | HALL | OSU |
|---|---|---|
| MOLINA popped up to 1b (2-0 BB). | 2 | 0 |
| ALESCIO singled to left field (1-2 BFFF). | 2 | 0 |
| ALESCIO advanced to second on a wild pitch. | 2 | 0 |
| SANTORELLI fouled out to 1b (2-2 FBSBF). | 2 | 0 |
| DANA, Ca. struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | HALL | OSU |
|---|---|---|
| Taylor struck out looking (1-2 KBFK). | 2 | 0 |
| Boone grounded out to 2b (1-1 KB). | 2 | 0 |
| Cash walked (3-2 BBBKKB). | 2 | 0 |
| Gardner reached on a throwing error by ss (3-2 BKBBF); Cash advanced to second. | 2 | 0 |
| Kroon struck out swinging (1-2 SBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 4th
| Plays | HALL | OSU |
|---|---|---|
| RAMIZ grounded out to 1b unassisted (3-1 BSBB). | 2 | 0 |
| SHEDLER walked (3-0 BBBB). | 2 | 0 |
| HOOD popped up to 2b (1-1 SB). | 2 | 0 |
| SHEDLER stole second. | 2 | 0 |
| DADONA flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | HALL | OSU |
|---|---|---|
| Simpson, C. homered to right field, RBI (0-0). | 2 | 1 |
| Funk walked (3-2 KKBBFFBFB). | 2 | 1 |
| Littell reached on a fielder's choice (1-2 KFB); Funk out at second ss to 2b. | 2 | 1 |
| Neustifter doubled to right center (0-2 KK); Littell advanced to third. | 2 | 1 |
| Taylor grounded out to ss (1-0 B). | 2 | 1 |
| Boone struck out swinging (3-2 BFSBFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 5th
| Plays | HALL | OSU |
|---|---|---|
| DEL CASTILLO singled through the right side (1-2 KBS). | 2 | 1 |
| MOLINA popped up to 2b (0-1 F). | 2 | 1 |
| ALESCIO grounded out to p, SAC, bunt (0-1 K); DEL CASTILLO advanced to second. | 2 | 1 |
| SANTORELLI lined out to lf (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | HALL | OSU |
|---|---|---|
| THOMPSON to p for LAYNE. | 2 | 1 |
| Cash grounded out to 1b unassisted (2-2 KBBF). | 2 | 1 |
| Gardner struck out swinging (2-2 BFBFS). | 2 | 1 |
| Kroon walked (3-1 BFBBB). | 2 | 1 |
| Kroon advanced to second on a balk. | 2 | 1 |
| Simpson, C. walked (3-2 BBBKSB). | 2 | 1 |
| Funk reached on a dropped fly by rf, advanced to second (1-1 FB); Simpson, C. scored, unearned; Kroon scored, unearned. | 2 | 3 |
| Littell grounded out to 2b (3-2 KBSBBF). | 2 | 3 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 6th
| Plays | HALL | OSU |
|---|---|---|
| Lienhard to p for Varela. | 2 | 3 |
| DANA, Ca. grounded out to ss (0-0). | 2 | 3 |
| RAMIZ struck out swinging (3-2 BFBBSS). | 2 | 3 |
| SHEDLER grounded out to 3b (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | HALL | OSU |
|---|---|---|
| Neustifter popped up to ss (1-1 KB). | 2 | 3 |
| Taylor grounded out to ss (1-0 B). | 2 | 3 |
| Boone struck out swinging (0-2 KSS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 7th
| Plays | HALL | OSU |
|---|---|---|
| HOOD hit by pitch (2-2 KSBFB). | 2 | 3 |
| HOOD stole second. | 2 | 3 |
| DADONA struck out swinging (1-2 KKBS). | 2 | 3 |
| DEL CASTILLO grounded out to 2b (2-1 BBS); HOOD advanced to third. | 2 | 3 |
| MOLINA singled through the right side, RBI (0-0); HOOD scored. | 3 | 3 |
| ALESCIO singled to shortstop (1-2 BKKF); MOLINA advanced to second. | 3 | 3 |
| SANTORELLI grounded out to 2b (1-1 BK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | HALL | OSU |
|---|---|---|
| Cash grounded out to 3b (2-2 KBKB). | 3 | 3 |
| Gardner flied out to lf (1-0 B). | 3 | 3 |
| Kroon flied out to cf (2-2 FBFBFF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

3
Final3

Oklahoma State

Seton Hall - Top of 8th
| Plays | HALL | OSU |
|---|---|---|
| DANA, Ca. struck out swinging (3-2 KKBFFBBS). | 3 | 3 |
| RAMIZ walked (3-1 BKBBB). | 3 | 3 |
| SHEDLER singled through the left side (0-0); RAMIZ advanced to second. | 3 | 3 |
| HOOD flied out to rf (1-0 B). | 3 | 3 |
| DADONA struck out looking (3-2 BKSBBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | HALL | OSU |
|---|---|---|
| LEON to p for THOMPSON. | 3 | 3 |
| Simpson, C. singled to third base (1-1 BK). | 3 | 3 |
| Funk walked (3-2 BSBFBB); Simpson, C. advanced to second. | 3 | 3 |
| Littell reached on a throwing error by 3b, advanced to second (0-2 FF); Funk advanced to third; Simpson, C. out at third 3b unassisted. | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Seton Hall

| 2B | Dadona, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| LF | del Castillo, Christ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Molina, Al | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Alescio, Mike | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Santorelli, Sebastia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Dana, Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| RF | Ramiz, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Shedler-mcavoy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Hood, Connor | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | Layne, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Thompson, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 9 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 22 | 10 |

Oklahoma State

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 3 | Runs | 3 |
| 9 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 6 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 9 |
| 3 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 6 | Walks | 3 |
| 5 | Strikeouts | 6 |
| 33 | Batters Faced | 37 |
| 3 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 10 | Assists | 8 |
| .914 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















