Oklahoma State University Athletics
Seton Hall vs Oklahoma State
Scoring Summary
Team | HALL | OSU |
|---|---|---|
2nd DEL CASTILLO homered to right field, 2 RBI (3-2 BSFBBF); RAMIZ scored. | 2 | 0 |
4th DEL CASTILLO singled to right field, RBI (2-1 KBB); DANA, Ca. advanced to second; RAMIZ advanced to third; ALESCIO scored. | 3 | 0 |
4th SHEDLER singled to shortstop, RBI (1-0 B); DEL CASTILLO advanced to second; DANA, Ca. advanced to third; RAMIZ scored. | 4 | 0 |
4th DADONA doubled, advanced to third on the throw, 2 RBI (2-1 SBB); SHEDLER advanced to third, out at home cf to ss to c; DEL CASTILLO scored; DANA, Ca. scored, unearned. | 6 | 0 |
5th DANA, Ca. singled through the left side, RBI (2-1 FBB); ALESCIO scored. | 7 | 0 |
7th Gardner doubled to left center, 2 RBI (1-1 KB); Cabbiness scored, unearned; Neustifter scored, unearned. | 7 | 2 |
7th Kroon singled through the left side, RBI (0-2 KF); Gardner scored, unearned. | 7 | 3 |
7th Simpson, C. singled to center field, RBI (3-2 SBBKB); Kroon scored, unearned. | 7 | 4 |
9th DANA, Ca. walked, RBI (3-0 BBBB); RAMIZ advanced to second; ALESCIO advanced to third; MOLINA scored, unearned. | 8 | 4 |
9th DEL CASTILLO reached on a fielder's choice (0-2 KF); DANA, Ca. advanced to second; RAMIZ scored, interference, unearned; ALESCIO scored on a throwing error by p, unearned. | 10 | 4 |
9th Kroon homered to center field, 3 RBI (0-1 K); Gardner scored; Boone scored, unearned. | 10 | 7 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dadona, Rob | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Santorelli, Sebastia | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Molina, Al | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Alescio, Mike | C | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Ramiz, Ryan | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Dana, Casey | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Del Castillo, Christ | LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Shedler-mcavoy | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holdorf, Thomas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McCarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdonk, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 7 | 8 | 7 | 0 | 7 | 8 |
Batting
2B: Dadona, Rob (1); Alescio, Mike (1)
HR: Del Castillo, Christ (1)
Baserunning
SB: Ramiz, Ryan (1)
HBP: Dana, Casey (1); Shedler-mcavoy (1)
Fielding
E: Dadona, Rob (1); Dana, Casey (1)
DP: Molina, Al (1); Holdorf, Thomas (1); McCarthy, Shane (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gardner, Dylan | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kroon, Matt | SS/3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Simpson, Colin | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Funk, Christian | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Taylor, Jake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Littell, Jon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Neustifter, Michael | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dobbs, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Max | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| McCusker, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boone, Trevor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heasley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 7 | 7 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarthy, Shane | 7.0 | 9 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 8 | 114 |
Verdonk, Dylan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Sawyer, Corey | 1.1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 10 | 7 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 38 | 41 | 9 | 10 | 159 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heasley, Jonathan | 5.0 | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 95 |
| Battenfield, Peyton | 4.0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 7 | 62 |
| Totals | 7 | 10 | 6 | 7 | 7 | 0 | 0 | 2 | 0 | 36 | 45 | 7 | 12 | 157 |






















