Oklahoma State University Athletics
Oklahoma State vs Oklahoma
3/27/2018
L. Dale Mitchell
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Varela, C.j. (2-0)Loss: Grove, D. (1-1)Save: Sifrit, Noah (1)
Scoring Summary
Team | OSU | OU |
|---|---|---|
2nd Cash singled through the right side, RBI (0-1 K); Cabbiness advanced to second; Neustifter scored. | 1 | 0 |
2nd Simpson, C. homered to right field, 4 RBI (3-2 FSBBFFB); Kroon scored; Cash scored; Cabbiness scored. | 5 | 0 |
3rd Boone singled through the left side, RBI (2-2 BFKB); Gardner advanced to second; Neustifter scored. | 6 | 0 |
3rd Murray, K. doubled to left center, RBI (0-0); Harris, C. scored. | 6 | 1 |
4th Gardner singled to second base, RBI (2-2 BBKKF); Neustifter advanced to second; Littell advanced to third; Simpson, C. scored. | 7 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cash, Ryan | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Kroon, Matt | SS/3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Simpson, Colin | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Littell, Jon | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Funk, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Neustifter, Michael | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Dobbs, Cameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heasley, Jonathan | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Dylan | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boone, Trevor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Cabbiness, Cade | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Varela, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sifrit, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 6 | 0 | 12 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harris, C. | LF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zaragoza, B. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, S. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brewster, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Derenzo, D. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, K. | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lindsly, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ware, B. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mendenhall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cavalli, C. | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hardman, T. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Grove, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 6 | 0 | 5 | 9 |
Batting
2B: Murray, K. (1)
Fielding
DP: Zaragoza, B. (1); Mendenhall (1); Hardman, T. (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, C.j. | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 10 | 2 | 74 |
| Sifrit, Noah | 4.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 6 | 3 | 73 |
| Totals | 5 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 16 | 5 | 147 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grove, D. | 2.0 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 1 | 63 |
Ramsey, L. | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 45 |
Fink, B. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 24 |
Tyler, K. | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
Matthews, Z. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 7 | 7 | 6 | 12 | 0 | 0 | 1 | 0 | 34 | 42 | 8 | 5 | 168 |





















