Oklahoma State University Athletics
Little Rock vs Oklahoma State
Scoring Summary
Team | LR | OSU |
---|---|---|
1st Merino,M walked (3-2 SBFBFBB); Ragan,M scored on a wild pitch. | 1 | 0 |
3rd Emshoff,K advanced to second; Alexander,T scored on a wild pitch. | 2 | 0 |
4th Merino,M singled to left field, RBI (2-2 KBBKFF); Ragan,M scored. | 3 | 0 |
4th Alexander,T doubled to left center, RBI (1-1 BS); Merino,M scored. | 4 | 0 |
4th Perez,N singled to center field, RBI (1-2 KFBF); Alexander,T scored. | 5 | 0 |
4th Kroon singled through the left side, RBI (0-0); Simpson, C. advanced to second; Rosa scored. | 5 | 1 |
4th Littell homered to center field, 3 RBI (0-0); Kroon scored; Simpson, C. scored. | 5 | 4 |
5th Pittman,R flied out to lf, SF, RBI (1-1 BF); Coker,C advanced to third; Figueroa,E scored. | 6 | 4 |
5th Alexander,T homered to right field, 3 RBI (0-1 F); Merino,M scored; Ragan,M scored. | 9 | 4 |
8th Coker,C grounded out to 2b, RBI (2-2 SBKB); Figueroa,E advanced to second; Benevidez,R advanced to third; Emshoff,K scored. | 10 | 4 |
8th Funk homered to right center, 2 RBI (0-0); Simpson, C. scored. | 10 | 6 |
9th Perez,N doubled to right field, 2 RBI (2-2 KKBB); Reyes,C scored, unearned; Merino,M scored. | 12 | 6 |
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragan, Marcus | CF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
Pittman, Riley | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Merino, Matt | SS | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Alexander, Troy | DH | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
   Reyes, Christian | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, Nick | 3B/P | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Emshoff, Kale | C | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Benevidez, Ryan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Figueroa, Eldrige | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Coker, Chase | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Buck, Donavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 10 | 6 | 0 | 4 | 13 |
Batting
2B: Alexander, Troy (1); Perez, Nick (1)
HR: Alexander, Troy (1)
SF: Pittman, Riley (1)
Baserunning SB: Ragan, Marcus (4)
CS: Emshoff, Kale (1)
HBP: Ragan, Marcus (1); Alexander, Troy (1); Benevidez, Ryan (1)
Oklahoma State
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Nick | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 22 |
Buck, Donavin | 4.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 49 |
Garcia, Justin | 3.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 45 |
Totals | 8 | 6 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 35 | 37 | 10 | 5 | 116 |