Oklahoma State University Athletics
Oklahoma State vs Iowa
Scoring Summary
Team | OSU | IOWA |
|---|---|---|
1st Funk singled to right center, 2 RBI (0-0); Littell advanced to third; Simpson, C. scored; Kroon scored. | 2 | 0 |
1st Neustifter doubled, RBI (3-2 BBSBF); Funk advanced to third, out at home rf to 2b to c; Littell scored. | 3 | 0 |
1st Guzzo singled to right field, RBI (3-1 FBBB); Cropley advanced to third; Whelan scored. | 3 | 1 |
1st Hoeg flied out to rf, SF, RBI (2-2 KBKB); Cropley scored. | 3 | 2 |
1st Elion stole second; Guzzo stole home. | 3 | 3 |
3rd Littell grounded out to 3b, RBI (1-1 BK); Simpson, C. advanced to second; Kroon scored. | 4 | 3 |
3rd Neustifter doubled to right center, RBI (2-0 BB); Funk advanced to third; Simpson, C. scored. | 5 | 3 |
3rd Neustrom homered to right field, RBI (3-1 BFBB). | 5 | 4 |
3rd Crowl doubled to left field, 2 RBI (1-2 KBF); B. Norman advanced to third; Guzzo scored; Cropley scored. | 5 | 6 |
4th Funk singled to right field, RBI (1-0 B); Littell advanced to second; Simpson, C. advanced to third; Kroon scored. | 6 | 6 |
4th Boone reached on a throwing error by 2b (1-1 BK); Funk advanced to second; Littell scored, unearned; Simpson, C. scored, unearned. | 8 | 6 |
4th Neustifter homered to left field, 3 RBI, unearned (2-0 BB); Boone scored, unearned; Funk scored, unearned. | 11 | 6 |
4th Hoeg doubled to center field, 2 RBI (2-1 KBB); Guzzo scored; Whelan scored. | 11 | 8 |
5th Crowl scored on a wild pitch. | 11 | 9 |
6th Neustifter singled to center field, RBI (1-2 SBS); Boone scored. | 12 | 9 |
7th Neustrom singled through the left side, RBI; Crowl scored. | 12 | 10 |
7th Hoeg doubled to left field, advanced to third on the throw, 3 RBI (0-0); Guzzo scored; Cropley scored; Neustrom scored. | 12 | 13 |
8th Neustrom homered to left field, 3 RBI (1-1 BS); Whelan scored; Crowl scored. | 12 | 16 |
9th Kroon homered to left field, RBI (1-1 KB). | 13 | 16 |
9th Littell homered to left field, RBI (0-1 K). | 14 | 16 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cash, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kroon, Matt | SS | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Simpson, Colin | C | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Littell, Jon | LF | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
| Funk, Christian | 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Boone, Trevor | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neustifter, Michael | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 0 |
| Mccusker, Carson | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Teel, Carson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Dylan | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rosa, Andrew | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lienhard, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleaziz, Reza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basso, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 13 | 12 | 9 | 0 | 12 | 8 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | LF/1B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Neustrom, Robert | RF | 5 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Cropley, Tyler | C | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Guzzo, Austin | DH | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
Hoeg, Matt | 1B/3B | 4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 |
Elion, Lorenzo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Farley, Luke | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Justin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ben | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Crowl, Kyle | SS | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Boe, Mitchell | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schanuel, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lieurance, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 14 | 14 | 7 | 0 | 5 | 8 |
Batting
2B: Hoeg, Matt (2); Farley, Luke (1); Crowl, Kyle (1)
HR: Neustrom, Robert (2)
SF: Hoeg, Matt (1)
Baserunning SB: Guzzo, Austin (1); Elion, Lorenzo (1)
HBP: Whelan, Chris (2); Cropley, Tyler (1); Crowl, Kyle (1)
Fielding
E: Boe, Mitchell (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lienhard, Joe | 3.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 18 | 6 | 2 | 77 |
| Aleaziz, Reza | 3.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 72 |
| Leeper, Ben | 1.2 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 29 |
| Basso, Brady | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 14 | 16 | 16 | 7 | 5 | 2 | 0 | 4 | 0 | 36 | 48 | 11 | 7 | 183 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schanuel, Brady | 3.2 | 6 | 9 | 6 | 6 | 5 | 2 | 0 | 1 | 0 | 16 | 23 | 2 | 3 | 94 |
Lieurance, Derek | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 19 |
Baumann, Cam | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
Probst, Ben | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Nelsen, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Daniels, Zach | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
| Totals | 13 | 14 | 9 | 9 | 12 | 3 | 0 | 2 | 0 | 38 | 50 | 5 | 8 | 196 |
Win: Probst, Ben (1-0)
Loss: Leeper, Ben (1-2)
HBP: Lienhard, Joe (3); Leeper, Ben (1)
;
Schanuel, Brady (1); Lieurance, Derek (1)
PB: Simpson, Colin (2)
;
Cropley, Tyler (1)























