Oklahoma State University Athletics
Oklahoma State vs Iowa
5/4/2018
Duane Banks Field
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Battenfield, Peyton (2-1)Loss: Allgeyer, Nick (5-4)Save: Varela, C.j. (1)
Scoring Summary
Team | OSU | IOWA |
|---|---|---|
1st Boone homered to center field, RBI (1-1 BF). | 1 | 0 |
3rd Littell reached on a fielder's choice, RBI (1-2 FKBF); Simpson, C. advanced to second on a fielding error by ss; Rosa scored. | 2 | 0 |
3rd Neustifter tripled to right field, 3 RBI (1-2 FFB); Funk scored; Littell scored; Simpson, C. scored, unearned. | 5 | 0 |
3rd McCusker singled to center field, RBI (0-1 S); Neustifter scored. | 6 | 0 |
3rd Neustrom doubled down the rf line, RBI (2-2 KKBFFB); Cropley advanced to third; Whelan scored. | 6 | 1 |
4th Simpson, C. homered to right field, RBI (1-1 KB). | 7 | 1 |
4th Whelan doubled down the lf line, 2 RBI (3-1 BBBK); Boe scored; B. Norman scored. | 7 | 3 |
4th Cropley homered to right field, 3 RBI (2-1 FBB); Berst scored; Whelan scored. | 7 | 6 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Andrew | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cash, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boone, Trevor | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Simpson, Colin | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Littell, Jon | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Funk, Christian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Neustifter, Michael | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Mccusker, Carson | RF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Desimone, Daniel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Milligan, Cody | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewitt, Max | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Leeuwen, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varela, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 2 | 0 | 13 | 6 |
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Wetrich, Tanner | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Judkins, Grant | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Berst, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elion, Lorenzo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cropley, Tyler | C | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 |
Neustrom, Robert | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoeg, Matt | 3B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Crowl, Kyle | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Jenkins, Justin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pettigrew, Zion | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norman, Ben | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Guzzo, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boe, Mitchell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Allgeyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelsen, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 7 | 0 | 5 | 10 |
Batting
2B: Whelan, Chris (1); Neustrom, Robert (2)
HR: Cropley, Tyler (1)
Baserunning
HBP: Jenkins, Justin (2)
Fielding
E: Crowl, Kyle (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teel, Carson | 4.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 8 | 2 | 100 |
| Van Leeuwen, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| Battenfield, Peyton | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 38 |
| Varela, C.j. | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 28 |
| Totals | 8 | 6 | 6 | 7 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 14 | 7 | 177 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allgeyer, Nick | 6.0 | 9 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 1 | 100 |
Nelsen, Nick | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Daniels, Zach | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 22 |
| Totals | 10 | 7 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 5 | 150 |























