Oklahoma State University Athletics
Oklahoma State vs Arizona State
3/4/2018
Phoenix Muni Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Teel, Carson (1-0)Loss: Montoya,c (0-1)
Scoring Summary
Team | OSU | ASU |
|---|---|---|
3rd Workman,G singled to right field, RBI (1-0 B); Lin,L advanced to third; Swift,D scored, unearned. | 0 | 1 |
4th Littell singled through the right side, RBI (3-2 KKBBB); Funk advanced to second; Kroon scored. | 1 | 1 |
4th Taylor singled to right field, RBI (2-1 SBB); Littell advanced to third; Funk scored. | 2 | 1 |
6th Torkelson,S homered to center field, RBI (3-1 BBBK). | 2 | 2 |
10th Cash singled through the right side, RBI (0-0); Littell advanced to second; Milligan scored. | 3 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rosa, Andrew | 2B/CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Simpson, Colin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kroon, Matt | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Funk, Christian | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Milligan, Cody | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Littell, Jon | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cabbiness, Cade | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neustifter, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cash, Ryan | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Jake | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Boone, Trevor | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hewitt, Max | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Desimone, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbs, Cameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varela, C.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 4 | 0 | 9 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canning, G | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Swift, D | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, L | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torkelson, S | LF/1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Workman, G | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Aldrete, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Lane, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leisenring, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Denson, M | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, H | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hauver, T | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mehan, S | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marsh, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raish, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 1 | 7 | 9 |
Batting
2B: Torkelson, S (1)
HR: Torkelson, S (1)
SH: Swift, D (1); Denson, M (1)
Baserunning
CS: Bishop, H (1)
HBP: Bishop, H (1)
PO: Canning, G (1)
Reached on CI: Lin, L (1)
Fielding DP: Swift, D (1); Lin, L (1); Williams, A (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varela, C.J. | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 57 |
| Teel, Carson | 7.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 27 | 6 | 8 | 105 |
| Totals | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 34 | 41 | 9 | 11 | 162 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, A | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 39 |
Raish, D | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Schneider, G | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Higgins, C | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
Montoya, C | 3.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 55 |
| Totals | 10 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 43 | 6 | 16 | 153 |
























