Oklahoma State University Athletics
Oklahoma State vs Wichita State
4/5/2017
Eck Stadium
6:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Varela, C.j. (1-0)Loss: Killgore, Keylan (0-1)
Scoring Summary
Team | OSU | WSU |
|---|---|---|
Chappell reached on a fielder's choice to catcher, SAC, bunt, RBI (0-1 K); Fischer advanced to second; Neustifter scored. | 1 | 0 |
McCain reached on a fielder's choice to third base, RBI (2-1 FBB); Dobbs advanced to second; Chappell out at third 3b unassisted; Fischer scored. | 2 | 0 |
Simpson, C. walked, RBI (3-2 BSFBFFBB); Benge advanced to second; McCain advanced to third; Dobbs scored, unearned. | 3 | 0 |
Cabbiness singled up the middle, 2 RBI (0-0); Simpson, C. advanced to third; Benge scored, unearned; McCain scored, unearned. | 5 | 0 |
Vickers singled to center field, RBI (1-2 SSB); Bohm advanced to second; Jenista scored. | 5 | 1 |
Dobbs homered to right field, RBI (0-0). | 6 | 1 |
Jackson, A singled to center field, 2 RBI (3-2 BKFBFB); DeBacker scored, unearned; Troutwine scored, unearned. | 6 | 3 |
Oklahoma State
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 6 | 5 | 0 | 13 | 8 |
Wichita State
Jackson, Alex | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Young, Travis | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Jenista, Greyson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bohm, Alec | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schwanke, Willie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vickers, Trey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Croft, Noah | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Troutwine, Gunnar | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugas, Dayton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Debacker, Josh | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ritter, Luke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killgore, Keylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heuer, Codi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holifield, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biechler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hecht, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 9 | 8 |
Baserunning
CS: Young, Travis (1)
HBP: Debacker, Josh (1)
Fielding
E: Boyer, Jordan (1)
DP: Jenista, Greyson (1); Vickers, Trey (1)
Oklahoma State
| 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 71 | |
| 3.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 45 | |
| 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 26 | |
| Totals | 7 | 3 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 9 | 142 |
Wichita State
Killgore, Keylan | 1.2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 59 |
Evans, Robby | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 55 |
Heuer, Codi | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Holifield, Landon | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Biechler, Reagan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Keller, Adam | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Hecht, Ben | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 8 | 6 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 34 | 41 | 9 | 3 | 183 |




















