Oklahoma State University Athletics
West Virginia vs Oklahoma State
4/1/2017
Reynolds Stadium
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 12 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Zarbnisky, Braden (3-0)Loss: Hearrean, Cole (0-2)
Date: 4/1/2017
Location: Stillwater, Okla.
Venue: Reynolds Stadium
Umpires:
Attendance: 1613
Start Time: 1:03 pm
Time: 3:27
Scoring Summary
Team | WVU | OSU |
|---|---|---|
![]() Simpson, C. homered to right field, 3 RBI (2-2 BKBFFFF); McCain scored; Benge scored. | 0 | 3 |
![]() Austin, C. singled to center field, RBI (1-2 BFS); Gray, K. scored. | 1 | 3 |
![]() Austin, C. homered to left field, 2 RBI (2-0 BB); Cramer, J. scored. | 3 | 3 |
![]() Galusky, J. advanced to second; Zarbnisky, B scored on a wild pitch. | 4 | 3 |
![]() Lake, TJ singled up the middle, RBI (1-2 FKB); Galusky, J. scored. | 5 | 3 |

West Virginia

Gray, Kyle | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Kyle | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cramer, Jackson | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Austin, Cole | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Hill, Darius | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Ivan | DH/C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Illig, Chase | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zarbnisky, Braden | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Galusky, Jimmy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
White, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Sigman, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Tj | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grove, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 12 | 4 | 5 | 0 | 9 | 11 |
Batting
2B: Zarbnisky, Braden (1)
HR: Austin, Cole (1)
SH: Davis, Kyle (1); Galusky, Jimmy (1)
Baserunning
SB: Zarbnisky, Braden (1); White, Brandon (1)
CS: Lake, Tj (1)
Fielding
DP: Gray, Kyle (1); Gonzalez, Ivan (1)

Oklahoma State

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 1 | 0 | 14 | 3 |
Batting
Baserunning
Fielding

West Virginia

Grove, Michael | 7.0 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 0 | 110 |
Sigman, Jackson | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Zarbnisky, Braden | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
| Totals | 6 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 34 | 36 | 14 | 1 | 151 |

Oklahoma State

![]() | 5.0 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 85 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
![]() | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
![]() | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Totals | 12 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 40 | 47 | 11 | 8 | 176 |
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 1st
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. walked (3-1 KBBBB). | 0 | 0 |
| Davis, K. flied out to rf (2-0 BB). | 0 | 0 |
| Cramer, J. struck out swinging (2-2 SFBFFFBS). | 0 | 0 |
| Gray, K. advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Austin, C. singled to right field (0-2 KS); Gray, K. advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | WVU | OSU |
|---|---|---|
| Dobbs popped up to 3b (3-1 BBKB). | 0 | 0 |
| Sluder struck out looking (0-2 SKK). | 0 | 0 |
| Benge lined out to 1b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Hill, D. flied out to rf (0-1 K). | 0 | 0 |
| Gonzalez, I. singled up the middle (1-0 B). | 0 | 0 |
| Illig, C. walked (3-1 KBBBB); Gonzalez, I. advanced to second. | 0 | 0 |
| Galusky, J. struck out looking (2-2 FBFBK). | 0 | 0 |
| White, B. reached on a fielder's choice (2-1 KBB); Illig, C. advanced to second; Gonzalez, I. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | WVU | OSU |
|---|---|---|
| McCain struck out swinging (3-2 KFBFBBFS). | 0 | 0 |
| Simpson, C. flied out to rf (3-2 BKBSFB). | 0 | 0 |
| Cabbiness flied out to lf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. singled to center field (0-0). | 0 | 0 |
| Davis, K. grounded out to p, SAC, bunt (0-0); Gray, K. advanced to second. | 0 | 0 |
| Cramer, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Austin, C. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Rosa flied out to cf (2-2 KSBBF). | 0 | 0 |
| Neustifter struck out swinging (0-2 KKS). | 0 | 0 |
| Chappell struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 4th
| Plays | WVU | OSU |
|---|---|---|
| Hill, D. flied out to lf (1-1 BS). | 0 | 0 |
| Gonzalez, I. singled through the left side (0-0). | 0 | 0 |
| Illig, C. struck out swinging (0-2 FSS). | 0 | 0 |
| Galusky, J. singled to center field (1-0 B); Gonzalez, I. advanced to second. | 0 | 0 |
| White, B. grounded out to 2b (3-2 KBKFBB); Galusky, J. advanced to second; Gonzalez, I. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | WVU | OSU |
|---|---|---|
| Dobbs flied out to lf (2-1 BBK). | 0 | 0 |
| Sluder struck out swinging (1-2 FFFBS). | 0 | 0 |
| Benge singled to right field (0-0). | 0 | 0 |
| McCain singled to left field (0-0); Benge advanced to second. | 0 | 0 |
| Simpson, C. homered to right field, 3 RBI (2-2 BKBFFFF); McCain scored; Benge scored. | 0 | 3 |
| Cabbiness singled to left center (0-0). | 0 | 3 |
| Rosa fouled out to 1b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 5th
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. struck out swinging (0-2 KKS). | 0 | 3 |
| Davis, K. singled to center field (1-2 FKB). | 0 | 3 |
| Cramer, J. walked (3-0 BBBB); Davis, K. advanced to second. | 0 | 3 |
| Austin, C. flied out to rf (0-0). | 0 | 3 |
| Hill, D. singled through the left side (2-2 BKFFB); Cramer, J. advanced to second; Davis, K. advanced to third. | 0 | 3 |
| Gonzalez, I. flied out to cf (2-1 KBB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | WVU | OSU |
|---|---|---|
| Neustifter struck out swinging (2-2 BKSBFFS). | 0 | 3 |
| Chappell struck out swinging, out at first c to 1b (2-2 BFFFBFS). | 0 | 3 |
| Dobbs lined out to 2b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 6th
| Plays | WVU | OSU |
|---|---|---|
| Cobb to p for Heasley. | 0 | 3 |
| Illig, C. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| Galusky, J. flied out to cf (2-2 KBSB). | 0 | 3 |
| White, B. struck out looking (2-2 KBKBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | WVU | OSU |
|---|---|---|
| Sluder flied out to rf (0-1 K). | 0 | 3 |
| Benge struck out swinging (2-2 BSKBS). | 0 | 3 |
| McCain singled through the right side (3-2 BSBKBFF). | 0 | 3 |
| Simpson, C. fouled out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 7th
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. singled to left field (2-1 BKB). | 0 | 3 |
| Gray, K. advanced to second on a passed ball. | 0 | 3 |
| Davis, K. grounded out to ss (1-2 BKKF); Gray, K. advanced to third. | 0 | 3 |
| Teel to p for Cobb. | 0 | 3 |
| Cramer, J. struck out swinging (2-2 KBFBS). | 0 | 3 |
| Austin, C. singled to center field, RBI (1-2 BFS); Gray, K. scored. | 1 | 3 |
| Hill, D. flied out to cf (1-1 BK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | WVU | OSU |
|---|---|---|
| Cabbiness struck out swinging (2-2 BBSSS). | 1 | 3 |
| Rosa flied out to cf (1-0 B). | 1 | 3 |
| Neustifter flied out to cf (0-1 S). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 8th
| Plays | WVU | OSU |
|---|---|---|
| Gonzalez, I. flied out to rf (1-0 B). | 1 | 3 |
| Illig, C. reached on a throwing error by 3b, advanced to second (1-1 BK). | 1 | 3 |
| Zarbnisky, B pinch ran for Illig, C.. | 1 | 3 |
| Galusky, J. struck out swinging (3-2 KBFFBBS). | 1 | 3 |
| Cowan to p for Teel. | 1 | 3 |
| White, B. walked (3-0 BBBB). | 1 | 3 |
| White, B. stole second; Zarbnisky, B stole third. | 1 | 3 |
| Gray, K. flied out to cf (2-2 BKKBF). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | WVU | OSU |
|---|---|---|
| Gonzalez, I. to c. | 1 | 3 |
| Zarbnisky, B to cf. | 1 | 3 |
| Sigman, J. to p for White, B.. | 1 | 3 |
| / for Grove, M.. | 1 | 3 |
| Chappell struck out swinging (1-2 BKKS). | 1 | 3 |
| Dobbs singled to left center (0-1 S). | 1 | 3 |
| Sluder struck out swinging (3-2 SSBBFBS); Dobbs out at second c to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

West Virginia - Top of 9th
| Plays | WVU | OSU |
|---|---|---|
| Wacker to c for Neustifter. | 1 | 3 |
| Davis, K. popped up to ss (2-2 BBKF). | 1 | 3 |
| Cramer, J. walked (3-2 SBBBKB). | 1 | 3 |
| Austin, C. homered to left field, 2 RBI (2-0 BB); Cramer, J. scored. | 3 | 3 |
| Hearrean to p for Cowan. | 3 | 3 |
| Hill, D. flied out to cf (0-1 K). | 3 | 3 |
| Gonzalez, I. grounded out to ss (2-0 BB). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | WVU | OSU |
|---|---|---|
| Benge walked (3-0 BBBB). | 3 | 3 |
| McCain grounded out to p, SAC, bunt (0-0); Benge advanced to second. | 3 | 3 |
| Zarbnisky, B to p. | 3 | 3 |
| Lake, TJ to cf for Sigman, J.. | 3 | 3 |
| Simpson, C. struck out swinging (3-2 BFBBSFS). | 3 | 3 |
| Cabbiness struck out swinging (2-2 BBSKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

West Virginia - Top of 10th
| Plays | WVU | OSU |
|---|---|---|
| Zarbnisky, B doubled to left field (0-1 K). | 3 | 3 |
| Galusky, J. reached on a fielder's choice, SAC, bunt (2-2 SBKFB); Zarbnisky, B advanced to third. | 3 | 3 |
| Galusky, J. advanced to second; Zarbnisky, B scored on a wild pitch. | 4 | 3 |
| Lake, TJ singled up the middle, RBI (1-2 FKB); Galusky, J. scored. | 5 | 3 |
| Lake, TJ out at second p to 1b to ss, caught stealing. | 5 | 3 |
| Gray, K. grounded out to 2b (0-1 K). | 5 | 3 |
| Davis, K. struck out swinging (0-2 KFS). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 10th
| Plays | WVU | OSU |
|---|---|---|
| Rosa struck out swinging (2-2 KKFBBFS). | 5 | 3 |
| Fischer pinch hit for Wacker. | 5 | 3 |
| Fischer popped up to ss (1-0 B). | 5 | 3 |
| Williams, D. pinch hit for Chappell. | 5 | 3 |
| Williams, D. flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 1st
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. walked (3-1 KBBBB). | 0 | 0 |
| Davis, K. flied out to rf (2-0 BB). | 0 | 0 |
| Cramer, J. struck out swinging (2-2 SFBFFFBS). | 0 | 0 |
| Gray, K. advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Austin, C. singled to right field (0-2 KS); Gray, K. advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 1st
| Plays | WVU | OSU |
|---|---|---|
| Dobbs popped up to 3b (3-1 BBKB). | 0 | 0 |
| Sluder struck out looking (0-2 SKK). | 0 | 0 |
| Benge lined out to 1b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 2nd
| Plays | WVU | OSU |
|---|---|---|
| Hill, D. flied out to rf (0-1 K). | 0 | 0 |
| Gonzalez, I. singled up the middle (1-0 B). | 0 | 0 |
| Illig, C. walked (3-1 KBBBB); Gonzalez, I. advanced to second. | 0 | 0 |
| Galusky, J. struck out looking (2-2 FBFBK). | 0 | 0 |
| White, B. reached on a fielder's choice (2-1 KBB); Illig, C. advanced to second; Gonzalez, I. out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 2nd
| Plays | WVU | OSU |
|---|---|---|
| McCain struck out swinging (3-2 KFBFBBFS). | 0 | 0 |
| Simpson, C. flied out to rf (3-2 BKBSFB). | 0 | 0 |
| Cabbiness flied out to lf (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. singled to center field (0-0). | 0 | 0 |
| Davis, K. grounded out to p, SAC, bunt (0-0); Gray, K. advanced to second. | 0 | 0 |
| Cramer, J. struck out swinging (2-2 BSBSS). | 0 | 0 |
| Austin, C. grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 3rd
| Plays | WVU | OSU |
|---|---|---|
| Rosa flied out to cf (2-2 KSBBF). | 0 | 0 |
| Neustifter struck out swinging (0-2 KKS). | 0 | 0 |
| Chappell struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 4th
| Plays | WVU | OSU |
|---|---|---|
| Hill, D. flied out to lf (1-1 BS). | 0 | 0 |
| Gonzalez, I. singled through the left side (0-0). | 0 | 0 |
| Illig, C. struck out swinging (0-2 FSS). | 0 | 0 |
| Galusky, J. singled to center field (1-0 B); Gonzalez, I. advanced to second. | 0 | 0 |
| White, B. grounded out to 2b (3-2 KBKFBB); Galusky, J. advanced to second; Gonzalez, I. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 4th
| Plays | WVU | OSU |
|---|---|---|
| Dobbs flied out to lf (2-1 BBK). | 0 | 0 |
| Sluder struck out swinging (1-2 FFFBS). | 0 | 0 |
| Benge singled to right field (0-0). | 0 | 0 |
| McCain singled to left field (0-0); Benge advanced to second. | 0 | 0 |
| Simpson, C. homered to right field, 3 RBI (2-2 BKBFFFF); McCain scored; Benge scored. | 0 | 3 |
| Cabbiness singled to left center (0-0). | 0 | 3 |
| Rosa fouled out to 1b (0-0). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 5th
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. struck out swinging (0-2 KKS). | 0 | 3 |
| Davis, K. singled to center field (1-2 FKB). | 0 | 3 |
| Cramer, J. walked (3-0 BBBB); Davis, K. advanced to second. | 0 | 3 |
| Austin, C. flied out to rf (0-0). | 0 | 3 |
| Hill, D. singled through the left side (2-2 BKFFB); Cramer, J. advanced to second; Davis, K. advanced to third. | 0 | 3 |
| Gonzalez, I. flied out to cf (2-1 KBB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Bottom of 5th
| Plays | WVU | OSU |
|---|---|---|
| Neustifter struck out swinging (2-2 BKSBFFS). | 0 | 3 |
| Chappell struck out swinging, out at first c to 1b (2-2 BFFFBFS). | 0 | 3 |
| Dobbs lined out to 2b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 6th
| Plays | WVU | OSU |
|---|---|---|
| Cobb to p for Heasley. | 0 | 3 |
| Illig, C. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| Galusky, J. flied out to cf (2-2 KBSB). | 0 | 3 |
| White, B. struck out looking (2-2 KBKBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 6th
| Plays | WVU | OSU |
|---|---|---|
| Sluder flied out to rf (0-1 K). | 0 | 3 |
| Benge struck out swinging (2-2 BSKBS). | 0 | 3 |
| McCain singled through the right side (3-2 BSBKBFF). | 0 | 3 |
| Simpson, C. fouled out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 7th
| Plays | WVU | OSU |
|---|---|---|
| Gray, K. singled to left field (2-1 BKB). | 0 | 3 |
| Gray, K. advanced to second on a passed ball. | 0 | 3 |
| Davis, K. grounded out to ss (1-2 BKKF); Gray, K. advanced to third. | 0 | 3 |
| Teel to p for Cobb. | 0 | 3 |
| Cramer, J. struck out swinging (2-2 KBFBS). | 0 | 3 |
| Austin, C. singled to center field, RBI (1-2 BFS); Gray, K. scored. | 1 | 3 |
| Hill, D. flied out to cf (1-1 BK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Bottom of 7th
| Plays | WVU | OSU |
|---|---|---|
| Cabbiness struck out swinging (2-2 BBSSS). | 1 | 3 |
| Rosa flied out to cf (1-0 B). | 1 | 3 |
| Neustifter flied out to cf (0-1 S). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 8th
| Plays | WVU | OSU |
|---|---|---|
| Gonzalez, I. flied out to rf (1-0 B). | 1 | 3 |
| Illig, C. reached on a throwing error by 3b, advanced to second (1-1 BK). | 1 | 3 |
| Zarbnisky, B pinch ran for Illig, C.. | 1 | 3 |
| Galusky, J. struck out swinging (3-2 KBFFBBS). | 1 | 3 |
| Cowan to p for Teel. | 1 | 3 |
| White, B. walked (3-0 BBBB). | 1 | 3 |
| White, B. stole second; Zarbnisky, B stole third. | 1 | 3 |
| Gray, K. flied out to cf (2-2 BKKBF). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oklahoma State - Bottom of 8th
| Plays | WVU | OSU |
|---|---|---|
| Gonzalez, I. to c. | 1 | 3 |
| Zarbnisky, B to cf. | 1 | 3 |
| Sigman, J. to p for White, B.. | 1 | 3 |
| / for Grove, M.. | 1 | 3 |
| Chappell struck out swinging (1-2 BKKS). | 1 | 3 |
| Dobbs singled to left center (0-1 S). | 1 | 3 |
| Sluder struck out swinging (3-2 SSBBFBS); Dobbs out at second c to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 9th
| Plays | WVU | OSU |
|---|---|---|
| Wacker to c for Neustifter. | 1 | 3 |
| Davis, K. popped up to ss (2-2 BBKF). | 1 | 3 |
| Cramer, J. walked (3-2 SBBBKB). | 1 | 3 |
| Austin, C. homered to left field, 2 RBI (2-0 BB); Cramer, J. scored. | 3 | 3 |
| Hearrean to p for Cowan. | 3 | 3 |
| Hill, D. flied out to cf (0-1 K). | 3 | 3 |
| Gonzalez, I. grounded out to ss (2-0 BB). | 3 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 9th
| Plays | WVU | OSU |
|---|---|---|
| Benge walked (3-0 BBBB). | 3 | 3 |
| McCain grounded out to p, SAC, bunt (0-0); Benge advanced to second. | 3 | 3 |
| Zarbnisky, B to p. | 3 | 3 |
| Lake, TJ to cf for Sigman, J.. | 3 | 3 |
| Simpson, C. struck out swinging (3-2 BFBBSFS). | 3 | 3 |
| Cabbiness struck out swinging (2-2 BBSKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
West Virginia

5
Final3

Oklahoma State

West Virginia - Top of 10th
| Plays | WVU | OSU |
|---|---|---|
| Zarbnisky, B doubled to left field (0-1 K). | 3 | 3 |
| Galusky, J. reached on a fielder's choice, SAC, bunt (2-2 SBKFB); Zarbnisky, B advanced to third. | 3 | 3 |
| Galusky, J. advanced to second; Zarbnisky, B scored on a wild pitch. | 4 | 3 |
| Lake, TJ singled up the middle, RBI (1-2 FKB); Galusky, J. scored. | 5 | 3 |
| Lake, TJ out at second p to 1b to ss, caught stealing. | 5 | 3 |
| Gray, K. grounded out to 2b (0-1 K). | 5 | 3 |
| Davis, K. struck out swinging (0-2 KFS). | 5 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Bottom of 10th
| Plays | WVU | OSU |
|---|---|---|
| Rosa struck out swinging (2-2 KKFBBFS). | 5 | 3 |
| Fischer pinch hit for Wacker. | 5 | 3 |
| Fischer popped up to ss (1-0 B). | 5 | 3 |
| Williams, D. pinch hit for Chappell. | 5 | 3 |
| Williams, D. flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

West Virginia

| 2B | Gray, Kyle | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Davis, Kyle | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Cramer, Jackson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3B | Austin, Cole | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
