Oklahoma State University Athletics
Oklahoma State vs Texas
5/28/2017
Bricktown Ballpark
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 0 |
Win: Battenfield, Blake (5-4)Loss: Mayes (1-2)Save: Teel, Carson (3)
Scoring Summary
Team | OSU | UT |
|---|---|---|
Clemens, Ka singled up the middle, RBI (2-2 SKBB); Jones scored. | 0 | 1 |
Boswell singled to right field, RBI (1-2 KBF); Todd advanced to third; Clemens, Ka scored. | 0 | 2 |
McCain doubled down the lf line, RBI (0-0); Cash scored. | 1 | 2 |
Clemens, Ko singled through the right side, RBI (3-2 BKKBB); Boswell scored. | 1 | 3 |
Cash singled up the middle, 2 RBI (2-1 BBK); Dobbs advanced to second; Williams, D. scored; Fischer scored. | 3 | 3 |
McCain singled to left field, RBI (0-0); Cash advanced to second, advanced to third on the throw; Dobbs scored. | 4 | 3 |
McCain doubled to left center, RBI (3-1 BBKB); Cash scored. | 5 | 3 |
Fischer homered to right field, RBI (1-1 KB). | 6 | 3 |
Gurwitz singled through the right side, RBI (3-2 BFBBF); Boswell advanced to third; Clemens, Ka scored. | 6 | 4 |
Reynolds singled through the right side, RBI (0-0); Gurwitz advanced to third; Boswell scored. | 6 | 5 |
Oklahoma State
| 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 12 | 9 |
Texas
Hamilton | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Mathis | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Shaw, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clemens, Ka | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Todd | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boswell | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Clemens, Ko | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
   Gurwitz | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cantu | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Rand | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgeway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 13 | 5 | 4 | 0 | 3 | 14 |
Batting
2B: Mathis (1); Boswell (1)
Baserunning
SB: Jones (1); Rand (1)
HBP: Jones (1)
Oklahoma State
| 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 42 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 34 | |
| Totals | 13 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 41 | 46 | 16 | 7 | 171 |
Texas
Cooper | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 65 |
Mayes | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Shugart | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
McKenzie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
Kennedy, N | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Ridgeway | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 41 |
| Totals | 11 | 6 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 5 | 177 |



























