Oklahoma State University Athletics
Oklahoma State vs Texas Tech
4/21/2017
Rip Griffin Park
6:38 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 12 | 10 | 5 | |
0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 10 | 12 | 2 |
Win: Teel, Carson (3-3)Loss: Mcdonald, J. (0-1)Save: Cobb, Trey (1)
Scoring Summary
Team | OSU | TTU |
---|---|---|
1st McCain homered to left field, 3 RBI (1-2 KFBFF); Benge scored; Cash scored. | 3 | 0 |
3rd Jung, J. doubled to right center, RBI (0-1 K); Long, R. advanced to third, scored on a fielding error by rf, unearned; Farhat, C. scored. | 3 | 2 |
5th Berglund, M. flied out to lf, SF, RBI (1-0 B); Long, R. scored. | 3 | 3 |
6th Benge walked, RBI (3-1 BBFBB); Cash advanced to second; Chappell advanced to third; Williams, D. scored. | 4 | 3 |
6th McCain doubled to right field, 2 RBI (0-0); Benge advanced to third; Cash scored; Chappell scored, unearned. | 6 | 3 |
6th Simpson, C. homered to right center, 3 RBI (2-1 BBK); McCain scored; Benge scored. | 9 | 3 |
6th McMillon, J. homered to right center, 2 RBI (2-0 BB); Gardner, T. scored. | 9 | 5 |
6th Jung, J. singled to left field, RBI (0-0); Long, R. advanced to second; Farhat, C. scored. | 9 | 6 |
6th Hargrove, H. grounded out to ss, RBI (1-1 BK); Jung, J. advanced to third; Long, R. scored. | 9 | 7 |
6th Berglund, M. reached on a fielding error by ss (0-2 FF); Jung, J. scored, unearned. | 9 | 8 |
6th Gardner, T. singled up the middle, RBI (0-1 K); Garcia, O. advanced to third; Berglund, M. scored, unearned. | 9 | 9 |
8th Simpson, C. singled to center field, RBI (1-0 B); Benge scored. | 10 | 9 |
9th Sluder reached on a fielder's choice to right field, RBI (1-0 B); Chappell out at second rf to ss; Boone scored. | 11 | 9 |
9th Benge singled to right field, RBI (0-1 F); Sluder scored. | 12 | 9 |
9th Jung, J. homered to right field, RBI (3-2 KKBBB). | 12 | 10 |
Oklahoma State
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Long, R. | LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Jung, J. | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Davis, M. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hargrove, H. | 1B | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 3 |
Berglund, M. | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Garcia, O. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Gardner, T. | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mcmillon, J. | DH | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
Farhat, C. | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lyons, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanning, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harpenau, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 8 | 7 | 1 | 13 | 11 |
Batting
2B: Jung, J. (1); Gardner, T. (1)
HR: Jung, J. (1); Mcmillon, J. (1)
SH: Davis, M. (1)
SF: Berglund, M. (1)
Baserunning SB: Long, R. (1); Jung, J. (1); Gardner, T. (1); Farhat, C. (1)
Fielding
E: Davis, M. (1); Hargrove, H. (1)
Oklahoma State
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanning, E. | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 33 |
Gonzalez, J. | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 46 |
Freeman, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Patterson, J | 1.1 | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 2 | 40 |
Mcdonald, J. | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 25 |
Mushinski, P | 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
Harpenau, T. | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
Totals | 10 | 12 | 11 | 8 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 11 | 9 | 195 |
Win: Teel, Carson (3-3)
Loss: Mcdonald, J. (0-1)
HBP:
Lanning, E. (1); Patterson, J (1)
Save: Cobb, Trey (2)
;
PB:
Berglund, M. (1)