Oklahoma State University Athletics
Northwestern State vs Oklahoma State
3/17/2017
Reynolds Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Buffett, Tyler (3-2)Loss: Jones, Nathan (1-3)Save: Teel, Carson (1)
Scoring Summary
Team | NWST | OSU |
|---|---|---|
3rd Benge homered to right field, RBI (1-2 KFB). | 0 | 1 |
4th Fry, D. homered to left field, RBI (1-2 SKB). | 1 | 1 |
4th Dobbs doubled to left field, RBI (0-0); Williams, D. scored. | 1 | 2 |
4th Sluder doubled to left center, RBI (3-2 BBFFB); Dobbs scored. | 1 | 3 |
4th Benge homered to right field, 3 RBI (2-1 KBB); Littell scored; Sluder scored. | 1 | 6 |
6th Townsend, A. grounded out to 2b, RBI (0-0); Alford, M. advanced to second; Fry, D. scored. | 2 | 6 |
7th Fry, D. doubled to right center, RBI (1-2 BSF); Lege, E. scored. | 3 | 6 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valdez, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kaufman, Regan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fry, David | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jones, Cade | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Alford, Matthew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Townsend, Austin | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Richard, Kelsey | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Smith, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Kunert, Lenni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lege, Emile | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jones, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bear, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 14 | 6 |
Batting
2B: Fry, David (1); Richard, Kelsey (1)
HR: Fry, David (1)
Baserunning
HBP: Valdez, Matt (1); Fry, David (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sluder, Ryan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Littell, Jon | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Benge, Garrett | 3B | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Mccain, Garrett | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Simpson, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rosa, Andrew | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chappell, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabbiness, Cade | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Williams, Dustin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Dobbs, Cameron | SS/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Buffett, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 6 | 1 | 12 | 10 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Nathan | 4.0 | 7 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 98 |
Bear, Devin | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Swanson, Kyle | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 13 | 2 | 2 | 60 |
| Totals | 9 | 6 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 33 | 40 | 7 | 6 | 177 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffett, Tyler | 5.2 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 2 | 8 | 101 |
| Teel, Carson | 3.1 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 59 |
| Totals | 6 | 3 | 3 | 3 | 14 | 0 | 0 | 2 | 0 | 32 | 37 | 3 | 9 | 160 |




















