Oklahoma State University Athletics
New Mexico vs Oklahoma State
3/15/2017
Reynolds Stadium
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | X | 13 | 16 | 0 |
Win: Lienhard, Joe (1-0)Loss: Isenhart, Austin (2-1)
Scoring Summary
Team | NM | OSU |
|---|---|---|
Boone singled to center field, RBI (2-2 BSFB); McCain advanced to second; Cash scored. | 0 | 1 |
Rosa doubled to left center, 2 RBI (0-0); Boone scored; McCain scored. | 0 | 3 |
Littell doubled to left field, RBI (1-0 B); Rosa scored. | 0 | 4 |
Benge homered to right field, 2 RBI (1-1 BF); Sluder scored. | 0 | 6 |
Littell walked, RBI (3-1 BBKBB); Rosa advanced to second; Boone advanced to third; McCain scored. | 0 | 7 |
Benge singled through the left side, RBI (3-1 BKBB); Cash advanced to second; Chappell scored. | 0 | 8 |
Williams, D. singled through the right side, RBI (1-1 BK); Fischer advanced to second; Chappell scored. | 0 | 9 |
McCain doubled to right center, 2 RBI (0-0); Benge advanced to third; Williams, D. scored; Fischer scored. | 0 | 11 |
McCain advanced to third; Benge scored on a wild pitch. | 0 | 12 |
Cabbiness doubled down the rf line, RBI (2-2 KBBSF); McCain scored. | 0 | 13 |
New Mexico
Gonzalez, Luis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collier, Danny | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Mang, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stajduhar, Carl | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Zoellner, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Pratt, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mang, Jared | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schilling, Hayden | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Vigil, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herrera, Daniel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Capanna, Beau | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Watari, Justin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isenhart, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillespie, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaten, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripp, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 11 | 7 |
Fielding
DP: Zoellner, Jack (2); Capanna, Beau (1); Slaten, Justin (1)
Oklahoma State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| LF/CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 16 | 12 | 6 | 0 | 4 | 10 |
Batting
2B: McCain, Garrett (1); Cabbiness, Cade (1); Rosa, Andrew (1); Littell, Jon (1); Neustifter, Michael (1)
SH: Sluder, Ryan (1)
Baserunning
SB: Sluder, Ryan (1)
New Mexico
Isenhart, Austin | 1.2 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 1 | 3 | 51 |
Gillespie, Drew | 2.1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 5 | 57 |
Coffey, Brian | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 26 |
Smith, Chad | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Slaten, Justin | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Tripp, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 16 | 13 | 13 | 6 | 4 | 2 | 0 | 3 | 0 | 37 | 47 | 8 | 10 | 174 |
Oklahoma State
| 6.1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 86 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 | |
| Totals | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 8 | 120 |
























