Oklahoma State University Athletics
Lamar vs Oklahoma State
5/5/2017
Reynolds Stadium
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 | |
0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 15 | 1 |
Win: Cobb, Trey (1-0)Loss: Brown, Brett (1-1)
Scoring Summary
Team | LU | OSU |
---|---|---|
2nd Cabbiness homered to right field, RBI (1-0 B). | 0 | 1 |
2nd Neustifter homered to right field, RBI (0-2 KFF). | 0 | 2 |
2nd Cash singled up the middle, RBI (0-0); Boone scored. | 0 | 3 |
4th Fleischman doubled to left center, 2 RBI (3-2 FBSBB); Ingram, P. scored, unearned; Adames, R. scored, unearned. | 2 | 3 |
4th McCain singled through the right side, advanced to second on the throw, RBI (1-1 KB); Cash advanced to third; Dobbs scored, unearned. | 2 | 4 |
6th Simpson, C. flied out to cf, SF, RBI (0-2 KF); McCain scored. | 2 | 5 |
7th DeVore, G. singled, RBI (3-2 BFBFB); Dellocono, V advanced to second; Ingram, P. scored. | 3 | 5 |
7th Adames, R. singled through the left side, 2 RBI (0-0); Varela, C. advanced to second; DeVore, G. scored; Dellocono, V scored. | 5 | 5 |
9th McCain singled to right center, RBI (1-1 BK); Cash advanced to second; Dobbs scored. | 5 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coker, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Varela, Chaneng | PH/2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Girouard, Cole | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Reid | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Adames, Robin | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Silvers, Trey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Arredondo, Bryndan | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ingram, Phil | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Fleischman, Chad | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Dellocono, Vincent | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Devore, Grant | RF/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lance, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabryszwski, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 13 | 8 |
Batting
2B: Fleischman, Chad (1)
Fielding
E: Silvers, Trey (1); Lance, Carson (1)
Oklahoma State
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance, Carson | 4.0 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 19 | 22 | 5 | 2 | 75 |
Gabryszwski, Nathan | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
Brown, Brett | 4.1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 72 |
Totals | 15 | 6 | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 40 | 47 | 10 | 7 | 165 |