Oklahoma State University Athletics
Western Illinois vs Oklahoma State
3/1/2015
Plainsman Park
10:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | X | 5 | 5 | 2 |
Win: Freeman, Michael (2-0)Loss: Preston Church (0-2)
Scoring Summary
Team | WIU | OSU |
|---|---|---|
Chappell singled to left field, RBI (1-2); Williams, D. advanced to third; Case scored. | 0 | 1 |
Arakawa scored on a passed ball. | 0 | 2 |
Arakawa reached on a fielder's choice, RBI (3-2); Hassel scored. | 0 | 3 |
Case singled to right field, 2 RBI (1-0); Costello scored; Arakawa scored. | 0 | 5 |
Western Illinois
Brent Turner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chris Tschida | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam McGinnis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jj Reimer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mark Garton | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Pogue | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Erik Maki | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jake Moore | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Jeffers | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Aden Campbell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roman Visintine | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kendall King | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Church | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Cottingham-beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Minella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Stolz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colan Borchers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cheesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 1 | 0 | 12 | 5 |
Fielding
E: Colan Borchers (1)
Oklahoma State
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 5 | 4 | 7 | 0 | 6 | 8 |
Western Illinois
Preston Church | 6.0 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 99 |
Sam Cottingham-beard | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Pete Minella | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Tyler Stolz | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Robbie Nunn | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Colan Borchers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Carson Cheesman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 5 | 5 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 30 | 37 | 12 | 5 | 153 |
Oklahoma State
| 8.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 10 | 113 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 | |
| Totals | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 10 | 135 |



















