Oklahoma State University Athletics
Oklahoma State vs Oklahoma
5/23/2015
ONEOK Field
12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Perrin, Jon (6-4)Loss: Copping, Corey (4-1)
Scoring Summary
Team | OSU | OU |
|---|---|---|
2nd Sluder advanced to second; Arakawa advanced to third; Williams, D. scored on a wild pitch. | 1 | 0 |
2nd Case grounded out to ss, RBI (2-2); Sluder advanced to third; Arakawa scored. | 2 | 0 |
6th Williams, D. doubled to right center, RBI (2-0); Walton scored. | 3 | 0 |
6th Alspaugh, T. singled through the left side, RBI (1-2); Aikin, C. advanced to second; Ake, J. scored. | 3 | 1 |
8th Williams, D. tripled to left center, RBI (0-1); Walton scored. | 4 | 1 |
8th Bradley singled through the right side, RBI (1-2); Williams, D. scored. | 5 | 1 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hassel, Corey | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Walton, Donnie | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Williams, Dustin | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Costello, Conor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bradley, Kevin | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arakawa, Tim | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sluder, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Case, Bryan | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chappell, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Perrin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nurdin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Remey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Koda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 4 | 0 | 8 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aikin, Craig | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alspaugh, Taylor | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Carpenter, Kolbey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hermelyn, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Neuse, Sheldon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Tasin, Robert | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Hunter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mendenhall, Kyle | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ake, Joshua | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Copping, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Jr. Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 8 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: Aikin, Craig (1)
Baserunning
CS: Carpenter, Kolbey (1); Ake, Joshua (1)
Fielding
E: Neuse, Sheldon (1)
DP: Carpenter, Kolbey (1); Neuse, Sheldon (1); Mendenhall, Kyle (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perrin, Jon | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 101 |
| Nurdin, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Reed, Remey | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 25 |
| Glover, Koda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 9 | 148 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copping, Corey | 4.0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 68 |
Garza, Jr. Ralph | 4.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 2 | 63 |
Hernandez, Keaton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 |
| Totals | 6 | 5 | 5 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 10 | 8 | 141 |






















