Oklahoma State University Athletics
Oklahoma State vs Michigan
5/14/2015
Ray Fisher Stadium
6:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 12 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 |
Win: Freeman, Michael (9-2)Loss: Hill, Evan (1-2)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
1st Hassel singled to left field, RBI (1-0); Costello advanced to second; Arakawa advanced to third; Walton scored. | 1 | 0 |
1st Petrino reached on a fielder's choice, RBI (2-1); Hassel out at second 3b to 2b; Costello advanced to third, scored on a fielding error by 2b, unearned; Arakawa scored. | 3 | 0 |
3rd Hassel tripled to right center, RBI (2-0); Arakawa scored. | 4 | 0 |
6th Arakawa doubled to right field, RBI (2-2); Chappell scored. | 5 | 0 |
6th Costello homered to left center, 2 RBI (1-2); Arakawa scored. | 7 | 0 |
7th Chappell walked, RBI (3-0); Williams, D. advanced to second; Sluder advanced to third; Bradley scored. | 8 | 0 |
7th Green flied out to lf, SF, RBI (0-1); Sluder scored. | 9 | 0 |
7th Costello singled, advanced to second on a fielding error by lf, RBI (2-2); Arakawa scored, unearned; Chappell scored, unearned; Williams, D. scored. | 12 | 0 |
8th Glines reached on a fielder's choice (1-2); Bivens out at second p to ss to 2b; Gutierrez advanced to third, scored on a fielding error by 1b, unearned. | 12 | 1 |
9th Cronenworth walked, RBI (3-2); Wenson advanced to second; Slater advanced to third; Bruder scored. | 12 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Gage | C | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Walton, Donnie | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arakawa, Tim | 2B | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Costello, Conor | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Littell, Jon | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassel, Corey | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Petrino, David | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Bradley, Kevin | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sluder, Ryan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mccain, Garrett | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Dustin | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| O'brien, Mason | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell, Jacob | 3B | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Hagler, Hunter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 9 | 9 | 11 | 0 | 10 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cronenworth, Jacob | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Bivens, Jake | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Glines, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benedetti, Carmen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bruder, Cody | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Maezes, Travis | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jacobson, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater, Johnny | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Kevin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Patrick, Kendall | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wenson, Harrison | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, Hector | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wysocki, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 4 | 0 | 11 | 9 |
Fielding
E: Cronenworth, Jacob (1); Bruder, Cody (1)
DP: Patrick, Kendall (1); Gutierrez, Hector (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeman, Michael | 8.0 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 31 | 5 | 11 | 123 |
| Mertz, Michael | 1.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 36 |
| Totals | 7 | 2 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 34 | 38 | 5 | 11 | 159 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Evan | 3.1 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 2 | 84 |
Jaskie, Oliver | 2.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 61 |
Wysocki, Cam | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Vancena, Jayce | 3.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 52 |
| Totals | 9 | 12 | 9 | 11 | 10 | 0 | 0 | 1 | 0 | 33 | 47 | 8 | 8 | 211 |
























