Oklahoma State University Athletics
| Oklahoma State head coach Eric Morris welcomes the latest class of signees in the early signing period for the 2026 signing class. An elite offensive mind and talent developer, Morris has been the head coach at North Texas since 2023. His hire marks the first time since 1969 that Oklahoma State has hired a sitting head coach and the first time in school history OSU has hired a sitting head coach from a school that is in the Football Bowl Subdivision. "Today begins the next era of Oklahoma State Football," OSU athletic director Chad Weiberg said. "I am thrilled to introduce Eric Morris, his wife Maggie and their boys Jack and George to the OSU Family. Coach Morris has proven his ability to build and lead winning football programs. He has consistently identified, recruited and developed some of the best players in college football." In three seasons at UNT, Morris built the Mean Green from a 5-7 record in his first season to a team that sits at 10-1 in year three and is still in contention for a conference championship and College Football Playoff berth. Those three seasons have produced three of the top four seasons for total offense per game in North Texas history. |
MORE ON COACH MORRIS |
| BUY TICKETS | |
| RENEW TICKETS | |
| DONATE NOW | |
| OSU NIL FORM |
![]() |
|
| Position | OL |
| Height | 6-3 |
| Weight | 315 |
| Hometown | Houma, LA |
| Previous School | Terrebonne HS |
| Highlights | Bio Signed 7:01 AM |
|
![]() |
|
| Position | DB |
| Height | 6-0 |
| Weight | 190 |
| Hometown | Bixby, OK |
| Previous School | Bixby HS |
| Highlights | Bio Signed 7:03 AM |
|
![]() |
|
| Position | WR |
| Height | 6-0 |
| Weight | 180 |
| Hometown | Waco, TX |
| Previous School | La Vega HS |
| Highlights | Bio Signed 7:05 AM |
|
![]() |
|
| Position | DL |
| Height | 6-2 |
| Weight | 310 |
| Hometown | Little Rock, AR |
| Previous School | Parkview Magnet HS |
| Highlights | Bio Signed 7:08 AM |
|
![]() |
|
| Position | OL |
| Height | 6-3 |
| Weight | 290 |
| Hometown | Arlington, TX |
| Previous School | Arlington HS |
| Highlights | Bio Signed 7:10 AM |
|
![]() |
|
| Position | DB |
| Height | 6-2 |
| Weight | 190 |
| Hometown | Houston, TX |
| Previous School | Summer Creek HS |
| Highlights | Bio Signed 7:12 AM |
|
![]() |
|
| Position | LB |
| Height | 6-2 |
| Weight | 235 |
| Hometown | Marks, MS |
| Previous School | Mississippi Gulf Coast CC |
| Highlights | Bio Signed 7:15 AM |
|
![]() |
|
| Position | OL |
| Height | 6-6 |
| Weight | 245 |
| Hometown | Mesquite, TX |
| Previous School | Horn HS |
| Highlights | Bio Signed 7:17 AM |
|
![]() |
|
| Position | DL |
| Height | 6-4 |
| Weight | 220 |
| Hometown | Carthage, MO |
| Previous School | Carthage HS |
| Highlights | Bio Signed 7:20 AM |
|
![]() |
|
| Position | DB |
| Height | 6-2 |
| Weight | 195 |
| Hometown | Corsicana, TX |
| Previous School | Corsicana HS |
| Highlights | Bio Signed 7:21 AM |
|
![]() |
|
| Position | OL |
| Height | 6-5 |
| Weight | 295 |
| Hometown | Shawnee, OK |
| Previous School | Shawnee HS |
| Highlights | Bio Signed 7:22 AM |
|
![]() |
|
| Position | OL |
| Height | 6-3 |
| Weight | 295 |
| Hometown | Conway, AR |
| Previous School | Conway HS |
| Highlights | Bio Signed 7:25 AM |
|
![]() |
|
| Position | QB |
| Height | 6-0 |
| Weight | 205 |
| Hometown | Gilbert, AZ |
| Previous School | Basha HS |
| Highlights | Bio Signed 8:02 AM |
|
![]() |
|
| Position | WR |
| Height | 5-9 |
| Weight | 175 |
| Hometown | Seattle, WA |
| Previous School | Fullerton College |
| Highlights | Bio Signed 9:03 AM |
|
![]() |
|
| Position | RB |
| Height | 5-10 |
| Weight | 173 |
| Hometown | Jenks, OK |
| Previous School | Jenks HS |
| Highlights | Bio Signed 3:10 PM |
|





















