Oklahoma State University Athletics
Dr. Prentice Gautt Postgraduate Scholarship Recipients

The scholarships are named in honor of the late Dr. Prentice Gautt, a former Big 12 Conference staff member and student services' pioneer who passed away in March 2005.
To date, the Big 12 has provided over $3.7 million for postgraduate education. The individual grants began at $2,500 in 1996-97, were raised to $5,000 in 1999 and increased to $6,900 for 2004-05. The awards climbed to $7,500 in 2006-07, moved to $9,000 in 2011-12 and have been at $10,000 since 2013-14.
Criteria for the awards includes a cumulative grade point average of at least 3.200 on a 4.000 scale and participation in at least two years of intercollegiate athletics at the nominee’s respective institution. The student-athletes must graduate from their respective member institutions and enroll in graduate or professional school of their choice within 15 months of their selection of the postgraduate scholarship.
| Year | First Name | Last Name | Sport |
|---|---|---|---|
| 2000-01 | Sara | Wells | Women's Track and Field |
| 2001-02 | Fran | Krepelka | Men's Tennis |
| 2002-03 | Kyle | Eaton | Football |
| 2002-03 | Linda | Faltynkova | Women's Tennis |
| 2003-04 | Jade | Lindly | Softball |
| 2003-04 | Jason | Woolhouse | Men's Cross Country/Track and Field |
| 2004-05 | Megan | Carey | Softball |
| 2004-05 | James | Lake | Men's Track and Field |
| 2005-06 | Lauren Michelle | Colwell | Soccer |
| 2005-06 | Zach | Robinson | Men's Golf |
| 2006-07 | Lauren | Simmons | Women's Tennis |
| 2006-07 | Darnell | Smith | Football |
| 2007-08 | Brian | Ehlis | Men's Track and Field |
| 2007-08 | Brittany | Myers | Equestrian |
| 2008-09 | Karin | Kinnerud | Women's Golf |
| 2008-09 | Alejandro | Ruiz | Men's Cross Country/Track and Field |
| 2009-10 | Anton | Bobytskyi | Men's Tennis |
| 2009-10 | Bridget | Miller | Soccer |
| 2010-11 | Anthony | Hill | Football |
| 2010-11 | Whitney | Wernimont | Soccer |
| 2011-12 | Chelsea | Garcia | Softball |
| 2011-12 | Mark | Nelson | Men's Cross Country/Track and Field |
| 1996-97 | Mark | Branch | Wrestling |
| 1997-98 | - | - | |
| 1998-99 | Kourtney | Bower | Women's Basketball |
| 1999-2000 | Jennifer | Crow | Women's Basketball |
| 2012-13 | Trevor | Horstmann | Men's Tennis |
| 2012-13 | Kendra | Woodson | Women's Track and Field |
| 2013-14 | Kate | Kujawa | Women's Cross Country/Track and Field |
| 2013-14 | Taylor | Monaghan | Men's Cross Country/Track and Field |
| 2014-15 | Caileigh | Glenn | Women's Cross Country/Track and Field |
| 2014-15 | Jonathan | Perrin | Baseball |
| 2015-16 | Justine | Peters | Equestrian |
| 2015-16 | Ford | Stuen | Men's Basketball |
| 2016-17 | Ashton | Hierholzer | Soccer |
| 2016-17 | Jordan | Rogers | Wrestling |
| 2017-18 | Britton | Abbott | Football |
| 2017-18 | Stephanie | Ferrante | Women's Track and Field |
| 2018-19 | Sofia | Blanco | Women's Tennis |
| 2018-19 | Cole | Verble | Men's Track and Field |
| 2019-20 | Trey | Reeves | Men's Basketball |
| 2019-20 | Mackenzie | Thomas | Softball |
| 2020-21 | - | - | |
| 2021-22 | Jules | Callaham | Softball |
| 2021-22 | Dusty | Hone | Wrestling |
| 2022-23 | Riley | Taylor | Baseball |
| 2022-23 | Taylor | Tuck | Softball |







