Oklahoma State University Athletics
OSU All-American Wrestlers
May 14, 2007 | Cowboy Wrestling
Four-Time All-Americans
Name Year Place
Johny Hendricks, 157-65, 2004-07, 5-1-1-2
Jake Rosholt, 184-97, 2003-06, 1-3-1-1
Johnny Thompson, 133, 2001-04, 2-1-1-3
Tyrone Lewis, 165-174, 2001-04, 5-3-5-2
Eric Guerrero, 126, 1996-99, 5-1-1-1
Mark Branch, 167, 1994-97, 1-2-2-1
Pat Smith, 158; 1990-92, 94; 1-1-1-1
Kirk Mammen, hwt, 1989-92, 6-6-5-8
Mike Sheets, 167, 1981-84, 7-2-1-1
Ricky Stewart, 158, 1979-82, 7-1-1-3
Richard Hutton, hwt, 1947-50, 1-1-2-1
Three-Time All-Americans
Name Year Place
Coleman Scott, 125-33, 2005-07, 8-5-2
Zack Esposito, 149, 2004-06, 2-1-3
Chris Pendleton, 174, 2003-05, 3-1-1
Shane Roller, 157, 2001-03, 3-4-3
Teague Moore, 118, 1997-99, 4-1-3
Mark Smith, 177-67, 1997-99, 4-4-5
Steven Schmidt, 134-42, 1996-98, 4-2-7
Scott Reyna, 134-42, 1994-97, 7-6-4
Alan Fried, 134-42; 1991-92, 94; 2-2-1
Todd Chesbro, 150-67; 1989, 91-92; 5-8-2
Randy Couture, 190, 1990-92, 6-2-2
Chuck Barbee, 134-42, 1989-91, 5-3-3
Chris Barnes, 177, 1988-90, 4-1-1
Kendall Cross, 126, 1988-90, 6-1-3
Mike Farrell, 167, 1987-89, 4-5-3
John Smith, 134; 1985, 87-88; 2-1-1
Luke Skove, 142-50, 1984-86, 5-7-4
*Bill Dykeman, 158; 1982, 84-85; 6-4-7
*Kahlan O'Hara, hwt, 1983-85, 8-5-6
*Clar Anderson, 134; 1981, 83-84; 6-1-5
Kenny Monday, 150, 1982-84, 2-2-1
Lee Roy Smith, 134-42; 1977, 79-80; 5-4-1
Eric Wais, 177-90, 1977-79, 4-2-1
Jimmy Jackson, hwt, 1976-78, 1-1-1
Paul Martin, 150-58; 1975, 77-78; 3-3-2
Steve Barrett, 134-42, 1975-77, 5-3-1
Billy Martin, 126; 1973-74, 77; 5-2-6
Jay Arneson, 150, 1970-72, 6-2-4
Geoff Baum, 177-90-91, 1969-71, 6-1-1
Dwayne Keller, 123-34; 1968, 70-71; 1-1-2
Ray Stapp, 115-18, 1969-71, 4-2-4
Fred Fozzard, 177, 1966-68, 2-1-3
Gene Davis, 137, 1965-67, 4-1-3
Jim Rogers, 137-45; 1964, 66-67; 5-4-4
Bill Harlow, 177-91, 1964-66, 2-2-1
Mike Reding, 147-52-57, 1964-66, 2-5-4
Yojiro Uetake, 130, 1964-66, 1-1-1
Joe James, 191-hwt, 1962-64, 2-3-1
Phil Kinyon, 157, 1961-63, 1-2-2
Ronnie Clinton, 167-91, 1960-62, 2-3-1
Masaaki Hatta, 123, 1960-62, 2-2-1
Doug Blubaugh, 147-57, 1955-57, 3-2-1
Fred Davis, 167, 1954-56, 4-1-2
Myron Roderick, 130-37, 1954-56, 1-1-1
Gene Nicks, hwt, 1952-54, 1-2-1
Byron Todd, 147-55, 1950-52, 3-3-4
Loyd Arms, hwt; 1941-42, 46; 3-1-4
David Arndt, 136-45; 1941-42, 46; 1-1-1
Vernon Logan, 145-55; 1939-40, 42; 3-1-1
Stanley Henson, 145-55, 1937-39, 1-1-1
Joe McDaniel, 118-21, 1937-39, 1-1-1
Gordon Dupree, 175- hwt; 1933-34, 36; 3-3-3
Ross Flood, 126, 1933-35, 1-1-1
Rex Peery, 118, 1933-35, 1-1-1
Conrad Caldwell, 165-75, 1929-31, 1-1-1
Jack VanBebber, 155-65, 1929-31, 1-1-1
Earl McCready, hwt, 1928-30, 1-1-1
Two-Time All-Americans
Name Year Place
Nathan Morgan, 133-41, 2006-07, 6-4
*Steve Mocco, hwt, 2005-06, 1-2
Mark Muñoz, 197, 2000-01, 3-1
Reggie Wright, 149, 1999-2000, 4-4
Hardell Moore, 158, 1997-98, 4-2
J.J. McGrew 1994-95, 7-1
*Tony Purler, 126; 1991, 93; 3-1
Chris Owens, 134-42, 1990-92, 3-2
Tom Erikson, hwt, 1986-87, 4-3
*Glen Lanham, 158; 1985, 87; 8-5
Vince Silva, 150, 1986-87, 7-5
Leo Bailey, 134-42, 1983-86, 6-4
Mark Perry, 118, 1984-85, 6-5
Randy Willingham, 118, 1981-82, 3-5
Jerry Kelly, 126, 1980-81, 2-3
Daryl Monasmith, 190; 1976, 78; 6-4
David McQuaig, 177, 1975-76, 5-5
Steve Randall, 142, 1974-75, 2-4
Ron Ray, 158-67, 1974-75, 6-1
Tom Hazell, hwt, 1973-74, 6-6
Bobby Stites, 134-42, 1972-73, 4-2
Mike Riley, 130-34; 1969, 72; 5-3
Darrell Keller, 134, 1970-71, 1-1
Ray Murphy, 137-45, 1968-69, 5-2
Bob Drebenstedt, 167; 1966, 68; 6-4
Tadaaki Hatta, 115, 1965-66, 1-3
Jack Brisco, 191, 1964-65, 2-1
Dennis Dutsch, 123, 1964-65, 5-4
Mark McCracken, 115-23, 1962-63, 2-3
Bob Johnson, 177, 1961-62, 1-1
Doug Wilson, 137, 1961-62, 4-3
Bruce Campbell, 167-77, 1960-61, 4-2
Ted Ellis, hwt; 1959, 61; 1-2
Robert Wilson, 137-47; 1959, 61; 3-3
Dick Beattie, 157, 1958-59, 1-1
Adnan Kaisy, 191, 1958-59, 4-4
Duane Murty, 157-67, 1958-59, 1-3
Bob Taylor, 115, 1958-59, 2-3
Shelby Wilson, 137, 1958-59, 2-2
Harmon Leslie, 123, 1956-57, 2-2
Dave Bowlin, 115, 1955-56, 2-4
James Gregson, 175; 1949, 56; 1-2
Ned Blass, 177, 1953-54, 1-1
George Layman, 137, 1951-52, 1-1
Nathan Bauer, 136, 1947-48, 2-2
Bill Jernigan, 114-21, 1947-48, 2-3
Paul McDaniel, 125-28, 1947-48, 4-3
Jack St. Clair, 155-60; 1946, 48; 2-1
Virgil Smith, 165, 1941-42, 1-1
Calvin Mehlhorn, 121, 1940-41, 2-2
Alfred Whitehurst, 136, 1940-41, 1-1
Fred Parkey, 135, 1937-38, 2-3
Dale Scriven, 155, 1937-38, 3-1
Willard Lorette, 175-91, 1936-37, 3-3
Loyd Ricks, 175-hwt; 1935, 37; 2-1
Frank Lewis, 155, 1934-35, 2-1
Ralph Rasor, 135; 1932, 35; 2-2
Alan Kelley, 145, 1933-34, 1-1
Leroy McGuirk, 155-75, 1931-32, 1-2
Robert Pearce, 123-26, 1931-32, 1-2
Single-Season All-Americans
Name Year Place
Brandon Mason, 174, 2007, 5
Daniel Frishkorn, 141, 2005, 4
Will Gruenwald, hwt, 2004, 7
Muhammed Lawal, 197, 2003, 3
Jerrod Sanders, 149, 2003, 4
Skyler Holman, 125, 2002, 6
Matt Brown, 125, 2001, 6
Daniel Cormier, 184, 2001, 2
Jeff Ragan, 125, 2000, 6
Jimmy Arias, 150, 1998, 7
Jacob Newby, 150, 1994, 4
Nick Purler, 126, 1994, 7
Robby Hadden, 167, 1990, 6
Cory Baze, 118, 1988, 5
Laurence Jackson, 142, 1988, 6
Wes White, 150, 1988, 6
Mark Van Tine, 167, 1986, 2
Reggie Wilson, 177, 1986, 6
Eddie Woodburn, 118, 1986, 6
Karl Lynes, 190, 1984, 4
Mitch Shelton, hwt, 1983, 3
Matt Skove, 158, 1983, 4
Greg Hawkins, 190, 1982, 7
Gary Germundson, 177, 1980, 7
Thomas Landrum, 134, 1980, 5
Charles Shelton, 150, 1979, 4
Dave Schultz, 150, 1978, 3
Jon Jackson, 167, 1974, 6
Alan Albright, 158, 1972, 3
Harry Geris, hwt, 1972, 4
Yoshiro Fujita, 126, 1971, 1
Jim Shields, hwt, 1971, 3
John Ward, hwt, 1969, 3
Dennis Crowe, 130, 1968, 4
Tom Green, 115, 1968, 3
Parker Sneed, 152, 1968, 5
Jerry Stone, 160, 1967, 6
Russ Winer, hwt, 1965, 2
Bob Zweiacher, 167, 1964, 2
Bob Herald, 123, 1958, 2
Earl Lynn, hwt, 1958, 3
Ted Pierce, 130, 1958, 4
Richard Gillihan, 115, 1957, 3
Joe Lobaugh, 123, 1954, 2
Donald Thompson, 147, 1954, 2
Tom Titsworth, 157, 1952, 2
Tom Keys, 123, 1951, 3
Hal Moore, 130, 1951, 2
Grover Rains, 177, 1951, 1
Melbourne Flesner, 165, 1949, 2
Elias George, 145, 1949, 4
Charles Hetrick, 128, 1949, 1
Don Meeker, 136, 1949, 4
Grady Peninger, 121, 1949, 2
George Dorsch, 175, 1946, 1
George Walker, 165, 1946, 2
Edgar Welch, 145, 1946, 2
Sidney Marks, 128, 1942, 2
Dillard Talbutt, 128, 1941, 3
Earl VanBebber, 155, 1941, 1
Clay Albright, 165, 1940, 2
George Chiga, hwt, 1940, 2
Robert Kitt, 128, 1940, 3
John Harrell, hwt, 1939, 1
J. Boyd Nelson, 169, 1939, 2
Woodrow Rorex, 128, 1939, 2
Bob Williams, 175, 1939, 3
Harvey Base, 165, 1937, 1
Dormer Browning, 175, 1936, 3
Harley Strong, 145, 1936, 1
John Divine, 135, 1931, 2
Walter Young, 145, 1931, 3
Andy Hesser, 118, 1931, 3
Howard Cline, 125, 1930, 3
Sherm Stephenson, 135, 1930, 3
Arlie Tomlinson, 145, 1930, 2
George Bancroft, 145, 1929, 1
Dell Shockley, 115, 1929, 3
Matthew Hesser, 125, 1929, 3
Melvin Clodfelter, 145, 1928, 1
Harold DeMarsh, 115, 1928, 1
J.B. Moore, 135, 1928, 2
George Rule, 175, 1928, 1
* Â Some OSU All-Americans were honored at other schools as well:
C. Anderson  Auburn, 1981
B. Dykeman  Louisiana State, 1982
G. Lanham  Tennessee, 1985
K. O'Hara  Nevada-Las Vegas, 1983-84
T. Purler  Nebraska, 1993
S. Mocco  Iowa, 2002-03










