Oklahoma State University Athletics
2002 Final Statistics
July 16, 2002 | Cowboy Baseball
Overall Statistics
Oklahoma State Baseball Overall Statistics for Oklahoma State (as of May 25, 2002) (All games Sorted by Batting avg)
Record: 37-21 Home: 24-9 Away: 8-8 Neutral: 5-4 Big 12: 13-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Monette, Daylon.. .333 57-56 213 50 71 15 2 7 54 111 .521 29 4 43 4 .419 2 2 9-10 92 3 4 .960 12 Salazar, Jeff.... .329 57-55 216 64 71 19 7 4 42 116 .537 40 3 29 1 .435 3 5 23-25 142 5 6 .961 13 Brown, Nebasett.. .318 57-56 201 55 64 8 3 5 44 93 .463 38 6 26 3 .437 2 1 14-16 99 135 4 .983 5 Watson, Rob...... .309 56-56 191 57 59 9 2 10 46 102 .534 31 11 36 7 .428 3 4 7-7 81 132 14 .938 8 Virgil, Jose..... .283 52-49 184 46 52 14 0 6 40 84 .457 21 4 32 5 .365 2 1 11-12 63 2 4 .942 34 Powell, Paul..... .254 56-49 185 41 47 9 2 15 52 105 .568 22 6 51 2 .349 2 0 1-2 45 88 13 .911 -------------- 42 Callahan, Shawn.. .600 6-0 5 1 3 1 0 0 2 4 .800 1 0 0 0 .667 0 0 0-0 2 3 2 .714 11 Stanfield, Wyatt. .556 13-1 9 6 5 2 0 0 2 7 .778 2 0 0 0 .636 0 0 1-2 2 0 0 1.000 7 Cates, Zach...... .385 41-27 96 27 37 7 0 3 29 53 .552 15 3 23 1 .470 3 0 1-2 100 18 6 .952 14 Fields, Josh..... .383 43-22 107 17 41 9 3 3 29 65 .607 16 1 22 3 .464 1 0 4-4 56 6 3 .954 23 Patitucci, Mike.. .375 7-1 8 4 3 0 1 1 6 8 1.000 1 0 1 0 .364 2 0 1-1 5 5 2 .833 15 Jaramillo, Jason. .327 46-29 104 18 34 8 1 3 17 53 .510 11 0 13 2 .381 3 3 0-0 191 29 6 .973 6 Hansley, Kenny... .319 40-10 69 11 22 2 0 1 15 27 .391 9 0 11 0 .392 1 1 2-4 12 30 5 .894 2 Rhodes, Toby..... .317 45-10 60 19 19 4 2 1 13 30 .500 5 1 15 0 .373 1 0 10-10 22 0 0 1.000 4 Oakes, Matt...... .301 36-22 73 15 22 2 0 2 15 30 .411 8 0 7 5 .366 1 6 0-0 160 18 1 .994 38 Mitchell, Mitch.. .273 25-11 44 12 12 2 0 1 6 17 .386 7 1 5 0 .377 1 1 0-0 95 5 3 .971 20 Bollig, Jake..... .269 38-29 104 28 28 4 0 12 34 68 .654 27 0 29 0 .417 1 1 1-1 10 0 0 1.000 28 Modami, Ali...... .267 45-25 86 17 23 5 0 1 11 31 .360 7 1 21 1 .330 0 4 0-0 227 15 1 .996 10 Kraft, Brian..... .250 27-6 32 15 8 2 1 0 4 12 .375 5 1 5 0 .368 0 0 4-4 13 16 2 .935 9 Von Tungeln, Cory .200 31-8 40 8 8 2 0 2 6 16 .400 4 2 10 0 .298 1 0 1-1 76 10 2 .977 3 McCurdy, Nick.... .000 2-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 7 0 1.000
Totals.............. .310 58-58 2027 513 629 124 24 77 467 1032 .509 300 44 379 34 .405 29 29 90-101 1518 581 83 .962 Opponents........... .282 58-58 1972 312 556 76 10 44 273 784 .398 212 39 418 40 .359 23 39 58-84 1472 562 85 .960
LOB - Team (444), Opp (455). DPs turned - Team (52), Opp (41). IBB - Team (1), Salazar 1, Opp (7). Picked off - Hansley 2, Fields 2, Brown 2, Monette 1, Virgil 1, Salazar 1, Watson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
18 Reilly, Chris.... 4.11 6-3 14 13 1 0/1 0 81.0 81 39 37 25 63 22 Baker, Scott..... 4.23 6-3 13 13 3 1/0 0 76.2 75 40 36 23 47 3 McCurdy, Nick.... 4.34 5-1 17 12 1 0/1 0 64.1 80 44 31 22 49 -------------- 36 Whitehead, Aaron. 0.00 0-0 4 0 0 0/0 0 3.1 3 0 0 2 1 23 Patitucci, Mike.. 2.42 0-2 15 1 0 0/1 1 22.1 24 18 6 11 19 30 Rew, Daniel...... 3.91 4-0 14 0 0 0/1 0 23.0 21 12 10 9 28 35 Miller, Mike..... 4.00 3-2 9 7 0 0/1 0 27.0 36 13 12 13 20 26 Weaver, Joe...... 4.01 3-2 24 0 0 0/2 2 33.2 38 16 15 13 25 16 Meccage, Justin.. 4.42 3-0 21 0 0 0/2 0 57.0 55 29 28 25 54 41 Hawk, Shane...... 5.10 3-4 23 4 0 0/1 0 42.1 44 33 24 30 50 39 Rhodes, Jimmy.... 6.59 2-4 13 7 0 0/1 1 42.1 48 35 31 19 29 25 Forrest, John.... 7.03 2-0 11 0 0 0/0 1 24.1 36 20 19 7 18 19 Kramer, Jason.... 9.82 0-0 7 1 0 0/1 0 7.1 13 10 8 10 13 52 McElree, Chase... 13.50 0-0 2 0 0 0/0 0 1.1 2 3 2 3 2
Totals.............. 4.61 37-21 58 58 5 5/4 5 506.0 556 312 259 212 418 Opponents........... 8.22 21-37 58 58 2 0/0 11 490.2 629 513 448 300 379
PB - Team (12), Jaramillo 7, Oakes 3, Von Tungeln 2, Opp (19). Pickoffs - Team (6), Jaramillo 3, Whitehead 1, Forrest 1, Baker 1, Opp (10). SBA/ATT - Oakes (29-35), Jaramillo (21-31), Reilly (11-15), Rhodes, J. (12-13), Von Tungeln (8-13), Baker (6-12), Meccage (8-10), McCurdy (6-8), Hawk (3-7), Patitucci (2-5), Miller (3-5), Forrest (5-5), Rew (1-2), Weaver (0-1), Kramer (1-1).
Oklahoma State Baseball Overall Statistics for Oklahoma State (as of May 25, 2002) (All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Rhodes, Toby..... 22 22 0 0 1.000 0 0 0 --- 0 0 22 Baker, Scott..... 13 4 9 0 1.000 1 6 6 .500 0 0 20 Bollig, Jake..... 10 10 0 0 1.000 0 0 0 --- 0 0 3 McCurdy, Nick.... 10 3 7 0 1.000 1 6 2 .750 0 0 18 Reilly, Chris.... 7 1 6 0 1.000 2 11 4 .733 0 0 26 Weaver, Joe...... 7 2 5 0 1.000 0 0 1 .000 0 0 35 Miller, Mike..... 4 1 3 0 1.000 0 3 2 .600 0 0 30 Rew, Daniel...... 3 2 1 0 1.000 0 1 1 .500 0 0 11 Stanfield, Wyatt. 2 2 0 0 1.000 0 0 0 --- 0 0 19 Kramer, Jason.... 1 0 1 0 1.000 0 1 0 1.000 0 0 36 Whitehead, Aaron. 1 0 1 0 1.000 0 0 0 --- 0 0 28 Modami, Ali...... 243 227 15 1 .996 23 0 0 --- 0 0 4 Oakes, Matt...... 179 160 18 1 .994 1 29 6 .829 3 0 13 Brown, Nebasett.. 238 99 135 4 .983 28 0 0 --- 0 0 9 Von Tungeln, Cory 88 76 10 2 .977 1 8 5 .615 2 0 15 Jaramillo, Jason. 226 191 29 6 .973 0 21 10 .677 7 0 38 Mitchell, Mitch.. 103 95 5 3 .971 11 0 0 --- 0 0 12 Salazar, Jeff.... 153 142 5 6 .961 1 0 0 --- 0 0 24 Monette, Daylon.. 99 92 3 4 .960 1 0 0 --- 0 0 14 Fields, Josh..... 65 56 6 3 .954 5 0 0 --- 0 0 7 Cates, Zach...... 124 100 18 6 .952 11 0 0 --- 0 0 8 Virgil, Jose..... 69 63 2 4 .942 0 0 0 --- 0 0 5 Watson, Rob...... 227 81 132 14 .938 27 0 0 --- 0 0 10 Kraft, Brian..... 31 13 16 2 .935 3 0 0 --- 0 0 34 Powell, Paul..... 146 45 88 13 .911 10 0 0 --- 0 0 39 Rhodes, Jimmy.... 11 2 8 1 .909 1 12 1 .923 0 0 16 Meccage, Justin.. 11 3 7 1 .909 0 8 2 .800 0 0 6 Hansley, Kenny... 47 12 30 5 .894 8 0 0 --- 0 0 25 Forrest, John.... 9 3 5 1 .889 0 5 0 1.000 0 0 41 Hawk, Shane...... 14 4 8 2 .857 1 3 4 .429 0 0 23 Patitucci, Mike.. 12 5 5 2 .833 0 2 3 .400 0 0 42 Callahan, Shawn.. 7 2 3 2 .714 2 0 0 --- 0 0 52 McElree, Chase... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2182 1518 581 83 .962 52 58 26 .690 12 0 Opponents........... 2119 1472 562 85 .960 41 90 11 .891 19 0
Hitting minimums - 1 Games 2.0 AB/Game 3.0 TPA/Game Pitching minimums - 1 Games 20% of Games 10 IP 1 Decisions 1.0 IP/Game
Category Leaders
Oklahoma State Baseball Batting Leaders for Oklahoma State (as of May 25, 2002) (All games)
Hitting minimums - 1 Games 2.0 AB/Game 3.0 TPA/Game Pitching minimums - 1 Games 20% of Games 10 IP 1 Decisions 1.0 IP/Game
Batting avg ----------- 24 Monette, Daylon.. .333 12 Salazar, Jeff.... .329 13 Brown, Nebasett.. .318 5 Watson, Rob...... .309 8 Virgil, Jose..... .283
Slugging pct ------------ 34 Powell, Paul..... .568 12 Salazar, Jeff.... .537 5 Watson, Rob...... .534 24 Monette, Daylon.. .521 13 Brown, Nebasett.. .463
On base pct ----------- 13 Brown, Nebasett.. .437 12 Salazar, Jeff.... .435 5 Watson, Rob...... .428 24 Monette, Daylon.. .419 8 Virgil, Jose..... .365
Runs scored ----------- 12 Salazar, Jeff.... 64 5 Watson, Rob...... 57 13 Brown, Nebasett.. 55 24 Monette, Daylon.. 50 8 Virgil, Jose..... 46
Hits ---- 12 Salazar, Jeff.... 71 24 Monette, Daylon.. 71 13 Brown, Nebasett.. 64 5 Watson, Rob...... 59 8 Virgil, Jose..... 52
Runs batted in -------------- 24 Monette, Daylon.. 54 34 Powell, Paul..... 52 5 Watson, Rob...... 46 13 Brown, Nebasett.. 44 12 Salazar, Jeff.... 42
Doubles ------- 12 Salazar, Jeff.... 19 24 Monette, Daylon.. 15 8 Virgil, Jose..... 14 3 tied at........... 9
Triples ------- 12 Salazar, Jeff.... 7 13 Brown, Nebasett.. 3 14 Fields, Josh..... 3 4 tied at........... 2
Home runs --------- 34 Powell, Paul..... 15 20 Bollig, Jake..... 12 5 Watson, Rob...... 10 24 Monette, Daylon.. 7 8 Virgil, Jose..... 6 Total bases ----------- 12 Salazar, Jeff.... 116 24 Monette, Daylon.. 111 34 Powell, Paul..... 105 5 Watson, Rob...... 102 13 Brown, Nebasett.. 93
Walks ----- 12 Salazar, Jeff.... 40 13 Brown, Nebasett.. 38 5 Watson, Rob...... 31 24 Monette, Daylon.. 29 20 Bollig, Jake..... 27
Hit by pitch ------------ 5 Watson, Rob...... 11 34 Powell, Paul..... 6 13 Brown, Nebasett.. 6 24 Monette, Daylon.. 4 8 Virgil, Jose..... 4
Sac bunts --------- 4 Oakes, Matt...... 6 12 Salazar, Jeff.... 5 5 Watson, Rob...... 4 28 Modami, Ali...... 4 15 Jaramillo, Jason. 3
Sac flies --------- 5 Watson, Rob...... 3 7 Cates, Zach...... 3 15 Jaramillo, Jason. 3 12 Salazar, Jeff.... 3 5 tied at........... 2
Stolen bases ------------ 12 Salazar, Jeff.... 23 13 Brown, Nebasett.. 14 8 Virgil, Jose..... 11 2 Rhodes, Toby..... 10 24 Monette, Daylon.. 9
Caught stealing --------------- 13 Brown, Nebasett.. 2 12 Salazar, Jeff.... 2 6 Hansley, Kenny... 2 5 tied at........... 1
Steal attempts -------------- 12 Salazar, Jeff.... 25 13 Brown, Nebasett.. 16 8 Virgil, Jose..... 12 2 Rhodes, Toby..... 10 24 Monette, Daylon.. 10 Stolen base pct --------------- 5 Watson, Rob...... 1.000 12 Salazar, Jeff.... .920 8 Virgil, Jose..... .917 24 Monette, Daylon.. .900 13 Brown, Nebasett.. .875
Strikeouts ---------- 34 Powell, Paul..... 51 24 Monette, Daylon.. 43 5 Watson, Rob...... 36 8 Virgil, Jose..... 32 2 tied at........... 29
Grounded into DP ---------------- 5 Watson, Rob...... 7 8 Virgil, Jose..... 5 4 Oakes, Matt...... 5 24 Monette, Daylon.. 4 2 tied at........... 3
Total plate appearances ----------------------- 12 Salazar, Jeff.... 267 24 Monette, Daylon.. 250 13 Brown, Nebasett.. 248 5 Watson, Rob...... 240 34 Powell, Paul..... 215
At bats ------- 12 Salazar, Jeff.... 216 24 Monette, Daylon.. 213 13 Brown, Nebasett.. 201 5 Watson, Rob...... 191 34 Powell, Paul..... 185
Games played ------------ 12 Salazar, Jeff.... 57 24 Monette, Daylon.. 57 13 Brown, Nebasett.. 57 34 Powell, Paul..... 56 5 Watson, Rob...... 56
Game starts ----------- 24 Monette, Daylon.. 56 5 Watson, Rob...... 56 13 Brown, Nebasett.. 56 12 Salazar, Jeff.... 55 2 tied at........... 49
Games as sub ------------ 2 Rhodes, Toby..... 35 6 Hansley, Kenny... 30 9 Von Tungeln, Cory 23 10 Kraft, Brian..... 21 14 Fields, Josh..... 21
Oklahoma State Baseball Pitching Leaders for Oklahoma State (as of May 25, 2002) (All games)
Hitting minimums - 1 Games 2.0 AB/Game 3.0 TPA/Game Pitching minimums - 1 Games 20% of Games 10 IP 1 Decisions 1.0 IP/Game
Earned run avg -------------- 18 Reilly, Chris.... 4.11 22 Baker, Scott..... 4.23 3 McCurdy, Nick.... 4.34
Opposing bat avg ---------------- 18 Reilly, Chris.... .259 22 Baker, Scott..... .263 3 McCurdy, Nick.... .308
Won-loss pct ------------ 3 McCurdy, Nick.... .833 18 Reilly, Chris.... .667 22 Baker, Scott..... .667
Wins ---- 18 Reilly, Chris.... 6 22 Baker, Scott..... 6 3 McCurdy, Nick.... 5 30 Rew, Daniel...... 4 4 tied at........... 3
Losses ------ 39 Rhodes, Jimmy.... 4 41 Hawk, Shane...... 4 22 Baker, Scott..... 3 18 Reilly, Chris.... 3 3 tied at........... 2
Saves ----- 26 Weaver, Joe...... 2 23 Patitucci, Mike.. 1 25 Forrest, John.... 1 39 Rhodes, Jimmy.... 1
Innings pitched --------------- 18 Reilly, Chris.... 81.0 22 Baker, Scott..... 76.2 3 McCurdy, Nick.... 64.1
Batters struck out ------------------ 18 Reilly, Chris.... 63 16 Meccage, Justin.. 54 41 Hawk, Shane...... 50 3 McCurdy, Nick.... 49 22 Baker, Scott..... 47
Appearances ----------- 26 Weaver, Joe...... 24 41 Hawk, Shane...... 23 16 Meccage, Justin.. 21 3 McCurdy, Nick.... 17 23 Patitucci, Mike.. 15 Games started ------------- 18 Reilly, Chris.... 13 22 Baker, Scott..... 13 3 McCurdy, Nick.... 12 35 Miller, Mike..... 7 39 Rhodes, Jimmy.... 7
Games finished -------------- 26 Weaver, Joe...... 11 30 Rew, Daniel...... 9 16 Meccage, Justin.. 8 23 Patitucci, Mike.. 6 41 Hawk, Shane...... 6
Games in relief --------------- 26 Weaver, Joe...... 24 16 Meccage, Justin.. 21 41 Hawk, Shane...... 19 23 Patitucci, Mike.. 14 30 Rew, Daniel...... 14
Wild pitches ------------ 16 Meccage, Justin.. 9 41 Hawk, Shane...... 5 3 McCurdy, Nick.... 5 22 Baker, Scott..... 4 23 Patitucci, Mike.. 4
Balks ----- 30 Rew, Daniel...... 2 39 Rhodes, Jimmy.... 2 5 tied at........... 1
Hit batters ----------- 16 Meccage, Justin.. 9 22 Baker, Scott..... 9 39 Rhodes, Jimmy.... 6 3 McCurdy, Nick.... 5 18 Reilly, Chris.... 3
Intentional BB allowed ---------------------- 30 Rew, Daniel...... 3 26 Weaver, Joe...... 1 41 Hawk, Shane...... 1 3 McCurdy, Nick.... 1 39 Rhodes, Jimmy.... 1
Runners picked off ------------------ 15 Jaramillo, Jason. 3 22 Baker, Scott..... 1 25 Forrest, John.... 1 36 Whitehead, Aaron. 1 Batters SO out looking ---------------------- 18 Reilly, Chris.... 20 16 Meccage, Justin.. 18 3 McCurdy, Nick.... 18 22 Baker, Scott..... 16 39 Rhodes, Jimmy.... 15
Sac bunts allowed ----------------- 3 McCurdy, Nick.... 9 22 Baker, Scott..... 7 26 Weaver, Joe...... 4 18 Reilly, Chris.... 4 41 Hawk, Shane...... 4
Sac flies allowed ----------------- 3 McCurdy, Nick.... 5 22 Baker, Scott..... 4 16 Meccage, Justin.. 3 18 Reilly, Chris.... 3 2 tied at........... 2
Hits allowed ------------ 52 McElree, Chase... 2 36 Whitehead, Aaron. 3 19 Kramer, Jason.... 13 30 Rew, Daniel...... 21 23 Patitucci, Mike.. 24
Runs allowed ------------ 52 McElree, Chase... 3 19 Kramer, Jason.... 10 30 Rew, Daniel...... 12 35 Miller, Mike..... 13 26 Weaver, Joe...... 16
Earned runs allowed ------------------- 52 McElree, Chase... 2 23 Patitucci, Mike.. 6 19 Kramer, Jason.... 8 30 Rew, Daniel...... 10 35 Miller, Mike..... 12
Walks allowed ------------- 36 Whitehead, Aaron. 2 52 McElree, Chase... 3 25 Forrest, John.... 7 30 Rew, Daniel...... 9 19 Kramer, Jason.... 10
Doubles allowed --------------- 36 Whitehead, Aaron. 1 35 Miller, Mike..... 3 25 Forrest, John.... 3 26 Weaver, Joe...... 4 30 Rew, Daniel...... 4 Triples allowed --------------- 39 Rhodes, Jimmy.... 1 41 Hawk, Shane...... 1 25 Forrest, John.... 1 30 Rew, Daniel...... 1 26 Weaver, Joe...... 3
Home runs allowed ----------------- 41 Hawk, Shane...... 1 30 Rew, Daniel...... 1 23 Patitucci, Mike.. 1 39 Rhodes, Jimmy.... 2 25 Forrest, John.... 3
Oklahoma State Baseball Fielding Leaders for Oklahoma State (as of May 25, 2002) (All games)
Hitting minimums - 1 Games Pitching minimums - 1 Games 20% of Games 10 IP 1 Decisions 1.0 IP/Game
Fielding pct ------------ 2 Rhodes, Toby..... 1.000 20 Bollig, Jake..... 1.000 3 McCurdy, Nick.... 1.000 11 Stanfield, Wyatt. 1.000 28 Modami, Ali...... .996
Chances ------- 28 Modami, Ali...... 243 13 Brown, Nebasett.. 238 5 Watson, Rob...... 227 15 Jaramillo, Jason. 226 4 Oakes, Matt...... 179
Putouts ------- 28 Modami, Ali...... 227 15 Jaramillo, Jason. 191 4 Oakes, Matt...... 160 12 Salazar, Jeff.... 142 7 Cates, Zach...... 100
Assists ------- 13 Brown, Nebasett.. 135 5 Watson, Rob...... 132 34 Powell, Paul..... 88 6 Hansley, Kenny... 30 15 Jaramillo, Jason. 29
Errors ------ 5 Watson, Rob...... 14 34 Powell, Paul..... 13 15 Jaramillo, Jason. 6 7 Cates, Zach...... 6 12 Salazar, Jeff.... 6
Fielding double plays --------------------- 13 Brown, Nebasett.. 28 5 Watson, Rob...... 27 28 Modami, Ali...... 23 38 Mitchell, Mitch.. 11 7 Cates, Zach...... 11
Stolen bases against -------------------- 4 Oakes, Matt...... 29 15 Jaramillo, Jason. 21 39 Rhodes, Jimmy.... 12 18 Reilly, Chris.... 11 2 tied at........... 8
Caught stealing by ------------------ 15 Jaramillo, Jason. 10 22 Baker, Scott..... 6 4 Oakes, Matt...... 6 9 Von Tungeln, Cory 5 2 tied at........... 4
Steal attempts against ---------------------- 4 Oakes, Matt...... 35 15 Jaramillo, Jason. 31 18 Reilly, Chris.... 15 9 Von Tungeln, Cory 13 39 Rhodes, Jimmy.... 13 Passed balls ------------ 15 Jaramillo, Jason. 7 4 Oakes, Matt...... 3 9 Von Tungeln, Cory 2
Catchers interference ---------------------










