Oklahoma State University Athletics
2000 Top Times
June 27, 2001 | Track I
2000 Indoor Track Bests
| Time | Cowboy | Meet | Date | Place |
| 200m | Dash | (21.30/21.65) | ||
| 22.85 | Cam Katchuk | Tyson Invitational | 2/11 | 20 |
| 400m | Dash | (46.97/47.70) | ||
| 49.36 | Cam Katchuk | Big 12 Championships | 2/25 | 15 |
| 50.52 | Cam Katchuk | Missouri Southern II | 2/5 | 11 |
| 600y Run | (Not an NCAA event) | |||
| 1:14.07 | Cam Katchuk | Wildcat Invitational | 1/14 | 7 |
| 800m Run | (1:48.25/1:50.60) | |||
| 1:53.42 | Chuck Sloan | Southern Missouri I | 1/22 | 1 |
| 1:54.52 | David Greenshields | Big 12 Championships | 2/25 | 12 |
| 1:56.15 | Jerry Rainey | Tyson Invitational | 2/11 | 20 |
| 1:59.14 | David Greenshields | Southern Missouri I | 1/22 | 2 |
| 2:00.00 | Jason Woolhouse | Wildcat Invitational | 1/14 | 2 |
| 2:00.19 | Ben Lake | Southern Missouri I | 1/22 | 3 |
| 2:00.50 | Mike Cliff | Wildcat Invitational | 1/14 | 3 |
| 2:00.89 | Mike Cliff | Southern Missouri I | 1/22 | 4 |
| 1,000m Run | (Not and NCAA event) | |||
| 2:31.66 | Jerry Rainey | Big 12 Championships | 2/25 | 12 |
| 2:42.38 | David Greenshields | Wildcat Invitational | 1/14 | 4 |
| Mile Run | (4:00.80/4:06.00) | |||
| p4:05.74 | Chuck Sloan | Missouri Southern II | 2/5 | 2 |
| 4:13.56 | Mike Cliff | Big 12 Championships | 2/25 | 9 |
| 4:14.62 | Chuck Sloan | Wildcat Invitational | 1/14 | 1 |
| 4:14.73 | Ben Lake | Missouri Southern II | 2/5 | 8 |
| 4:16.61 | Ben Lake | Big 12 Championships | 2/25 | 12 |
| 4:17.08 | Jason Woolhouse | Southern Missouri I | 1/22 | 2 |
| 4:20.07 | Jason Woolhouse | Wildcat Invitational | 1/14 | 2 |
| 4:21.24 | Ben Sigle | Big 12 Championships | 2/25 | 16 |
| 4:22.97 | Ben Sigle | Tyson Invitational | 2/11 | 10 |
| 4:23.90 | Junior Vasquez | Southern Missouri I | 1/22 | 5 |
| 4:25.71 | Ben Lake | Wildcat Invitational | 1/14 | 3 |
| 4:25.78 | Junior Vasquez | Wildcat Invitational | 1/14 | 4 |
| 4:26.71 | Mike Cliff | Missouri Southern II | 2/5 | 25 |
| 4:28.01 | Ben Tickner | Wildcat Invitational | 1/14 | 6 |
| 4:32.01 | Jon Cordes | Southern Missouri I | 1/22 | 6 |
| 4:32.60 | Ben Sigle | Missouri Southern II | 2/5 | 30 |
| 4:37.78 | Ben Sigle | Wildcat Invitational | 1/14 | 10 |
| 3,000m Run | (7:58.00/8:12.00) | |||
| p7:58.54 | Chuck Sloan | Tyson Invitational | 2/12 | 3 |
| p8:04.26 | Chuck Sloan | Big 12 Championships | 2/25 | 1 |
| 8:12.52 | Chuck Sloan | NCAA Championships | 3/11 | 13 |
| 8:19.00 | Jason Woolhouse | Tyson Invitational | 2/11 | 5 |
| 8:24.58 | Bruce Wright | Big 12 Championships | 2/25 | 14 |
| 8:25.11 | Jason Woolhouse | Big 12 Championships | 2/25 | 15 |
| 8:26.75 | Junior Vasquez | Big 12 Championships | 2/25 | 16 |
| 8:30.24 | Jason Woolhouse | Missouri Southern II | 2/5 | 5 |
| 8:30.80 | Derek Tate | Big 12 Championships | 2/25 | 22 |
| 8:31.95 | Junior Vasquez | Tyson Invitational | 2/11 | 7 |
| 8:34.45 | Trey Vernon | Big 12 Championships | 2/25 | 24 |
| 8:36.07 | Bruce Wright | Missouri Southern II | 2/5 | 6 |
| 8:39.91 | Derek Tate | Missouri Southern II | 2/5 | 8 |
| 8:40.33 | Ben Sigle | Big 12 Championships | 2/25 | 37 |
| 8:41.85 | Bruce Wright | Wildcat Invitational | 1/14 | 1 |
| 8:42.13 | Junior Vasquez | Missouri Southern II | 2/5 | 9 |
| 8:42.21 | Ben Tickner | Big 12 Championships | 2/25 | 39 |
| 8:47.05 | Trey Vernon | Missouri Southern II | 2/5 | 10 |
| 8:48.09 | Derek Tate | Southern Missouri I | 1/22 | 3 |
| 8:52.23 | Jerry Rainey | Missouri Southern II | 2/5 | 14 |
| 8:59.41 | Trey Vernon | Wildcat Invitational | 1/14 | 3 |
| 9:01.40 | Ben Tickner | Missouri Southern II | 2/5 | 18 |
| 9:05.50 | Ben Tickner | Wildcat Invitational | 1/14 | 4 |
| 9:10.06 | Gregory Rouault | Missouri Southern II | 2/5 | 22 |
| 9:15.56 | Ben Tickner | Tyson Invitational | 2/11 | 16 |
| 9:16.44 | Jon Cordes | Wildcat Invitational | 1/14 | 6 |
| 5,000m Run | (14:00.00/14:20.00) | |||
| 14:40.52 | Bruce Wright | Big 12 Championships | 2/25 | 10 |
| 14:42.62 | Bruce Wright | Tyson Invitational | 2/11 | 10 |
| 14:48.96 | Derek Tate | Big 12 Championships | 2/25 | 12 |
| 14:49.39 | Derek Tate | Tyson Invitational | 2/11 | 11 |
| 15:07.67 | Trey Vernon | Tyson Invitational | 2/11 | 15 |
| 15:16.40 | Bruce Wright | Southern Missouri I | 1/22 | 2 |
| 15:23.57 | Trey Vernon | Southern Missouri I | 1/22 | 3 |
| 1,600m Relay | (3:10.00/3:13.50) | |||
| 3:29.46 | OSU | Southern Missouri I | 1/22 | 3 |
| Distance Medley Relay | (9:40.00/9:48.00) | (Sloan, Katchuk, Lake, Greenshields) | ||
| p9:45.56 | OSU | Big 12 Championships | 2/25 | 1 |
| 10:13.02 | OSU | Tyson Invitational | 2/11 | 6 |
p Provisional Qualification for NCAA Championships
a Automatic Qualification for NCAA Championships
Cowgirl Bests - Indoor 2000
Erin Cross
1/15 - 60m High Hurdles - 9.84
1/29 - 55m High Hurdles - 9.09
2/5 - 400m Dash - 1:04.99
2/5 - 60m High Hurdles - 9.52
2/11 - 60m High Hurdles - 9.93
Araceli Davila
1/29 - Mile Run - 5:24.92
1/29 - 3,000m Run - 10:45.06
2/5 - 800m Run - 5:21.02
2/5 - 3,000m Run - 10:57.37
2/11 - 5,000m Run - 17:59.52
2/26 - 3,000m Run - 10:18.93
Karla Dennis
1/15 - 800m Run - 2:30.17
1/29 - 800m Run - 2:29.43
2/5 - 800m Run - 2:27.92
2/11 - 400m Dash - 1:03.22
2/25 - 800m Run - 2:29.12
Caren Eichor
2/11 - Mile Run - 6:23.04
2/25 - Mile Run - 6:22.02
Charya Hubbard
1/15 - 60m Dash - 8.07
1/15 - Long Jump - 17'00.00
1/29 - Long Jump - 17'10.75
2/5 - 200m Dash - 25.90
2/5 - Long Jump - 5.55m
2/11 - 200m Dash - 26.31
2/11 - Long Jump - 17'09.50
2/25 - 60m Dash - 8.01
2/25 - Long Jump - 17'06.00 (5.33m)
Melinda Jackson
1/15 - Long Jump - 19'05.50
1/29 - 200m Dash - 26.36
1/29 - Long Jump - 19'00.00
2/5 - Long Jump - 5.92m
2/5 - 200m Dash - 25.56
2/11 - Long Jump - 19'08.25
2/25 - Long Jump - 19'06.00 (5.94m)
2/26 - Triple Jump - 39'11.25 (12.17m)
Kristina Klos
1/15 - 1,000m Run - 3:28.32
1/29 - Mile Run - 6:02.06
2/5 - 800m Run - 6:15.98
2/11 - Mile Run - 5:45.31
2/25 - Mile Run - 5:54.77
Alexandra Lindquist
1/29 - 800m Run - 2:19.85
2/5 - 800m Run - 2:17.01
2/11 - 800m Run - 2:15.16
2/25 - 800m Run - 2:12.43
2/26 - 800m Run - 2:15.45
Angella Ogle
1/15 - High Jump - 5'02.50
1/29 - High Jump - 5'01.75
2/5 - High Jump - 1.62m
2/11 - High Jump - 1.60m
Natasha Santee
1/15 - 60m Dash - 7.70
1/15 - 200m Dash - 25.38
1/29 - 55m Dash - 7.16
1/29 - 200m Dash - 25.55
2/5 - 60m Dash - 7.67
2/5 - 200m Run - 24.86
2/11 - 400m Dash - 58.65
2/25 - 200m Dash - 24.70
2/25 - 400m Dash - 56.72
Hanna Smedstad
1/29 - Mile Run - 5:09.33
2/5 - 800m Run - 5:10.67
2/5 - 3,000m Run - 10:26.34
2/11 - 3,000m Run - 9:42.39
2/26 - 3,000m Run - 9:28.46
2/25 - 5,000m Run - 16:59.33
Lindsey Tate
1/15 - 3,000m Run - 13:14.37
2/5 - 3,000m Run - 14:08.52
Cameko Tyner
1/15 - 60m Dash - 7.89
1/15 - 200m Dash - 26.51
1/29 - 200m Dash - 25.69
2/5 - 200m Dash - 25.30
2/11 - 200m Dash - 26.31
2/25 - 200m Dash - 25.23
Vera Waller
1/15 - Mile Run - 6:04.45
1/29 - 3,000m Run - 12:20.14
2/5 - 3,000m Run - 13:04.75
2/11 - Mile Run - 6:01.72
Sara Wells
1/29 - Mile Run - 5:26.42
1/29 - 3,000m Run - 10:50.47
2/5 - 800m Run - 5:23.86
2/5 - 3,000m Run - 10:51.59
2/11 - 5,000m Run - 17:26.40
2/26 - 3,000m Run - 10:23.47
2/25 - 5,000m Run - 17:30.08
Shavon Young
1/15 - 1,000m Run - 3:26.16
1/29 - 800m Run - 2:32.87
2/5 - 800m Run - 2:28.03
2/11 - 800m Run - 2:28.10
2/25 - 800m Run - 2:26.01


![Image Taken at [event name], [day], [month date], [year], [venue], [city]. Brayden Hartmann/OSU Athletics](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fokstate.com%2Fimages%2F2026%2F4%2F20%2FConover_celebration_vs._Kansas.jpg&height=340&type=webp)







