Oklahoma State University Athletics
All-Time USA Baseball Team Announced
December 06, 1999 | Cowboy Baseball
Dec. 6, 1999
TUCSON, Ariz. - USA Baseball announced today the 15 players and one manager that compiled the most votes in our fan ballotting - which was done through USA Baseball News - to earn a spot on the all-time USA Baseball National Team.
Players were selected for the All-time team based solely on their popularity, but were given nominations by the USA Baseball staff based on their performances while playing for Team USA. 13 of the 15 members of the team are former Olympians, and two played for Team USA in an Intercontinental Cup. All 15 members of the team played in the major leagues last season.
USA Baseball is the National Governing Body of amateur baseball in the United States and a member of the United States Olympic Committee. The organization selects and trains the USA Baseball Olympic Team, the USA Baseball National Team, the USA Baseball Junior National Team (18-under), and the USA Baseball Youth National Team (16-under) which participate in various international competitions.
| Manager | Yr. | Team | Notes | |
| MARK MARQUESS | 1988 | OLYMPICS | Managed Team USA to their only Olympic Gold Medal in 1998 at Seoul | |
| Player | Pos. | Yr. | Team | Notes |
| WILL CLARK | 1B | 1984 | OLYMPICS | Led Team USA with a .438 batting average, 3 HR and 8 RBI in Los Angeles |
| MARK McGWIRE | 1B | 1984 | OLYMPICS | Led '84 National Team with 13 doubles, only player to have his USA uniform # retired |
| WARREN MORRIS | 2B | 1996 | OLYMPICS | Hit a team-high .409 with 5 HR and 11 RBI in Atlanta, helping Team USA to the bronze |
| ROBIN VENTURA | 3B | 1988 | OLYMPICS | Batted .409 with six runs scored, helping Team USA capture a gold medal in Seoul |
| NOMAR GARCIAPARRA | SS | 1992 | OLYMPICS | Only college freshman to ever make Team USA Olympic roster (Georgia Tech) |
| CHARLES JOHNSON | C | 1992 | OLYMPICS | Batted .357 in five games in Barcelona and threw out 41% of base-stealers that summer |
| B.J. SURHOFF | C | 1984 | OLYMPICS | Went 3-for-8 (.375) in Los Angeles, posted a .303 average in 29 games that summer |
| JEROMY BURNITZ | OF | 1989 | Int. Cup | Led the '89 National Team with 50 hits in 43 games and was 2nd with 32 RBI |
| JASON GIAMBI | OF | 1992 | OLYMPICS | Led the '92 National Team with a .350 BA and scored a team-high 7 runs in Barcelona |
| JEFFREY HAMMONDS | OF | 1992 | OLYMPICS | Topped the '92 Olympic Team with a .414 BA, collecting 12 hits in Barcelona |
| MARK KOTSAY | OF | 1996 | OLYMPICS | Stabilized Olympic outfield in Atlanta, hit 4 doubles and 3 HR in the Games |
| ANDY BENES | RHP | 1998 | OLYMPICS | Pitched Team USA to a 12-2 win over Australia in Seoul, went 7-2 in 14 games overall |
| JACK McDOWELL | RHP | 1985 | Int. Cup | Earned two wins and a save in eight games for the '85 National Team |
| CHARLES NAGY | RHP | 1988 | OLYMPICS | Went 3-1 with a staff best 1.05 ERA in 19 games and earned one save in Barcelona |
| JIM ABBOTT | LHP | 1988 | OLYMPICS | Pitched Team USA to gold medal, tossing complete game 5-3 victory over Japan in Seoul |


![Image Taken at [event name], [day], [month date], [year], [venue], [city]. Brayden Hartmann/OSU Athletics](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fokstate.com%2Fimages%2F2026%2F4%2F20%2FConover_celebration_vs._Kansas.jpg&height=340&type=webp)






