Oklahoma State University Athletics
Oklahoma State vs Baylor
5/11/2018
Baylor Ballpark
6:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 2 | |
| 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | X | 13 | 17 | 2 |
Win: Bradford, Cody (6-4)Loss: Lienhard, Joe (5-2)
Scoring Summary
Team | OSU | BU |
|---|---|---|
Thomas, A. doubled to left center, advanced to third on a throwing error by ss, 3 RBI (1-0 B); Wendzel scored; Cunningham,R scored; Loftin scored. | 0 | 3 |
Langeliers flied out to rf, SF, RBI (2-1 BBK); Thomas, A. scored. | 0 | 4 |
Cash singled up the middle, RBI (1-2 KSFB); McCusker scored. | 1 | 4 |
Rosa doubled to center field, RBI (2-2 KBFB); Cash scored. | 2 | 4 |
Haring homered down the lf line, RBI (2-2 BFBF). | 2 | 5 |
Cunningham,R singled to second base, RBI (0-2 FK); Loftin scored. | 2 | 6 |
Wendzel doubled to left center, RBI (0-0); Cunningham,R scored. | 2 | 7 |
Thomas, A. singled through the left side, RBI (1-0 B); Wendzel scored. | 2 | 8 |
Cunningham,R homered to right center, RBI (3-1 BFBB). | 2 | 9 |
Kroon homered to left center, 3 RBI (0-1 K); Milligan scored; McCusker scored. | 5 | 9 |
Cunningham,R singled to first base, RBI (3-2 BBKSFB); Loftin advanced to second; Gilcrease advanced to third; Haring scored. | 5 | 10 |
Wendzel doubled down the rf line, 2 RBI (2-1 BFB); Cunningham,R advanced to third; Loftin scored; Gilcrease scored. | 5 | 12 |
Langeliers flied out to ss, SF, RBI (0-1 S); Wendzel advanced to third on the throw; Cunningham,R scored. | 5 | 13 |
Oklahoma State
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 14 | 5 |
Baylor
Loftin, Nick | SS | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, Richard | DH | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
Wendzel, Davis | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas, Andy | 1B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Langeliers, Shea | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Downey, Davion | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Haring, Cole | CF/RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Bissonette, Josh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raguse, T.J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilcrease, Levi | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heineman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 13 | 4 | 0 | 6 | 9 |
Batting
2B: Cunningham, Richard (1); Wendzel, Davis (2); Thomas, Andy (1)
HR: Cunningham, Richard (1); Haring, Cole (1)
SF: Langeliers, Shea (2)
Baserunning CS: Cunningham, Richard (1); Haring, Cole (1)
HBP: Wendzel, Davis (2); Downey, Davion (1)
Fielding
E: Wendzel, Davis (1); Thomas, Andy (1)
DP: Thomas, Andy (2); Langeliers, Shea (1); Bissonette, Josh (1)
Oklahoma State
| 4.0 | 11 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 4 | 82 | |
| 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 48 | |
| 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| Totals | 17 | 13 | 13 | 4 | 6 | 0 | 0 | 3 | 0 | 37 | 46 | 10 | 6 | 173 |
Baylor
Bradford, Cody | 6.2 | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 5 | 114 |
Heineman, Joe | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Hill, Kyle | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 7 | 5 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 33 | 37 | 4 | 6 | 154 |


























