Oklahoma State University Athletics
Eastern Michigan vs Oklahoma State
3/9/2018
Reynolds Stadium
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | X | 8 | 14 | 4 |
Win: Teel, Carson (2-0)Loss: Mcmurtrey, Justin (1-4)
Scoring Summary
Team | EMU | OSU |
|---|---|---|
Kroon struck out swinging (1-2 BKKS); Simpson, C. advanced to second; Rosa scored on a wild pitch. | 0 | 1 |
SCHENKER homered to right field, RBI (3-1 BBBK). | 1 | 1 |
Funk singled up the middle, RBI (2-2 FBFB); Kroon scored. | 1 | 2 |
Simpson, C. singled to right field, RBI (2-2 BSBSF); Rosa advanced to third; Hewitt scored. | 1 | 3 |
TIMKO singled to third base, RBI (0-1 S); SCHUEMANN advanced to third; CRUZ scored. | 2 | 3 |
JONES, N reached on a fielding error by ss, RBI (2-2 KFBFBF); JONES, Na. advanced to second; TIMKO advanced to third; SCHUEMANN scored. | 3 | 3 |
DeSimone singled, advanced to second (0-0); Boone advanced to third, scored on a throwing error by cf. | 3 | 4 |
Rosa singled, advanced to second on the throw, RBI (0-0); DeSimone scored. | 3 | 5 |
Simpson, C. doubled to left center, RBI (2-2 KFBB); Rosa scored. | 3 | 6 |
Kroon homered to center field, 2 RBI (0-0); Simpson, C. scored. | 3 | 8 |
Eastern Michigan
Kauffman, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cruz, Cameron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Schuemann, Max | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Timko, Jeff | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Jones, Nate | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Nick | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Devenney, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hager, Devin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schenker, Kolton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 17 | 8 |
Batting
2B: Cruz, Cameron (1); Schuemann, Max (1)
HR: Schenker, Kolton (1)
Baserunning
SB: Schuemann, Max (1); Devenney, Luke (1)
CS: Kauffman, Jared (1); Jones, Nate (1)
HBP: Kauffman, Jared (1)
Fielding
E: Cruz, Cameron (1)
DP: Kauffman, Jared (1); Schenker, Kolton (1)
Oklahoma State
| 2B/1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 6 | 3 | 0 | 7 | 9 |
Eastern Michigan
Feldman, Davis | 0.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
House, Thomas | 3.2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 13 | 16 | 6 | 0 | 82 |
Granzotto, Scott | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
McMurtrey, Justin | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 37 |
| Totals | 14 | 8 | 8 | 3 | 7 | 4 | 0 | 1 | 0 | 37 | 41 | 12 | 4 | 162 |
Oklahoma State
| 5.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 4 | 104 | |
| 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 73 | |
| Totals | 7 | 3 | 3 | 3 | 17 | 0 | 0 | 1 | 0 | 34 | 38 | 3 | 5 | 177 |



























