Oklahoma State University Athletics
Oklahoma State vs Arizona State
3/4/2018
Phoenix Muni Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Teel, Carson (1-0)Loss: Montoya,c (0-1)
Date: 3/4/2018
Location: Phoenix, Ariz.
Venue: Phoenix Muni Stadium
Umpires:
Attendance: 2397
Start Time: 12 p.m.
Time: 3:32
Weather: 65, partly cloudy
Scoring Summary
Team | OSU | ASU |
|---|---|---|
![]() Workman,G singled to right field, RBI (1-0 B); Lin,L advanced to third; Swift,D scored, unearned. | 0 | 1 |
![]() Littell singled through the right side, RBI (3-2 KKBBB); Funk advanced to second; Kroon scored. | 1 | 1 |
![]() Taylor singled to right field, RBI (2-1 SBB); Littell advanced to third; Funk scored. | 2 | 1 |
![]() Torkelson,S homered to center field, RBI (3-1 BBBK). | 2 | 2 |
![]() Cash singled through the right side, RBI (0-0); Littell advanced to second; Milligan scored. | 3 | 2 |

Oklahoma State

![]() | 2B/CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 10 | 3 | 4 | 0 | 9 | 10 |

Arizona State

Canning, G | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Swift, D | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, L | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Torkelson, S | LF/1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
Workman, G | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Aldrete, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Lane, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leisenring, L | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Denson, M | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, H | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hauver, T | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mehan, S | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Marsh, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raish, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 1 | 7 | 9 |
Batting
2B: Torkelson, S (1)
HR: Torkelson, S (1)
SH: Swift, D (1); Denson, M (1)
Baserunning
CS: Bishop, H (1)
HBP: Bishop, H (1)
PO: Canning, G (1)
Reached on CI: Lin, L (1)
Fielding DP: Swift, D (1); Lin, L (1); Williams, A (1)

Oklahoma State

![]() | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 57 |
![]() | 7.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 23 | 27 | 6 | 8 | 105 |
| Totals | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 34 | 41 | 9 | 11 | 162 |

Arizona State

Marsh, A | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 39 |
Raish, D | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Schneider, G | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
Higgins, C | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
Montoya, C | 3.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 55 |
| Totals | 10 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 43 | 6 | 16 | 153 |
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Rosa struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| Simpson, C. grounded out to 2b (1-2 BFS). | 0 | 0 |
| Kroon grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Canning,G out at first 1b to p (2-1 BFB). | 0 | 0 |
| Swift,D popped up to 3b (2-2 BKBSF). | 0 | 0 |
| Lin,L struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Funk popped up to ss (1-0 B). | 0 | 0 |
| Littell struck out swinging (0-2 KSS). | 0 | 0 |
| Cabbiness singled to center field (1-2 SBS). | 0 | 0 |
| Taylor singled up the middle (0-1 K); Cabbiness advanced to second. | 0 | 0 |
| Boone grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Torkelson,S doubled down the lf line (0-0). | 0 | 0 |
| Workman,G flied out to cf (0-1 F). | 0 | 0 |
| Aldrete,C reached on a dropped fly by ss (2-2 KFBBFF). | 0 | 0 |
| Leisenring,L reached on a fielder's choice to second base (1-2 BKF); Aldrete,C out at second 2b to ss; Torkelson,S advanced to third. | 0 | 0 |
| Bishop,H hit by pitch (3-2 BFBKBFFB); Leisenring,L advanced to second. | 0 | 0 |
| Williams,A flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Hewitt singled to pitcher (3-2 FBBBKF). | 0 | 0 |
| Rosa grounded into double play ss to 2b to 1b (3-2 BFFBBFF); Hewitt out on the play. | 0 | 0 |
| Simpson, C. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Canning,G walked (3-0 BBBB). | 0 | 0 |
| Swift,D reached on a fielder's choice to pitcher, bunt (0-1 K); Canning,G out at second p to ss. | 0 | 0 |
| Lin,L reached on catcher's interference (1-1 BS); Swift,D advanced to second. | 0 | 0 |
| Torkelson,S struck out swinging (3-2 BBSKBFS). | 0 | 0 |
| Workman,G singled to right field, RBI (1-0 B); Lin,L advanced to third; Swift,D scored, unearned. | 0 | 1 |
| Teel to p for Varela. | 0 | 1 |
| Aldrete,C reached on a fielder's choice to shortstop (1-1 BS); Workman,G out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Raish,D to p for Marsh,A. | 0 | 1 |
| Kroon walked (3-2 BKBKBB). | 0 | 1 |
| Funk singled to right field (0-1 K); Kroon advanced to third. | 0 | 1 |
| Littell singled through the right side, RBI (3-2 KKBBB); Funk advanced to second; Kroon scored. | 1 | 1 |
| Cabbiness out at first p to 2b, bunt, SAC (1-0 B); Littell advanced to second; Funk advanced to third. | 1 | 1 |
| Taylor singled to right field, RBI (2-1 SBB); Littell advanced to third; Funk scored. | 2 | 1 |
| Schneider,G to p for Raish,D. | 2 | 1 |
| Boone grounded out to c unassisted, interference (0-0). | 2 | 1 |
| Hewitt grounded out to 2b (1-2 BSF). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Leisenring,L struck out swinging (2-2 KBBFFS). | 2 | 1 |
| Bishop,H singled up the middle (2-2 BBKK). | 2 | 1 |
| Williams,A flied out to rf (1-2 KFB). | 2 | 1 |
| Bishop,H out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Hauver,T to rf for Bishop,H. | 2 | 1 |
| Rosa struck out swinging (1-2 SKBS). | 2 | 1 |
| Simpson, C. singled through the right side (1-2 BSS). | 2 | 1 |
| Kroon singled to right field (0-1 S); Simpson, C. advanced to second. | 2 | 1 |
| Funk popped up to ss (2-1 BBS). | 2 | 1 |
| Littell walked (3-2 BKBFBB); Kroon advanced to second; Simpson, C. advanced to third. | 2 | 1 |
| Higgins,C to p for Schneider,G. | 2 | 1 |
| Neustifter pinch hit for Cabbiness. | 2 | 1 |
| Neustifter grounded out to 3b (1-2 FBFF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| Rosa to cf. | 2 | 1 |
| Cash to 2b for Neustifter. | 2 | 1 |
| Boone to rf. | 2 | 1 |
| Canning,G flied out to lf (3-1 BBBK). | 2 | 1 |
| Swift,D flied out to rf (0-1 K). | 2 | 1 |
| Lin,L grounded out to p (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| Taylor grounded out to 3b (1-1 KB). | 2 | 1 |
| Boone popped up to 2b (0-0). | 2 | 1 |
| Hewitt struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Torkelson,S homered to center field, RBI (3-1 BBBK). | 2 | 2 |
| Workman,G struck out swinging (2-2 FFBBS). | 2 | 2 |
| Aldrete,C struck out swinging (1-2 KBSS). | 2 | 2 |
| Leisenring,L struck out swinging (0-2 KFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| Rosa grounded out to 3b (1-0 B). | 2 | 2 |
| Montoya,C to p for Higgins,C. | 2 | 2 |
| Simpson, C. popped up to ss (3-2 BBBKF). | 2 | 2 |
| Kroon struck out looking (3-2 SFBBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| Hauver,T singled to center field (1-1 BS). | 2 | 2 |
| Williams,A popped up to c, bunt (0-0). | 2 | 2 |
| Canning,G reached on a fielder's choice to pitcher (1-2 BFF); Hauver,T out at second p to ss. | 2 | 2 |
| Canning,G out at second p to 1b to 2b, picked off. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| Funk walked (3-2 BKBSBB). | 2 | 2 |
| Milligan pinch ran for Funk. | 2 | 2 |
| Littell grounded out to 1b unassisted (0-0); Milligan advanced to second. | 2 | 2 |
| Cash struck out swinging (1-2 BKKS). | 2 | 2 |
| Taylor grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Rosa to 1b. | 2 | 2 |
| Milligan to rf. | 2 | 2 |
| Boone to cf. | 2 | 2 |
| Swift,D flied out to rf (1-0 B). | 2 | 2 |
| Lin,L singled to center field (1-1 BK). | 2 | 2 |
| Torkelson,S struck out swinging (2-2 BKSBS). | 2 | 2 |
| Workman,G grounded out to 1b unassisted (1-1 KB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | ASU |
|---|---|---|
| Boone popped up to 2b (1-0 B). | 2 | 2 |
| DeSimone pinch hit for Hewitt. | 2 | 2 |
| DeSimone grounded out to p (0-1 K). | 2 | 2 |
| Rosa struck out swinging (2-2 KBFFBFFFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | OSU | ASU |
|---|---|---|
| Dobbs to ss for DeSimone. | 2 | 2 |
| Aldrete,C singled to right center (3-1 BKBB). | 2 | 2 |
| Lane,T pinch ran for Aldrete,C. | 2 | 2 |
| Denson,M pinch hit for Leisenring,L. | 2 | 2 |
| Denson,M out at first p to 2b, bunt, SAC (0-0); Lane,T advanced to second. | 2 | 2 |
| Mehan,S pinch hit for Hauver,T. | 2 | 2 |
| Mehan,S walked (3-2 KBFBBB). | 2 | 2 |
| Williams,A grounded into double play ss to 2b to 1b (1-1 BF); Mehan,S out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 10th
| Plays | OSU | ASU |
|---|---|---|
| Lin,L to c. | 2 | 2 |
| Torkelson,S to 1b. | 2 | 2 |
| Denson,M to rf. | 2 | 2 |
| Mehan,S to lf. | 2 | 2 |
| Simpson, C. struck out swinging, grounded out to c unassisted (1-2 BKSS). | 2 | 2 |
| Kroon grounded out to ss (1-1 BK). | 2 | 2 |
| Milligan walked (3-0 BBBB). | 2 | 2 |
| Littell singled through the left side (0-0); Milligan advanced to second. | 2 | 2 |
| Cash singled through the right side, RBI (0-0); Littell advanced to second; Milligan scored. | 3 | 2 |
| Taylor struck out swinging (0-2 KFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | OSU | ASU |
|---|---|---|
| Canning,G singled to shortstop (1-1 BK). | 3 | 2 |
| Swift,D grounded out to p unassisted, bunt, SAC (2-0 BB); Canning,G advanced to second. | 3 | 2 |
| Lin,L grounded out to ss (1-2 KFBF). | 3 | 2 |
| Torkelson,S intentionally walked (3-0 BBBB). | 3 | 2 |
| Workman,G fouled out to 1b (0-1 K). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 1st
| Plays | OSU | ASU |
|---|---|---|
| Rosa struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| Simpson, C. grounded out to 2b (1-2 BFS). | 0 | 0 |
| Kroon grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | OSU | ASU |
|---|---|---|
| Canning,G out at first 1b to p (2-1 BFB). | 0 | 0 |
| Swift,D popped up to 3b (2-2 BKBSF). | 0 | 0 |
| Lin,L struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Funk popped up to ss (1-0 B). | 0 | 0 |
| Littell struck out swinging (0-2 KSS). | 0 | 0 |
| Cabbiness singled to center field (1-2 SBS). | 0 | 0 |
| Taylor singled up the middle (0-1 K); Cabbiness advanced to second. | 0 | 0 |
| Boone grounded out to 3b (0-2 FK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | OSU | ASU |
|---|---|---|
| Torkelson,S doubled down the lf line (0-0). | 0 | 0 |
| Workman,G flied out to cf (0-1 F). | 0 | 0 |
| Aldrete,C reached on a dropped fly by ss (2-2 KFBBFF). | 0 | 0 |
| Leisenring,L reached on a fielder's choice to second base (1-2 BKF); Aldrete,C out at second 2b to ss; Torkelson,S advanced to third. | 0 | 0 |
| Bishop,H hit by pitch (3-2 BFBKBFFB); Leisenring,L advanced to second. | 0 | 0 |
| Williams,A flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Hewitt singled to pitcher (3-2 FBBBKF). | 0 | 0 |
| Rosa grounded into double play ss to 2b to 1b (3-2 BFFBBFF); Hewitt out on the play. | 0 | 0 |
| Simpson, C. popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | OSU | ASU |
|---|---|---|
| Canning,G walked (3-0 BBBB). | 0 | 0 |
| Swift,D reached on a fielder's choice to pitcher, bunt (0-1 K); Canning,G out at second p to ss. | 0 | 0 |
| Lin,L reached on catcher's interference (1-1 BS); Swift,D advanced to second. | 0 | 0 |
| Torkelson,S struck out swinging (3-2 BBSKBFS). | 0 | 0 |
| Workman,G singled to right field, RBI (1-0 B); Lin,L advanced to third; Swift,D scored, unearned. | 0 | 1 |
| Teel to p for Varela. | 0 | 1 |
| Aldrete,C reached on a fielder's choice to shortstop (1-1 BS); Workman,G out at second ss to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 4th
| Plays | OSU | ASU |
|---|---|---|
| Raish,D to p for Marsh,A. | 0 | 1 |
| Kroon walked (3-2 BKBKBB). | 0 | 1 |
| Funk singled to right field (0-1 K); Kroon advanced to third. | 0 | 1 |
| Littell singled through the right side, RBI (3-2 KKBBB); Funk advanced to second; Kroon scored. | 1 | 1 |
| Cabbiness out at first p to 2b, bunt, SAC (1-0 B); Littell advanced to second; Funk advanced to third. | 1 | 1 |
| Taylor singled to right field, RBI (2-1 SBB); Littell advanced to third; Funk scored. | 2 | 1 |
| Schneider,G to p for Raish,D. | 2 | 1 |
| Boone grounded out to c unassisted, interference (0-0). | 2 | 1 |
| Hewitt grounded out to 2b (1-2 BSF). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | OSU | ASU |
|---|---|---|
| Leisenring,L struck out swinging (2-2 KBBFFS). | 2 | 1 |
| Bishop,H singled up the middle (2-2 BBKK). | 2 | 1 |
| Williams,A flied out to rf (1-2 KFB). | 2 | 1 |
| Bishop,H out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 5th
| Plays | OSU | ASU |
|---|---|---|
| Hauver,T to rf for Bishop,H. | 2 | 1 |
| Rosa struck out swinging (1-2 SKBS). | 2 | 1 |
| Simpson, C. singled through the right side (1-2 BSS). | 2 | 1 |
| Kroon singled to right field (0-1 S); Simpson, C. advanced to second. | 2 | 1 |
| Funk popped up to ss (2-1 BBS). | 2 | 1 |
| Littell walked (3-2 BKBFBB); Kroon advanced to second; Simpson, C. advanced to third. | 2 | 1 |
| Higgins,C to p for Schneider,G. | 2 | 1 |
| Neustifter pinch hit for Cabbiness. | 2 | 1 |
| Neustifter grounded out to 3b (1-2 FBFF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | OSU | ASU |
|---|---|---|
| Rosa to cf. | 2 | 1 |
| Cash to 2b for Neustifter. | 2 | 1 |
| Boone to rf. | 2 | 1 |
| Canning,G flied out to lf (3-1 BBBK). | 2 | 1 |
| Swift,D flied out to rf (0-1 K). | 2 | 1 |
| Lin,L grounded out to p (2-1 KBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 6th
| Plays | OSU | ASU |
|---|---|---|
| Taylor grounded out to 3b (1-1 KB). | 2 | 1 |
| Boone popped up to 2b (0-0). | 2 | 1 |
| Hewitt struck out swinging (0-2 KFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | OSU | ASU |
|---|---|---|
| Torkelson,S homered to center field, RBI (3-1 BBBK). | 2 | 2 |
| Workman,G struck out swinging (2-2 FFBBS). | 2 | 2 |
| Aldrete,C struck out swinging (1-2 KBSS). | 2 | 2 |
| Leisenring,L struck out swinging (0-2 KFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 7th
| Plays | OSU | ASU |
|---|---|---|
| Rosa grounded out to 3b (1-0 B). | 2 | 2 |
| Montoya,C to p for Higgins,C. | 2 | 2 |
| Simpson, C. popped up to ss (3-2 BBBKF). | 2 | 2 |
| Kroon struck out looking (3-2 SFBBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | OSU | ASU |
|---|---|---|
| Hauver,T singled to center field (1-1 BS). | 2 | 2 |
| Williams,A popped up to c, bunt (0-0). | 2 | 2 |
| Canning,G reached on a fielder's choice to pitcher (1-2 BFF); Hauver,T out at second p to ss. | 2 | 2 |
| Canning,G out at second p to 1b to 2b, picked off. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 8th
| Plays | OSU | ASU |
|---|---|---|
| Funk walked (3-2 BKBSBB). | 2 | 2 |
| Milligan pinch ran for Funk. | 2 | 2 |
| Littell grounded out to 1b unassisted (0-0); Milligan advanced to second. | 2 | 2 |
| Cash struck out swinging (1-2 BKKS). | 2 | 2 |
| Taylor grounded out to p (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | OSU | ASU |
|---|---|---|
| Rosa to 1b. | 2 | 2 |
| Milligan to rf. | 2 | 2 |
| Boone to cf. | 2 | 2 |
| Swift,D flied out to rf (1-0 B). | 2 | 2 |
| Lin,L singled to center field (1-1 BK). | 2 | 2 |
| Torkelson,S struck out swinging (2-2 BKSBS). | 2 | 2 |
| Workman,G grounded out to 1b unassisted (1-1 KB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 9th
| Plays | OSU | ASU |
|---|---|---|
| Boone popped up to 2b (1-0 B). | 2 | 2 |
| DeSimone pinch hit for Hewitt. | 2 | 2 |
| DeSimone grounded out to p (0-1 K). | 2 | 2 |
| Rosa struck out swinging (2-2 KBFFBFFFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | OSU | ASU |
|---|---|---|
| Dobbs to ss for DeSimone. | 2 | 2 |
| Aldrete,C singled to right center (3-1 BKBB). | 2 | 2 |
| Lane,T pinch ran for Aldrete,C. | 2 | 2 |
| Denson,M pinch hit for Leisenring,L. | 2 | 2 |
| Denson,M out at first p to 2b, bunt, SAC (0-0); Lane,T advanced to second. | 2 | 2 |
| Mehan,S pinch hit for Hauver,T. | 2 | 2 |
| Mehan,S walked (3-2 KBFBBB). | 2 | 2 |
| Williams,A grounded into double play ss to 2b to 1b (1-1 BF); Mehan,S out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final2

Arizona State

Oklahoma State - Top of 10th
| Plays | OSU | ASU |
|---|---|---|
| Lin,L to c. | 2 | 2 |
| Torkelson,S to 1b. | 2 | 2 |
| Denson,M to rf. | 2 | 2 |
| Mehan,S to lf. | 2 | 2 |
| Simpson, C. struck out swinging, grounded out to c unassisted (1-2 BKSS). | 2 | 2 |
| Kroon grounded out to ss (1-1 BK). | 2 | 2 |
| Milligan walked (3-0 BBBB). | 2 | 2 |
| Littell singled through the left side (0-0); Milligan advanced to second. | 2 | 2 |
| Cash singled through the right side, RBI (0-0); Littell advanced to second; Milligan scored. | 3 | 2 |
| Taylor struck out swinging (0-2 KFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 10th
