Oklahoma State University Athletics
Texas State vs Oklahoma State
2/26/2017
Reynolds Stadium
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | X | 6 | 6 | 1 |
Win: Cowan, Jake (1-0)Loss: Fraze, Nicholas (0-1)Save: Heasley, Jonathan (1)
Scoring Summary
Team | TXST | OSU |
|---|---|---|
Paul, D. singled to left center, RBI (2-1 KBB); Scheible, D. scored, unearned. | 1 | 0 |
Benge singled through the right side, RBI (2-2 BKBK); Sluder advanced to third; McCain scored. | 1 | 1 |
Simpson, C. grounded into double play 2b to ss to 1b (0-1 K); Benge out on the play; Sluder scored. | 1 | 2 |
Sanders, Z. homered to left field, RBI (1-0 B). | 2 | 2 |
Huber, J. singled to right field, RBI (2-2 BKFB); Benton, T. scored. | 3 | 2 |
Simpson, C. grounded out to 2b, RBI (1-1 BF); Sluder scored. | 3 | 3 |
Benge singled to left center, 2 RBI (3-2 BBFSB); Sluder scored; McCain scored. | 3 | 5 |
Sluder flied out to rf, SF, RBI (1-0 B); Wacker advanced to third; Rosa scored. | 3 | 6 |
Texas State
Scheible, Derek | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Paul, Dylan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ortega, Jonathan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hoffman, Theodore | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hubbard, Jaylen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sanders, Zacri | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Benton, Travon | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Huber, Jared | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Almendarez, Jacob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fraze, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daughety, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reich, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 11 | 6 |
Batting
2B: Scheible, Derek (2) Benton, Travon (1)
HR: Sanders, Zacri (1)
Baserunning
CS: Paul, Dylan (1)
HBP: Benton, Travon (1)
Fielding
DP: Ortega, Jonathan (2) Benton, Travon (2) Almendarez, Jacob (2)
Oklahoma State
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 6 | 5 | 7 | 0 | 5 | 8 |
Texas State
Fraze, Nicholas | 4.0 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 15 | 20 | 2 | 7 | 81 |
Daughety, Shane | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 33 |
Reich, Connor | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 35 |
| Totals | 6 | 6 | 6 | 7 | 5 | 2 | 0 | 3 | 0 | 27 | 38 | 5 | 12 | 149 |
Oklahoma State
| 3.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 64 | |
| 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 21 | |
| Totals | 7 | 3 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 6 | 151 |
Win: Cowan, Jake (1-0)
Loss: Fraze, Nicholas (0-1)
HBP: Fraze, Nicholas (2) Reich, Connor (1)
Heasley, Jonathan (1)
Save:
Heasley, Jonathan (1)





















